LYON Small Compartment Box Lockers
Filter
Style | Model | Number Of Tiers | Number Of Units Wide | Overall Depth | Assembled | Overall Width | Opening Height | Color | Overall Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DD5991CRPCSU | 1 | 4 | 18" | Assembled | 45" | 13 1/2" | Gray | 78" | €747.33 | |
B | PP5991CRPC | 1 | 4 | 18" | Unassembled | - | - | - | - | €675.81 | |
A | DD5991CRPC | 1 | 4 | 18" | Unassembled | 45" | 13 1/2" | Gray | 78" | €675.81 | |
B | PP5991CRPCSU | 1 | 4 | 18" | Assembled | 45" | 13 1/2" | Tan | 78" | €747.33 | |
C | DD53323PC | 6 | 3 | 12" | Unassembled | 36" | 12" | Gray | 78" | €1,057.99 | |
D | PP53323PC | 6 | 3 | 12" | Unassembled | - | - | - | - | €1,123.73 | |
E | DD5362PC | 6 | 1 | 18" | Unassembled | 12" | 12" | Gray | 78" | €449.67 | |
C | DD53323PCSU | 6 | 3 | 12" | Assembled | 36" | 12" | Gray | 78" | €1,370.48 | |
D | PP53323PCSU | 6 | 3 | 12" | Assembled | 36" | 12" | Tan | 78" | €1,370.48 | |
E | DD5332PCSU | 6 | 1 | 12" | Assembled | 12" | 12" | Gray | 78" | €500.92 | |
F | PP5990PCSU | 6 | 4 | 18" | Assembled | 69" | 12" | Tan | 78" | €1,561.98 | RFQ
|
E | DD5362PCSU | 6 | 1 | 18" | Assembled | 12" | 12" | Gray | 78" | €544.22 | |
G | DD5990PCSU | 6 | 4 | 18" | Assembled | 69" | 12" | Gray | 78" | €1,561.98 | RFQ
|
C | DD53623PC | 6 | 3 | 18" | Unassembled | 36" | 12" | Gray | 78" | €1,159.51 | |
C | DD53623PCSU | 6 | 3 | 18" | Assembled | 36" | 12" | Gray | 78" | €1,468.20 | |
E | DD5332PC | 6 | 1 | 12" | Unassembled | 12" | 12" | Gray | 78" | €403.26 | |
F | PP5990PC | 6 | 4 | 18" | Unassembled | - | - | - | - | €1,479.73 | RFQ
|
H | PP5332PC | 6 | 1 | 12" | Unassembled | - | - | - | - | €418.66 | |
D | PP53623PCSU | 6 | 3 | 18" | Assembled | 36" | 12" | Tan | 78" | €1,287.21 | |
H | PP5362PC | 6 | 1 | 18" | Unassembled | - | - | - | - | €429.98 | |
D | PP53623PC | 6 | 3 | 18" | Unassembled | - | - | - | - | €1,113.12 | |
H | PP5332PCSU | 6 | 1 | 12" | Assembled | 12" | 12" | Tan | 78" | €500.92 | |
H | PP5362PCSU | 6 | 1 | 18" | Assembled | 12" | 12" | Tan | 78" | €544.22 | |
G | DD5990PC | 6 | 4 | 18" | Unassembled | 69" | 12" | Gray | 78" | €1,479.73 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LEVITON
- RED DEVIL
- ACCUTEMP
- SNR
- Sanitary Clamps and Hangers
- Homogenizers
- Hand Stamp Sets
- Lighting Control System Sensors
- Lifting Slings for Tea Cup Pipe Lifters
- 30138 Shelf Bins - AKRO-MILS
- PU Coated Cut Resistant Gloves, Cut Level A5 - CONDOR
- Chemical Resistant Aprons, Blue - WEST CHESTER PROTECTIVE GEAR
- Goliath Full Frame Eyewears - PYRAMEX
- Metric NC Spotting Drills, Long - KEO
- Plastic Handle Pry Bar - WESTWARD
- Female Swivel - GRAINGER
- Extra Heavy ERW Nipples - ANVIL
- PVC Class 125 IPS Fabricated Fitting Reducer Couplings, Spigot x Gasket - SPEARS VALVES
- Hammers - INGERSOLL-RAND