Homogenizers
PRO SCIENTIFIC INC. -
Homogenizing Package
Style | Model | Volume Range | Speed | Material | Shaft Length | Noise Level | Height | Depth | Hp | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PK-01200UHS | €4,711.67 | |||||||||
B | PK-02200PMGXL | €3,472.72 | |||||||||
C | PK-02200UHS | €3,851.19 | |||||||||
D | PK-02200UHD | €4,222.66 | |||||||||
B | PK-01200PMGXL | €4,385.50 | |||||||||
D | PK-01200UHD | €5,104.54 |
OMNI INTERNATIONAL -
Homogenizers
WHEATON -
Tapered Tissue Grinders With Steel Rod
BRANSON -
Sonifiers
Style | Model | Style | Overall Height | Overall Width | Overall Depth | Shaft Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 101-063-963R | €5,816.56 | |||||||
B | 101-063-1097R | €6,247.96 | |||||||
C | 101-063-968R | €9,641.25 | |||||||
A | 101-063-962R | €5,955.90 | |||||||
D | 101-063-965R | €6,883.74 | |||||||
C | 101-063-969R | €8,666.13 |
GENIE -
Homogenizers
WARING COMMERCIAL -
Homogenizers
Style | Model | Overall Height | Overall Width | Speed | Overall Depth | Material | Hp | Housing Material | Plug Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 700BU | €430.34 | |||||||||
A | 7011BU | €589.51 | |||||||||
B | 8010BU | €986.20 | |||||||||
C | 7010BU | €736.91 | |||||||||
D | 7010HB | €921.15 | |||||||||
E | 7010HG | €719.48 | |||||||||
F | 800G | €728.45 | |||||||||
G | 7010HS | €1,058.15 | |||||||||
H | 8011S | €946.72 | |||||||||
I | 8010S | €1,047.44 | |||||||||
J | 8010G | €946.72 | |||||||||
K | 7010G | €794.71 | |||||||||
L | LB10G | €1,237.49 | |||||||||
M | LB10S | €1,499.39 | |||||||||
N | 8011G | €846.00 | |||||||||
O | LBC15 | €3,982.21 | |||||||||
P | BHL120 | €10,780.96 |
KIMBLE CHASE -
Disposable PELLET PESTLE Tissue Grinders
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 749520-0000 | €222.70 | ||
B | 749520-0090 | €316.47 | ||
A | 749520-0500 | €235.45 | ||
B | 749520-0590 | €316.47 | ||
C | 749521-0500 | €194.37 | ||
C | 749521-0590 | €254.58 | ||
C | 749521-1500 | €194.70 | ||
C | 749521-1590 | €254.58 |
BRANSON -
Homogenizers
Style | Model | Volume Range | Plug Style | Type | Overall Height | Overall Width | Overall Depth | Shaft Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 101-063-971R | €8,613.77 | |||||||||
B | 101-063-1096R | €6,244.67 | |||||||||
C | 101-063-966R | €6,262.27 | |||||||||
A | 101-063-970R | €7,575.13 |
WHEATON -
Micro Tissue Grinders
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 749515-0000 | €169.24 | ||
A | 749515-1500 | €218.12 | ||
A | 749515-5000 | €194.50 | ||
A | 749516-0500 | €126.24 |
WHEATON -
Potter-Elvehjen Tissue Grinders
Style | Model | Size | Tube Dia. | Tube Length | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|
A | 358026 | €215.16 | 1 | ||||
A | 358028 | €183.52 | 1 | ||||
B | 358029 | €375.98 | 1 | ||||
A | 358004 | €146.35 | 2 | ||||
B | 358034 | €380.48 | 1 | ||||
A | 358006 | €139.72 | 2 | ||||
C | 358031 | €206.44 | 1 | ||||
A | 358033 | €174.88 | 1 | ||||
A | 358038 | €189.25 | 1 | ||||
D | 357971 | €219.73 | 1 | ||||
D | 357976 | €214.20 | 1 | ||||
A | 358008 | €150.57 | 2 | ||||
C | 358036 | €200.66 | 1 | ||||
B | 358039 | €386.38 | 1 | ||||
A | 358043 | €194.84 | 1 | ||||
D | 357981 | €255.84 | 1 | ||||
B | 358044 | €440.62 | 1 | ||||
A | 358010 | €154.66 | 2 | ||||
C | 358041 | €243.69 | 1 | ||||
A | 358048 | €229.44 | 1 | ||||
A | 358012 | €179.92 | 2 | ||||
D | 357986 | €291.83 | 1 | ||||
B | 358049 | €513.29 | 1 | ||||
C | 358046 | €281.07 | 1 | ||||
A | 358014 | €282.25 | 1 |
WHEATON -
Tapered Tissue Grinders
Style | Model | Size | Tube Dia. | Tube Length | Price | |
---|---|---|---|---|---|---|
A | 358102 | €226.56 | ||||
B | 358103 | €209.08 | ||||
C | 358132 | €157.76 | ||||
D | 358131 | €218.04 | ||||
E | 358101 | €176.00 | ||||
B | 358107 | €209.08 | ||||
C | 358136 | €184.94 | ||||
D | 358135 | €216.24 | ||||
A | 358106 | €226.56 | ||||
E | 358105 | €174.18 | ||||
B | 358111 | €210.88 | ||||
E | 358109 | €185.20 | ||||
C | 358140 | €186.24 | ||||
D | 358139 | €263.15 | ||||
A | 358110 | €228.59 | ||||
D | 358143 | €315.50 | ||||
B | 358115 | €241.50 | ||||
A | 358114 | €260.12 | ||||
E | 358113 | €214.08 | ||||
C | 358144 | €187.51 |
BENCHMARK SCIENTIFIC -
Bead Bug Homogenizers
BENCHMARK SCIENTIFIC -
Homogenizers
PRO SCIENTIFIC INC. -
Micro-homogenizing Package
EBERBACH -
Tissue Grinders
BENCHMARK SCIENTIFIC -
BeadBlaster Series Homogenizers
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 885000-0002 | €168.10 | ||
A | 885000-0007 | €198.36 | ||
A | 885000-0015 | €170.92 | ||
A | 885000-0040 | €298.70 |
Popular Search Queries
Explore More
- KEYSHAFT
- NSI INDUSTRIES
- INSTOCK
- MARLIN STEEL WIRE PRODUCTS
- Mud Mixers Mashers and Pans
- Circular Fluorescent Lamps
- Electric Sanders
- Eye Pulleys and Snaps
- Burnishers
- Dual Check Backflow Preventers - WATTS
- Metric Thread Spring Nuts - COOPER B-LINE
- Extensions - APEX-TOOLS
- Modular Dolly Frames - QUANTUM STORAGE SYSTEMS
- Clamps - SMITH-BLAIR
- Bronze/Brass Straight Ball Valve, Press x Press - VIEGA PROPRESS
- Female Npt Valve - LOC-LINE
- HIP 2000 Series Hand Installation Pincers - OETIKER
- CP3119 Series Die Grinders, 900 Watts - CHICAGO PNEUMATIC
- Bulk Storage Spill Pan Connection Kits - OIL SAFE