APOLLO VALVES 87A-900 Series Flanged Full Port Ball Valves
Filter
Style | Model | Actuator Type | Pipe Size | Connection Type | Seat Material | Seal Material | Shape | Port Type | Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 87A90C76 | - | - | Flange | - | - | Straight | - | - | €16,065.23 | |
A | 87A90065MG | - | - | Flange | - | - | Straight | - | - | €6,208.69 | |
A | 87A90424MPTC | - | - | - | - | - | - | - | - | €1,198.95 | |
A | 87A904152470 | - | - | - | - | - | - | - | - | €1,704.17 | |
A | 87A903B85BG | - | - | - | - | - | - | - | - | €1,579.62 | |
A | 87A90335 | - | - | - | - | - | - | - | - | €867.20 | |
A | 87A9031457 | - | - | - | - | - | - | - | - | €996.47 | |
A | 87A900TR | - | - | Flange | - | - | Straight | - | - | €4,423.00 | |
A | 87A90024 | - | - | Flange | - | - | Straight | - | - | €5,090.82 | |
A | 87A908MG | - | - | Flange | - | - | Straight | - | - | €3,412.53 | |
A | 87A90904 | - | - | Flange | - | - | Straight | - | - | €4,255.71 | |
A | 87A90014 | - | - | Flange | - | - | Straight | - | - | €4,440.96 | |
A | 87A9081465 | - | - | Flange | - | - | Straight | - | - | €2,613.36 | |
A | 87A9041580 | - | - | - | - | - | - | - | - | €1,153.41 | |
A | 87A90570 | - | - | Flange | - | - | Straight | - | - | €1,643.99 | |
A | 87A90324MP | - | - | - | - | - | - | - | - | €989.49 | |
A | 87A9082435 | - | - | Flange | - | - | Straight | - | - | €2,597.51 | |
A | 87A9003570 | - | - | Flange | - | - | Straight | - | - | €6,036.53 | |
A | 87A9041424TC | - | - | - | - | - | - | - | - | €1,096.33 | |
A | 87A90C6577 | - | - | Flange | - | - | Straight | - | - | €15,960.33 | |
A | 87A90521 | - | - | Flange | - | - | Straight | - | - | €1,161.16 | |
A | 87A90E35 | - | - | Flange | - | - | Straight | - | - | €20,543.27 | |
A | 87A90E01 | - | - | Flange | - | - | Straight | - | - | €23,662.43 | |
A | 87A90C77 | - | - | Flange | - | - | Straight | - | - | €15,717.25 | |
A | 87A908143570 | - | - | Flange | - | - | Straight | - | - | €3,282.03 | |
A | 87A90C24MG | - | - | Flange | - | - | Straight | - | - | €17,480.88 | |
A | 87A90A57 | - | - | Flange | - | - | Straight | - | - | €6,509.82 | |
A | 87A90315 | - | - | - | - | - | - | - | - | €975.76 | |
A | 87A90814 | - | - | Flange | - | - | Straight | - | - | €2,585.71 | |
A | 87A9076570 | - | - | Flange | - | - | Straight | - | - | €2,857.65 | |
A | 87A9073570 | - | - | Flange | - | - | Straight | - | - | €2,909.16 | |
A | 87A90715 | - | - | Flange | - | - | Straight | - | - | €2,398.73 | |
A | 87A90C1457MG | - | - | Flange | - | - | Straight | - | - | €18,229.69 | |
A | 87A903TR | - | - | - | - | - | - | - | - | €941.49 | |
A | 87A9032480 | - | - | - | - | - | - | - | - | €891.99 | |
A | 87A90H246977 | - | - | Flange | - | - | Straight | - | - | €56,609.19 | |
A | 87A90314 | - | - | - | - | - | - | - | - | €874.13 | |
A | 87A90538 | - | - | Flange | - | - | Straight | - | - | €1,854.38 | |
A | 87A90G24MG | - | - | Flange | - | - | Straight | - | - | €49,808.44 | |
A | 87A90038MH | - | - | Flange | - | - | Straight | - | - | €8,225.24 | |
A | 87A90E77 | - | - | Flange | - | - | Straight | - | - | €20,472.49 | |
A | 87A90A24MP | - | - | Flange | - | - | Straight | - | - | €5,985.84 | |
A | 87A9002477 | - | - | Flange | - | - | Straight | - | - | €4,427.76 | |
A | 87A90E14 | - | - | Flange | - | - | Straight | - | - | €20,526.34 | |
A | 87A90738 | - | - | Flange | - | - | Straight | - | - | €3,546.88 | |
A | 87A90757 | - | - | Flange | - | - | Straight | - | - | €2,384.00 | |
A | 87A90424MP | - | - | - | - | - | - | - | - | €1,142.34 | |
A | 87A90C73 | - | - | Flange | - | - | Straight | - | - | €15,738.65 | |
A | 87A90724 | - | - | Flange | - | - | Straight | - | - | €2,258.47 | |
A | 87A90A24MPTR | - | - | Flange | - | - | Straight | - | - | €6,047.01 | |
A | 87A905AR | - | - | Flange | - | - | Straight | - | - | €1,111.16 | |
A | 87A90A2477 | - | - | Flange | - | - | Straight | - | - | €6,021.34 | |
A | 87A9051480EP | - | - | Flange | - | - | Straight | - | - | €1,207.51 | |
A | 87A90869 | - | - | Flange | - | - | Straight | - | - | €2,817.61 | |
A | 87A9041457 | - | - | - | - | - | - | - | - | €1,149.37 | |
A | 87A90465TR | - | - | - | - | - | - | - | - | €1,111.37 | |
A | 87A9032477 | - | - | - | - | - | - | - | - | €991.94 | |
A | 87A905143570 | - | - | Flange | - | - | Straight | - | - | €1,683.25 | |
A | 87A90965MG | - | - | Flange | - | - | Straight | - | - | €4,970.68 | |
A | 87A9006570MG | - | - | Flange | - | - | Straight | - | - | €6,255.32 | |
A | 87A90824MPTR | - | - | Flange | - | - | Straight | - | - | €2,757.97 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NTN
- LITHONIA LIGHTING
- RADIANT
- NSI INDUSTRIES
- Open End Wrenches
- Truck Box and Jobsite Box Accessories
- Fire Hose and Hydrant Adapters
- Strut Channel
- Direct Drive Axial Downblast Ventilators
- 30110 Shelf Bins - AKRO-MILS
- Tuff Chix Work Gloves - IRONCLAD
- Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge - MEMPHIS GLOVE
- VMW Series Electric Vibrators - VIBCO
- Combined Drills And Countersinks, Double-End Plain-Hey Type, 60 Degrees Countersink Angle - KEO
- Electric Valve Actuator - BANJO FITTINGS
- 1/4 Inch Drive 12 Point Standard Sockets - WRIGHT TOOL
- 8 Inch Centrifugal Blowers, Hazardous Location - AIR SYSTEMS INTERNATIONAL
- All Purpose Cable Ties - QUICK CABLE
- Aluminium Branch Tees - GRAINGER