Hand Stamp Sets
YOUNG BROS. STAMP WORKS -
Stamp Holder, Steel
CH HANSON -
Stainless Steel Number And Letter Hand Stamp Sets, Reversed
CH HANSON -
Stainless Steel Number Hand Stamp Sets, Reversed
YOUNG BROS. STAMP WORKS -
Specialty Locksmith Stamps
HANSON -
Number Set
HANSON -
Letter Set
YOUNG BROS. STAMP WORKS -
Symbol Hand Stamp
YOUNG BROS. STAMP WORKS -
Reversed Hand Stamp
Style | Model | Character Height | Shank Length | Characters Included | Impression Letter Type | For Max Surface Hardness | Rockwell Hardness | Duty | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 00274 | €150.73 | ||||||||
B | 00364 | €195.71 | ||||||||
C | 00094 | €49.82 | ||||||||
D | 01094 | €36.38 | ||||||||
E | 01364 | €142.84 | ||||||||
F | 01274 | €109.69 | ||||||||
F | 02274 | €109.69 | ||||||||
D | 02094 | €36.38 | ||||||||
E | 02364 | €142.84 | ||||||||
D | 04094 | €41.94 | ||||||||
F | 04274 | €126.17 | ||||||||
F | 05274 | €126.17 | ||||||||
D | 05094 | €41.94 | ||||||||
E | 05364 | €164.17 | ||||||||
D | 07094 | €72.59 | ||||||||
F | 07274 | €221.70 | ||||||||
E | 07364 | €286.40 | ||||||||
F | 09274 | €422.79 | ||||||||
D | 09094 | €141.23 | ||||||||
E | 09364 | €546.63 | ||||||||
D | 06094 | €49.82 | ||||||||
F | 06274 | €152.34 | ||||||||
E | 06364 | €197.15 | ||||||||
F | 03274 | €109.69 | ||||||||
E | 03364 | €142.84 |
CH HANSON -
Stainless Steel Letter Hand Stamp Sets, Heavy Duty
YOUNG BROS. STAMP WORKS -
Machine Made Hand Stamp
Style | Model | Character Height | Shank Length | Characters Included | Stamp Type | Impression Letter Type | For Max Surface Hardness | Duty | Includes Holder | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 01271 | €52.87 | |||||||||
B | 01361 | €66.31 | |||||||||
C | 01091 | €18.28 | |||||||||
C | 02091 | €18.28 | |||||||||
B | 02361 | €66.31 | |||||||||
A | 02271 | €52.87 | |||||||||
D | 05271 | €66.31 | |||||||||
E | 05361 | €82.80 | |||||||||
F | 05091 | €21.33 | |||||||||
G | YOU-07093-3 | €17.93 | |||||||||
F | 07091 | €34.77 | |||||||||
E | 07361 | €141.23 | |||||||||
D | 07271 | €108.07 | |||||||||
B | 09361 | €227.26 | |||||||||
F | 09091 | €58.43 | |||||||||
D | 09271 | €174.39 | |||||||||
D | 06271 | €79.75 | |||||||||
H | YOU-06094-5 | €17.17 | |||||||||
E | 06361 | €97.86 | |||||||||
F | 06091 | €26.88 | |||||||||
I | YOU-05274-C | €17.17 | |||||||||
D | 03271 | €52.87 | |||||||||
E | 03361 | €66.31 | |||||||||
F | 03091 | €18.28 | |||||||||
E | 08361 | €152.34 |
YOUNG BROS. STAMP WORKS -
Sharp Face Hand Stamp
Style | Model | Character Height | Shank Length | Characters Included | Duty | Includes Holder | Impression Letter Type | For Max Surface Hardness | Stamp Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 11129 | €478.71 | |||||||||
A | 21129 | €483.55 | |||||||||
B | 06091 1 | €6.83 | |||||||||
C | 06091 9 | €17.88 | |||||||||
D | 06273 Y | €6.83 | |||||||||
E | 06091 3 | €6.83 | |||||||||
F | 06273 I | €6.83 | |||||||||
G | 06093 2 | €6.83 | |||||||||
H | 06271 N | €6.83 | |||||||||
I | 06091 0 | €6.83 | |||||||||
C | 06093 9 | €19.15 | |||||||||
J | 06093 8 | €6.83 | |||||||||
K | 06271 J | €6.83 | |||||||||
L | 06091 4 | €6.83 | |||||||||
J | 06091 8 | €6.83 | |||||||||
M | 06271 L | €6.83 | |||||||||
N | 06091 7 | €6.83 | |||||||||
G | 06091 2 | €6.83 | |||||||||
O | 06273 L | €6.83 | |||||||||
P | 06273 U | €6.83 | |||||||||
Q | 06273 H | €6.83 | |||||||||
Q | 06271 H | €6.83 | |||||||||
R | 06273 D | €6.83 | |||||||||
I | 06093 0 | €6.83 | |||||||||
S | 06273 N | €6.83 |
YOUNG BROS. STAMP WORKS -
Round Dot Hand Stamp
Style | Model | Character Height | Shank Length | Characters Included | Impression Letter Type | For Max Surface Hardness | Rockwell Hardness | Duty | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 05096 | €61.65 | ||||||||
B | 05366 | €243.74 | ||||||||
C | 05276 | €186.93 | ||||||||
D | 07366 | €389.63 | ||||||||
E | 07276 | €301.28 | ||||||||
F | 07096 | €99.47 | ||||||||
F | 09096 | €174.39 | ||||||||
E | 09276 | €522.08 | ||||||||
B | 09366 | €675.85 | ||||||||
D | 06366 | €314.72 | ||||||||
F | 06096 | €79.75 | ||||||||
E | 06276 | €242.13 | ||||||||
E | 03276 | €160.94 | ||||||||
F | 03096 | €52.87 | ||||||||
D | 03366 | €208.98 | ||||||||
E | 08276 | €369.20 | ||||||||
F | 08096 | €122.23 | ||||||||
B | 08366 | €480.32 |
YOUNG BROS. STAMP WORKS -
Hand Cut Hand Stamp
Style | Model | Character Height | Shank Length | Characters Included | Impression Letter Type | For Max Surface Hardness | Rockwell Hardness | Duty | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 01272 | €74.92 | ||||||||
B | 01362 | €96.24 | ||||||||
C | 01092 | €25.27 | ||||||||
C | 02092 | €25.27 | ||||||||
B | 02362 | €96.24 | ||||||||
A | 02272 | €74.92 | ||||||||
B | 05362 | €131.01 | ||||||||
C | 05092 | €33.16 | ||||||||
A | 05272 | €101.08 | ||||||||
B | 07362 | €200.37 | ||||||||
A | 07272 | €155.39 | ||||||||
C | 07092 | €51.26 | ||||||||
A | 09272 | €231.92 | ||||||||
B | 09362 | €301.28 | ||||||||
C | 09092 | €76.53 | ||||||||
C | 06092 | €39.43 | ||||||||
B | 06362 | €155.39 | ||||||||
A | 06272 | €120.80 | ||||||||
C | 03092 | €25.27 | ||||||||
A | 03272 | €74.92 | ||||||||
B | 03362 | €96.24 | ||||||||
A | 08272 | €164.17 | ||||||||
C | 08092 | €54.48 | ||||||||
B | 08362 | €212.20 |
YOUNG BROS. STAMP WORKS -
Heavy Duty Hand Stamp
Style | Model | Character Height | Shank Length | Characters Included | Stamp Type | Duty | Impression Letter Type | For Max Surface Hardness | Rockwell Hardness | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 00273 | €127.79 | |||||||||
B | 00093 | €41.94 | |||||||||
C | 00363 | €165.60 | |||||||||
D | 01093 | €33.16 | |||||||||
E | 01273 | €101.08 | |||||||||
F | 01363 | €131.01 | |||||||||
A | 02273 | €101.08 | |||||||||
C | 02363 | €131.01 | |||||||||
B | 02093 | €33.16 | |||||||||
B | 04093 | €36.38 | |||||||||
A | 04273 | €112.91 | |||||||||
C | 04363 | €147.50 | |||||||||
G | 05103 | €72.59 | RFQ | ||||||||
H | 05103 30-39 | €72.59 | |||||||||
H | 05103 60-69 | €72.59 | |||||||||
I | YOU-05274-J | €17.17 | |||||||||
H | 05103 80-89 | €72.59 | |||||||||
H | 05103 90-99 | €72.59 | |||||||||
H | 05103 70-79 | €72.59 | |||||||||
H | 05103 20-29 | €72.59 | |||||||||
H | 05103 00-09 | €72.59 | |||||||||
J | 05368 | €269.73 | RFQ | ||||||||
B | 05093 | €39.43 | |||||||||
H | 05103 50-59 | €72.59 | |||||||||
H | 05103 40-49 | €72.59 |
YOUNG BROS. STAMP WORKS -
Round Face Hand Stamp
Style | Model | Character Height | Shank Length | Impression Letter Type | For Max Surface Hardness | Rockwell Hardness | Duty | Includes Holder | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 05275 | €141.23 | ||||||||
B | 05095 | €46.60 | ||||||||
C | 51069RF | €1,172.66 | ||||||||
D | 05365 | €182.27 | ||||||||
E | 07095 | €76.53 | ||||||||
F | 07365 | €302.89 | ||||||||
G | 07275 | €231.92 | ||||||||
G | 09275 | €402.18 | ||||||||
E | 09095 | €134.06 | ||||||||
D | 09365 | €524.41 | ||||||||
G | 06275 | €183.88 | ||||||||
E | 06095 | €61.65 | ||||||||
F | 06365 | €240.52 | ||||||||
C | 31069RF | €1,025.16 | ||||||||
E | 03095 | €38.00 | ||||||||
F | 03365 | €152.34 | ||||||||
G | 03275 | €117.57 | ||||||||
G | 08275 | €281.56 | ||||||||
E | 08095 | €93.20 | ||||||||
D | 08365 | €365.98 |
CH HANSON -
Stainless Steel Letter Stamp Sets, Round Face
SALSBURY INDUSTRIES -
Custom Numbers and Letters, Vertical
CH HANSON -
Steel Letter Stamp Sets, Dot Design
CH HANSON -
Stainless Steel Number Stamp Sets, Round Face
Popular Search Queries
Explore More
- DEUBLIN
- STACK ON
- KEYSHAFT
- Food Service Cutting Boards
- Gas Unit Heater Accessories
- Tiedowns
- Quick Connect Gas Couplings
- Gas Fired Duct Furnaces
- Swivel Loop Hangers - ANVIL
- Lockout Hasps - ABILITY ONE
- NC Spotting Drills, 82 Degrees Point Angle - KEO
- Swivel Male Elbows, NPTF Thread, Acetal Gray - JOHN GUEST
- SAE Check Nut Wrenches, Industrial Black - MARTIN SPROCKET
- CP69 Series Impact Wrenches - CHICAGO PNEUMATIC
- 922 Steam Resistant Gloves - DAYMARK
- 324-M Series Pull Action Latch Clamps - DESTACO
- PVC Couplings - HARVEL CLEAR
- Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige - CONDOR