LEESON Premium Duck Washguard Motors, Three Phase, TENV/TEFC, C Face With Base
Filter
Style | Model | Voltage | Hp | Frame | Full Load Amps | Nameplate Rpm | Insulation Class | Ambient Temp. | Service Factor | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 103388.00 | 208-230/460V AC | 3/4 hp | S56C | 2.5-2.4/1.2A | 1800/1500 RPM | Class F | 40°C | 1.15 | €1,506.64 | |
B | 119491.00 | 208-230/460V AC | 1 hp | 56C | 3.2/1.6A | - | Class F | 104°F | 1.2 | €1,623.26 | |
C | 117275.00 | 208-230/460V AC | 1/2 hp | 56HC | 2.3-2.35/1.15A | 1200/1000 RPM | Class F | 40°C | 1.15 | €1,717.18 | |
D | 117267.00 | 208-230/460V AC | 3/4 hp | 56C | 2.4-2.3/1.15A | 1800/1500 RPM | Class F | 40°C | 1.15 | €1,427.03 | |
E | 119492.00 | 208-230/460V AC | 1 hp | 56HC | 3.8/1.9A | 1170 RPM | Class F | 104°F | 1.2 | €1,800.71 | |
F | 121875.00 | 230/460V AC | 1 1/2 hp | 145TC | 4.8/2.4A | 1750 RPM | Class F | 104°F | 1.2 | €1,638.76 | |
G | 132207.00 | 230/460V AC | 5 hp | 184TC | 12/6A | 3515 RPM | Class F | 104°F | 1.25 | €2,478.58 | |
H | 132203.00 | 230/460V AC | 3 hp | 182TC | 7.6/3.8A | 3515 RPM | Class F | 104°F | 1.25 | €1,885.54 | |
I | 132208.00 | 230/460V AC | 5 hp | 184TC | 12.6/6.3A | - | Class F | 104°F | 1.15 | €2,496.84 | |
J | 119495.00 | 230/460V AC | 2 hp | 56HC | 5.8/2.9A | 1745 RPM | Class F | 104°F | 1.2 | €1,984.21 | |
K | 132206.00 | 230/460V AC | 3 hp | 182TC | 7.8/3.9A | - | Class F | 104°F | 1.15 | €2,170.69 | |
L | 140826.00 | 230/460V AC | 7 1/2 hp | 213TC | 21.6/10.8A | - | Class F | 104°F | 1.15 | €4,074.39 | |
M | 119494.00 | 230/460V AC | 1 1/2 hp | 56HC | 3.8/1.9A | 1750 RPM | Class F | 104°F | 1.2 | €1,689.14 | |
N | 140825.00 | 230/460V AC | 7 1/2 hp | 213TC | 17.8/8.9A | 3540 RPM | Class F | 104°F | 1.15 | €3,609.71 | |
O | 121877.00 | 230/460V AC | 2 hp | 145TC | 5.8/2.9A | 1745 RPM | Class F | 104°F | 1.3 | €1,924.28 | |
P | 117273.00 | 230/460V AC | 1 hp | 56HC | 2.6/1.3A | 3600/3000 RPM | Class F | 40°C | 1.15 | €1,408.25 | |
Q | 140827.00 | 230/460V AC | 10 hp | 215TC | 23.6/11.8A | 3535 RPM | Class F | 104°F | 1.15 | €3,711.54 | |
R | 121878.00 | 230/460V AC | 3 hp | 145TC | 8/4A | 3600/3000 RPM | Class F | 40°C | 1.15 | €2,291.23 | |
S | 132565.00 | 230/460V AC | 1 1/2 hp | 182TC | 2.6A | 1170 RPM | Class H | 104°F | 1.2 | €2,401.39 | |
T | 121873.00 | 230/460V AC | 1 hp | 143TC | 3.2/1.6A | - | Class F | 104°F | 1.2 | €1,656.72 | |
U | 140828.00 | 230/460V AC | 10 hp | 215TC | 26.8/13.4A | - | Class F | 104°F | 1.15 | €4,196.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- HUBBELL PREMISE WIRING
- KEYSHAFT
- LAKELAND
- ML KISHIGO
- AIPHONE
- Wire Connectors
- Bottle Top Dispensers
- Laboratory Brushes
- Brake Lines
- Soldering Iron Testers
- Bronze/Brass Straight Ball Valve, Press x Press - VIEGA PROPRESS
- 32-125 Hynit Abrasion Resistant Gloves - ANSELL
- Impact Socket, 1-1/2 Inch, Metric - PROTO
- CP7255 Series Orbital Sanders - CHICAGO PNEUMATIC
- Plug In Elbows, Acetal Black, Metric - JOHN GUEST
- 190627 Series Male Pipes - EATON
- 15 Series 45 Degree Supports - 80/20
- Professional Heat Guns - MASTER APPLIANCE
- Round Boxes - BEA
- PALMETTO PACKING Packing Seals, 1 Square Inch
- PALMETTO PACKING Packing Seals, 1 Square Inch