WEG 01136ET3Y160M-W22 11586696 Metric Motor, 15Hp, 230/460v Cw / Ccw
Get it by Wednesday, Jun 18
€3,123.19 /unit
Add To Cart
Request a Quote
Payment
Get it by Wednesday, Jun 18
Payment
Item | General Purpose Motor |
Ambient Temp. | 40°C |
Application | General Application |
Bearing Type | Ball |
Cc Number | CC029A |
Composition | Cast Iron |
Duty Cycle | Continuous |
Efficiency | 91.7% |
Efficiency Group | Premium |
Frame | 160M |
Frame Material | Cast Iron |
Frequency | 60 Hz |
Full Load Amps | 17.9A |
Full Load Amps @ 50hz | 19.5/20/20.8A |
Hp | 15 hp |
Insulation Class | Class F |
Motor Enclosure Design | Totally Enclosed Fan Cooled |
Motor Shaft Design | Keyed |
Motor Shaft Rotation | Clockwise/Counter Clockwise |
Mounting Type | Rigid Base |
Nameplate Rpm | 3550 RPM |
Nema Design | No Design Code |
No. Of Speeds | 1 |
Output Kw | 11 kW |
Overall Length | 598 mm |
Phase | 3 |
Service Factor | 1.25 |
Shaft Dia. | 42 mm |
Shaft Length | 110 mm |
Ships Factory Direct | No |
Thermal Protection | None |
Usable @ 200v | No |
Usable @ 208v | No |
Voltage | 460V AC |
Warranty | 3 yrs. |
Hp @ 50hz | 15 hp |
Hz | 60 |
Ins. Class | Class F |
Length Less Shaft | 488 mm |
Manufacturers Warranty Length | 3 yrs. |
Max. Ambient Temp. | 40°C |
Motor Application | General Application |
Motor Bearings | Ball |
Motor Design | 3-Phase |
Motor Frame Material | Cast Iron |
Motor Mounting Type | Rigid Base |
Motor Service Factor | 1.25 |
Motor Thermal Protection | None |
Nominal Efficiency | 91.7% |
Standards | CE, CSA (LR38324), UL (E104590) |
Weight | 259 lbs. |
Ship weight (kg) | 124.2 |
Ship height (cm) | 42.47 |
Ship length (cm) | 59.8 |
Ship width (cm) | 47.98 |
HS code | 8501524000 |
Country of Origin | BR |
Product | Model | Frame | Full Load Amps | HP | Hz | kW | Mounting | Nameplate RPM | Nominal Efficiency | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
00158ET3W90L-W22 | 90L | 2.79 | 2 | 60 | 1.5 | Rigid Base | 1755 | 86.5% | €805.87 | |
![]() |
00218ET3W100L-W22 | 100L | 4.05 | 3 | 60 | 2.2 | Rigid Base | 1745 | 87.5% | €965.08 | |
![]() |
00518ET3Y132S-W22 | 132S | 9.07 | 7.5 | 50/60 | 5.5 | Rigid Base | 1765 | 91.7% | €1,421.47 | |
![]() |
00712ET3Y160M-W22 | 160M | 13.1 | 10 | 50/60 | 7.5 | Rigid Base | 1180 | 91.0% | €3,426.38 | |
![]() |
00718ET3Y132M-W22 | 132M | 12.2 | 10 | 50/60 | 7.5 | Rigid Base | 1770 | 91.7% | €1,690.31 | |
![]() |
01112ET3Y160L-W22 | 160L | 18.8 | 15 | 50/60 | 11 | Rigid Base | 1180 | 91.7% | €4,695.64 | |
![]() |
01118ET3Y160M-W22 | 160M | 18.2 | 15 | 50/60 | 11 | Rigid Base | 1775 | 92.4% | €2,563.52 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.