WEG Tefc Dual Speed Cooling Tower Motors, Three Phase
Filter
Style | Model | Voltage | Frame | Hp | Output Rating | Terminal Box | Service Factor | Break-down Torque | No Load Amps | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 01589EP3PCT284V2-W22 | 200V AC | - | - | 3 3/4 hp, 15 hp | Right Position | - | - | - | €3,917.13 | |
B | 05089EP3PCT364VF1-W2 | 200V AC | 364/5T | - | 12 1/2 hp, 50 hp | Left Position | 1.15 | 350% | 70.6A | €7,649.44 | |
C | 05089EP3PCT365V2-W22 | 200V AC | 364/5T | - | 12 1/2 hp, 50 hp | Right Position | 1.15 | 290% | 51.7A | €11,274.93 | |
C | 05089EP3PCT364V-W22 | 200V AC | 364/5T | - | 12 1/2 hp, 50 hp | Right Position | 1.15 | 350% | 70.6A | €7,649.44 | |
D | 02089EP3PCT286V2F1-W | 200V AC | 284/6T | - | 5 hp, 20 hp | Left Position | 1.15 | 240% | 21.2A | €4,875.68 | |
E | 03089EP3PCT324V-W22 | 200V AC | 324T | - | 7 1/2 hp, 30 hp | Right Position | 1.15 | 280% | 39.1A | €4,772.66 | |
A | 01089EP3PCT256V2-W22 | 200V AC | 254/6T | - | 2 1/2 hp, 10 hp | Right Position | 1.15 | 290% | 10.4A | €3,082.78 | |
B | 05089EP3PCT365V2F1-W | 200V AC | 364/5T | - | 12 1/2 hp, 50 hp | Left Position | 1.15 | 290% | 51.7A | €11,274.93 | |
E | 02089EP3PCT286V2-W22 | 200V AC | 284/6T | - | 5 hp, 20 hp | Right Position | 1.15 | 240% | 21.2A | €4,875.68 | |
F | 00789EP3PCT213V-W22 | 200V AC | 213T | - | 1 3/4 hp, 7 1//2 hp | Right Position | 1.15 | 300% | 10.4A | €1,699.42 | |
A | 01526EP3PCT286V-W22 | 200V AC | 284/6T | - | 3 3/4 hp, 15 hp | Right Position | 1.15 | 180% | 9.2A | €3,307.02 | |
D | 01089EP3PCT256V2F1-W | 200V AC | 254/6T | - | 2 1/2 hp, 10 hp | Left Position | 1.15 | 290% | 10.4A | €3,082.78 | |
C | 04089EP3PCT364V2-W22 | 200V AC | 364/5T | - | 40 hp, 10 hp | Right Position | 1.15 | 300% | 37.9A | €8,863.01 | |
B | 06089EP3PCT365VF1-W2 | 200V AC | 364/5T | - | 60 hp, 15 hp | Left Position | 1.15 | 320% | 75A | €11,249.52 | |
F | 00589EP3PCT184V-W22 | 200V AC | 182/4T | - | 1 1/4 hp, 5 hp | Right Position | 1.15 | 300% | 8.51A | €1,533.47 | |
D | 03089EP3PCT324VF1-W2 | 200V AC | 324T | - | 7 1/2 hp, 30 hp | Left Position | 1.15 | 280% | 39.1A | €4,772.66 | |
F | 00389EP3PCT182V-W22 | 200V AC | 182T | - | 3/4 hp, 3 hp | Right Position | 1.15 | 290% | 5.29A | €1,427.12 | |
G | 00789EP3PCT213VF1-W2 | 200V AC | - | 7 1/2 hp | 1 3/4 hp, 7 1//2 hp | Left Position | - | - | - | €1,699.42 | |
E | 04089EP3PCT326V-W22 | 200V AC | 324/6T | - | 40 hp, 10 hp | Right Position | 1.15 | 280% | 41.4A | €5,409.36 | |
F | 01089EP3PCT215V-W22 | 200V AC | 213/5T | - | 2 1/2 hp, 10 hp | Right Position | 1.15 | 300% | 16.6A | €1,910.08 | |
D | 00789EP3PCT254V2F1-W | 200V AC | 254T | - | 1 3/4 hp, 7 1//2 hp | Left Position | 1.15 | 360% | 8.17A | €2,836.32 | |
C | 07589EP3PCT404V-W22 | 200V AC | 404/5T | - | 18 1/2 hp, 75 hp | Right Position | 1.15 | 280% | 73.6A | €14,459.31 | |
E | 01589EP3PCT254V-W22 | 200V AC | - | - | 3 3/4 hp, 15 hp | Right Position | - | - | - | €2,597.94 | |
D | 02589EP3PCT286VF1-W2 | 200V AC | 284/6T | 25 hp | 6 1/4 hp, 25 hp | Left Position | 1.15 | 310% | 29.4A | €4,241.34 | |
D | 01589EP3PCT284V2F1-W | 200V AC | 284T | - | 3 3/4 hp, 15 hp | Left Position | 1.15 | 260% | 17.8A | €3,917.13 | |
D | 02589EP3PCT324V2F1-W | 200V AC | 324T | - | 6 1/4 hp, 25 hp | Left Position | 1.15 | 260% | 29.9A | €5,767.74 | |
H | 00289EP3PCT145VF1-W2 | 200V AC | 143/5T | 2 hp | 1/2 hp, 2 hp | Left Position | 1.15 | 300% | 3.68A | €968.44 | |
E | 02089EP3PCT256V-W22 | 200V AC | 254/6T | - | 5 hp, 20 hp | Right Position | 1.15 | 280% | 26A | €2,952.48 | |
C | 10089EP3PCT444V-W22 | 200V AC | 444/5T | - | 100 hp, 25 hp | Right Position | 1.15 | 300% | 89.7A | €16,666.93 | |
D | 04089EP3PCT326VF1-W2 | 200V AC | 324/6T | - | 40 hp, 10 hp | Left Position | 1.15 | 280% | 41.4A | €5,409.36 | |
G | 00589EP3PCT215V2F1-W | 200V AC | 213/5T | - | 1 1/4 hp, 5 hp | Left Position | 1.15 | 300% | 8.97A | €2,284.81 | |
D | 03089EP3PCT326V2F1-W | 200V AC | 324/6T | - | 7 1/2 hp, 30 hp | Left Position | 1.15 | 280% | 29.9A | €6,925.05 | |
B | 10089EP3PCT444VF1-W2 | 200V AC | 444/5T | - | 100 hp, 25 hp | Left Position | 1.15 | 300% | 89.7A | €16,666.93 | |
E | 03089EP3PCT326V2-W22 | 200V AC | 324/6T | - | 7 1/2 hp, 30 hp | Right Position | 1.15 | 280% | 29.9A | €6,925.05 | |
B | 04089EP3PCT364V2F1-W | 200V AC | 364/5T | - | 40 hp, 10 hp | Left Position | 1.15 | 300% | 37.9A | €8,632.80 | |
B | 07589EP3PCT404VF1-W2 | 200V AC | 404/5T | - | 18 1/2 hp, 75 hp | Left Position | 1.15 | 280% | 73.6A | €14,459.31 | |
D | 01526EP3PCT286VF1-W2 | 200V AC | 284/6T | - | 3 3/4 hp, 15 hp | Left Position | 1.15 | 180% | 9.2A | €3,307.02 | |
G | 00589EP3PCT184VF1-W2 | 200V AC | 182/4T | - | 1 1/4 hp, 5 hp | Left Position | 1.15 | 300% | 8.51A | €1,533.47 | |
A | 02589EP3PCT324V2-W22 | 200V AC | 324T | - | 6 1/4 hp, 25 hp | Right Position | 1.15 | 260% | 29.9A | €5,767.74 | |
G | 01089EP3PCT215VF1-W2 | 200V AC | 213/5T | - | 2 1/2 hp, 10 hp | Left Position | 1.15 | 300% | 16.6A | €1,910.08 | |
I | 00289EP3PCT145V-W22 | 200V AC | 143/5T | - | 1/2 hp, 2 hp | Right Position | 1.15 | 280% | 3.48A | €968.44 | |
D | 02089EP3PCT256VF1-W2 | 200V AC | 254/6T | - | 5 hp, 20 hp | Left Position | 1.15 | 280% | 26A | €2,952.48 | |
D | 01589EP3PCT254VF1-W2 | 200V AC | 254T | - | 3 3/4 hp, 15 hp | Left Position | 1.15 | 270% | 18.9A | €2,597.94 | |
D | 02089EP3QCT256VF1-W2 | 460V AC | 254/6T | - | 5 hp, 20 hp | Left Position | 1.15 | 280% | 11.3A | €2,952.48 | |
E | 01589EP3QCT284V2-W22 | 460V AC | 284T | - | 3 3/4 hp, 15 hp | Right Position | 1.15 | 260% | 7.75A | €3,917.13 | |
J | 02589EP3QCT324V2F1-W | 460V AC | 324T | - | 6 1/4 hp, 25 hp | Left Position | 1.15 | 260% | 13A | €5,767.74 | |
G | 00226EP3QCT213VF1-W2 | 460V AC | - | - | 1/2 hp, 2 hp | Left Position | - | - | - | €2,054.14 | |
A | 00726EP3QCT256V-W22 | 460V AC | 254/6T | - | 1 3/4 hp, 7 1//2 hp | Right Position | 1.15 | 180% | 3.2A | €2,521.19 | |
E | 02089EP3QCT286V2-W22 | 460V AC | 284/6T | - | 5 hp, 20 hp | Right Position | 1.25 | 240% | 9.2A | €4,875.68 | |
D | 02589EP3QCT286VF1-W2 | 460V AC | 284/6T | - | 6 1/4 hp, 25 hp | Left Position | 1.15 | 310% | 12.8A | €4,241.34 | |
F | 00389EP3QCT182V-W22 | 460V AC | 182T | - | 3/4 hp, 3 hp | Right Position | 1.15 | 290% | 2.3A | €1,427.12 | |
D | 01589EP3QCT284V2F1-W | 460V AC | 284T | - | 3 3/4 hp, 15 hp | Left Position | 1.15 | 260% | 7.75A | €3,917.13 | |
F | 00589EP3QCT215V2-W22 | 460V AC | 213/5T | - | 1 1/4 hp, 5 hp | Right Position | 1.15 | 300% | 3.9A | €2,284.81 | |
E | 02589EP3QCT286V-W22 | 460V AC | 284/6T | - | 6 1/4 hp, 25 hp | Right Position | 1.15 | 310% | 12.8A | €4,241.34 | |
K | 00526EP3QCT254V-W22 | 460V AC | 254/6T | - | 1 1/4 hp, 5 hp | Right Position | 1.15 | 240% | 2.3A | €2,463.74 | RFQ
|
B | 04089EP3QCT364V2F1-W | 460V AC | 364/5T | - | 40 hp, 10 hp | Left Position | 1.15 | 300% | 16.5A | €8,632.80 | |
E | 03089EP3QCT326V2-W22 | 460V AC | 324/6T | - | 7 1/2 hp, 30 hp | Right Position | 1.15 | 280% | 13A | €6,925.05 | |
B | 10089EP3QCT444VF1-W2 | 460V AC | 444/5T | - | 100 hp, 25 hp | Left Position | 1.15 | 300% | 39A | €16,666.93 | |
B | 05089EP3QCT365V2F1-W | 460V AC | 364/5T | - | 12 1/2 hp, 50 hp | Left Position | 1.15 | 290% | 22.5A | €10,982.07 | |
D | 01589EP3QCT254VF1-W2 | 460V AC | 254T | - | 3 3/4 hp, 15 hp | Left Position | 1.15 | 270% | 8.2A | €2,597.94 | |
D | 03089EP3QCT326V2F1-W | 460V AC | 324/6T | - | 7 1/2 hp, 30 hp | Left Position | 1.15 | 280% | 13A | €6,925.05 |
We are here to help!
Looking for a part not listed here?
Explore More
- DORAN
- KEYSHAFT
- LARSON ELECTRONICS LLC
- RON-VIK
- SPYDER
- Hole Saw Kits
- Single Phase Transformers
- Ceiling Exhaust Ventilators
- Dowel Pins
- Breathers and Vents
- Hot Work Full Body Harnesses, With Pad - FALLTECH
- SKC Cut Resistant Sleeves - WHIZARD
- 341-R Series Pull Action Latch Clamps - DESTACO
- 8256 Series Brass Solenoid Valve - ASCO VALVES
- 45 Degree Elbows, Copper, Press x Press, EPDM - VIEGA PROPRESS
- 3/8 Inch Drive 6 Point Metric Standard Impact Sockets - MARTIN SPROCKET
- Three Phase Transformers - DAYTON
- NorthFlex Cold Grip General Purpose Gloves - NORTH BY HONEYWELL
- Hinges - HUBBELL-WIEGMANN
- RK-LF009 Series Backflow Preventer Repair Kit - WATTS