DAYTON Three Phase Transformers
Filter
Style | Model | Height | Depth | Input Voltage | Enclosure Rating | Winding Material | Temp. Rise | Enclosure Material | Phase | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 44YV15 | - | - | - | - | - | - | - | - | €10,765.78 | |
B | 44YV25 | 13 2/5" | 8 1/4" | - | - | - | - | Steel | - | €1,186.53 | |
B | 44YV05 | 13 2/5" | 8 1/4" | - | - | - | - | Steel | - | €1,194.55 | |
B | 44YV22 | 15.9" | 10" | - | - | - | - | Steel | - | €1,824.86 | |
B | 44YV08 | 15.9" | 10" | - | - | - | - | Steel | - | €2,229.42 | |
B | 44YU98 | 15.9" | 10" | - | - | - | - | Steel | - | €2,390.27 | |
B | 44YV11 | 15.9" | 10" | - | - | - | - | Steel | - | €2,421.24 | |
B | 44YV03 | 15.9" | 10" | - | - | - | - | Steel | - | €2,255.60 | |
B | 44YV01 | 17.38" | 10 1/2" | - | - | - | - | Steel | - | €2,878.26 | |
C | 44YV04 | 30" | 16 1/2" | - | - | - | - | Steel | - | €4,924.53 | |
C | 44YV21 | 30" | 16 1/2" | - | - | - | - | Steel | - | €6,472.74 | |
C | 44YV24 | 30" | 16 1/2" | - | - | - | - | Steel | - | €4,655.89 | |
B | 44YV18 | 30" | 10 1/2" | - | - | - | - | Steel | - | €5,129.11 | |
C | 44YV09 | 30" | 16 1/2" | - | - | - | - | Steel | - | €4,980.19 | |
B | 44YV12 | 30" | 10 1/2" | - | - | - | - | Steel | - | €3,072.88 | |
C | 44YV16 | 30" | 16 1/2" | - | - | - | - | Steel | - | €5,270.52 | |
C | 44YV06 | 30" | 16 1/2" | - | - | - | - | Steel | - | €5,374.44 | |
C | 44YV20 | 30" | 16 1/2" | - | - | - | - | Steel | - | €3,625.11 | |
C | 44YV23 | 30" | 16 1/2" | - | - | - | - | Steel | - | €6,494.53 | |
C | 44YV10 | 30" | 16 1/2" | - | - | - | - | Steel | - | €4,179.54 | |
A | 44YU99 | 39" | 22" | - | - | - | - | Steel | - | €7,037.07 | |
A | 44YV17 | 39" | 22" | - | - | - | - | Steel | - | €9,221.71 | |
A | 44YV07 | 39" | 22" | - | - | - | - | Steel | - | €7,419.14 | |
A | 44YV26 | 39" | 22" | - | - | - | - | Steel | - | €9,403.54 | |
A | 44YV14 | 46.58" | 23" | - | - | - | - | Steel | - | €14,232.18 | |
D | 44YV13 | 46.58" | 23" | 480V AC | NEMA.png | Aluminum | 150°C | Steel | 3 | €12,816.41 | |
A | 44YV27 | 46.58" | 23" | - | - | - | - | Steel | - | €14,486.34 | |
E | 44YV02 | 56 4/25" | 28" | - | - | - | - | Steel | - | €18,807.06 | |
F | 44YV19 | 56.15" | 24 1/4" | - | - | - | - | Steel | - | €18,807.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PORTER CABLE
- WEG
- KUSSMAUL ELECTRONICS
- STRATUS
- Air Belt Sanders
- Auxiliary Contacts
- Air Cylinder Speed Controls
- Powered Belt Conveyors
- Stainless Steel Stair Treads
- Powdered Finger Cots - CONDOR
- Summit Reflective Gloves - IRONCLAD
- 11-818 Hyflex Ultralight Multi Purpose Gloves - ANSELL
- Die Grinders, 750 Watts - CHICAGO PNEUMATIC
- ANVIL 2102 Series Elbows, Forged Steel, Galvanized, Threaded, 45 Degrees
- MG Cabinet Labels - SECURALL PRODUCTS
- Flow Control Swivels - NUMATICS
- GR Series, 860 Size, Ironman Worm Gear Reducers - GROVE GEAR
- 401+ High Performance Green Masking Tapes - 3M
- STEINER INDUSTRIES Protect-O-Screen Classic Welding Screens, Tinted