WALTER TOOLS Metalworking Micro Drill Bits
Filter
Style | Model | Drill Bit Size | Decimal Equivalent | Overall Length | Shank Dia. | Max. Drilling Depth | Price | |
---|---|---|---|---|---|---|---|---|
A | DB130-05-00.990U0-WJ30UU | #61 | 0.039 | 25 mm | 1.5 mm | 0.268" | €39.02 | |
B | A3143-0.99 | #61 | 0.039 | 25 mm | 1.5 mm | 0.268" | €12.77 | |
C | A3162-0.99 | #61 | 0.039 | 25 mm | 1.5 mm | 7.3 mm | - | RFQ
|
D | A3153-0.94 | #63 | 0.037 | 25 mm | 1.5 mm | 0.236" | €20.78 | |
A | DB130-05-00.940U0-WJ30UU | #63 | 0.037 | 25 mm | 1.5 mm | 0.236" | €40.62 | |
B | A3143-0.94 | #63 | 0.037 | 25 mm | 1.5 mm | 0.236" | €11.76 | |
C | A3162-0.94 | #63 | 0.037 | 25 mm | 1.5 mm | 6.47 mm | - | RFQ
|
E | A3153-0.89 | #65 | 0.035 | 25 mm | 1.5 mm | 0.236" | €35.32 | |
C | A3162-0.89 | #65 | 0.035 | 25 mm | 1.5 mm | 6.45 mm | - | RFQ
|
B | A3143-0.89 | #65 | 0.035 | 25 mm | 1.5 mm | 0.236" | €12.14 | |
A | DB130-05-00.890U0-WJ30UU | #65 | 0.035 | 25 mm | 1.5 mm | 0.236" | €41.53 | |
C | A3162-0.71 | #70 | 0.028 | 25 mm | 1 mm | 5.16 mm | - | RFQ
|
B | A3143-0.71 | #70 | 0.028 | 25 mm | 1 mm | 0.189" | €20.69 | |
A | DB130-05-00.710U0-WJ30UU | #70 | 0.028 | 25 mm | 1 mm | 0.189" | €60.09 | |
A | DB130-05-00.660U0-WJ30UU | #71 | 0.026 | 25 mm | 1 mm | 0.165" | €33.95 | |
B | A3143-0.66 | #71 | 0.026 | 25 mm | 1 mm | 0.165" | €12.17 | |
A | DB130-05-00.610U0-WJ30UU | #73 | 0.024 | 25 mm | 1 mm | 0.165" | €35.35 | |
E | A3153-0.61 | #73 | 0.024 | 25 mm | 1 mm | 0.165" | €16.97 | |
B | A3143-0.61 | #73 | 0.024 | 25 mm | 1 mm | 0.165" | €12.17 | |
A | DB130-05-00.330U0-WJ30UU | #81 | 0.013 | 25 mm | 1 mm | 0.094" | €34.15 | |
B | A3143-0.33 | #81 | 0.013 | 25 mm | 1 mm | 0.094" | €14.77 | |
E | A3153-0.33 | #81 | 0.013 | 25 mm | 1 mm | 0.094" | €19.60 | |
A | DB130-05-00.280U0-WJ30UU | #85 | 0.011 | 25 mm | 1 mm | 0.075" | €34.15 | |
E | A3153-0.28 | #85 | 0.011 | 25 mm | 1 mm | 0.075" | €21.80 | |
B | A3143-0.28 | #85 | 0.011 | 25 mm | 1 mm | 0.075" | €15.32 | |
A | DB130-05-00.230U0-WJ30UU | #89 | 0.0087 | 25 mm | 1 mm | 0.059" | €37.32 | |
E | A3153-0.23 | #89 | 0.0087 | 25 mm | 1 mm | 0.059" | €28.33 | |
B | A3143-0.23 | #89 | 0.0087 | 25 mm | 1 mm | 0.059" | €19.33 | |
A | DB130-05-00.220U0-WJ30UU | #90 | 0.0087 | 25 mm | 1 mm | 0.059" | €37.32 | |
B | A3143-0.22 | #90 | 0.0087 | 25 mm | 1 mm | 0.059" | €18.87 | |
A | DB130-05-00.210U0-WJ30UU | #91 | 0.0083 | 25 mm | 1 mm | 0.059" | €37.32 | |
B | A3143-0.21 | #91 | 0.0083 | 25 mm | 1 mm | 0.059" | €19.33 | |
E | A3153-0.21 | #91 | 0.0083 | 25 mm | 1 mm | 0.059" | €28.33 | |
E | A3153-0.2 | #92 | 0.0079 | 25 mm | 1 mm | 0.059" | €25.46 | |
B | A3143-0.2 | #92 | 0.0079 | 25 mm | 1 mm | 0.059" | €18.37 | |
A | DB130-05-00.200U0-WJ30UU | #92 | 0.0079 | 25 mm | 1 mm | 0.059" | €26.97 | |
E | A3153-0.19 | #93 | 0.0075 | 25 mm | 1 mm | 0.043" | €27.88 | |
B | A3143-0.19 | #93 | 0.0075 | 25 mm | 1 mm | 0.043" | €20.03 | |
A | DB130-05-00.190U0-WJ30UU | #93 | 0.0075 | 25 mm | 1 mm | 0.043" | €48.52 | |
B | A3143-0.18 | #94 | 0.0071 | 25 mm | 1 mm | 0.043" | €34.06 | |
E | A3153-0.18 | #94 | 0.0071 | 25 mm | 1 mm | 0.043" | €27.88 | |
A | DB130-05-00.180U0-WJ30UU | #94 | 0.0071 | 25 mm | 1 mm | 0.043" | €46.59 | |
E | A3153-0.17 | #95 | 0.0067 | 25 mm | 1 mm | 0.043" | €48.15 | |
A | DB130-05-00.170U0-WJ30UU | #95 | 0.0067 | 25 mm | 1 mm | 0.043" | €79.20 | |
B | A3143-0.17 | #95 | 0.0067 | 25 mm | 1 mm | 0.043" | €35.74 | |
A | DB130-05-00.160U0-WJ30UU | #96 | 0.0063 | 25 mm | 1 mm | 0.043" | €79.20 | |
B | A3143-0.16 | #96 | 0.0063 | 25 mm | 1 mm | 0.043" | €21.40 | |
E | A3153-0.15 | #97 | 0.0059 | 25 mm | 1 mm | 0.031" | €32.30 | |
A | DB130-05-00.150U0-WJ30UU | #97 | 0.0059 | 25 mm | 1 mm | 0.031" | €48.52 | |
B | A3143-0.15 | #97 | 0.0059 | 25 mm | 1 mm | 0.031" | €22.06 | |
A | DB130-05-00.140U0-WJ30UU | #98 | 0.0055 | 25 mm | 1 mm | 0.031" | €49.83 | |
B | A3143-0.14 | #98 | 0.0055 | 25 mm | 1 mm | 0.031" | €23.11 | |
A | DB130-05-00.130U0-WJ30UU | #99 | 0.0051 | 25 mm | 1 mm | 0.031" | €48.58 | |
B | A3143-0.13 | #99 | 0.0051 | 25 mm | 1 mm | 0.031" | €23.97 | |
C | A3162-0.33 | 0.016" | 0.0156 | 25 mm | 1 mm | 2.57 mm | €32.51 | |
F | DB133-08-00.794A0-WJ30ER | 0.031" | 0.0312 | 50 mm | 3 mm | 0.354" | €113.98 | |
G | DB133-05-00.794A0-WJ30EL | 0.031" | 0.0312 | 1 7/8" | 3 mm | 0.228" | €85.05 | |
F | DB133-08-01.191A0-WJ30ER | 0.047" | 0.0469 | 54 mm | 3 mm | 0.551" | €113.98 | |
G | DB133-05-01.191A0-WJ30EL | 0.047" | 0.0469 | 2" | 3 mm | 0.315" | €86.22 | |
B | A3143-0.05 | 0.05 mm | 0.002 | 25 mm | 1 mm | 0.012" | €27.63 | |
B | A3143-0.06 | 0.06 mm | 0.0024 | 25 mm | 1 mm | 0.012" | €27.63 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BELL & GOSSETT
- BILLY GOAT
- CRESTWARE
- FIBERPLATE
- KEYSHAFT
- Screwdriver Sets
- Borescope
- Walk Ramps
- Door Viewers
- Calibration Kits and Stations
- 30239 Akrobins Plastic Storage Bins - AKRO-MILS
- Heavy Duty® Weld Mount Hoist Rings - ADB HOIST RINGS MFG.
- G Series Universal Hinge Mount Safety Gates - FABENCO
- 38-612 Alphatec Viton Butyl Chemical Resistant Gloves - ANSELL
- Surface Mount Thermostats - TEMPCO
- Portable Cord, SEOW Jacket Type - APPROVED VENDOR
- Micro-homogenizing Package - PRO SCIENTIFIC INC.
- PVC Schedule 40 DWV Fabricated 90 Deg. Street Elbow, Spigot x Socket - SPEARS VALVES
- 32 Diametral Pitch Steel Draw Pinion Wires - BOSTON GEAR
- Tapping Adapters - ERICKSON