ERICKSON Tapping Adapters
Filter
Style | Model | Coolant Fed | Tap Square Size | Tap Size | Shank Outside Dia. | Projection | Tap Depth | Tap Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | LTC081 | - | - | - | - | - | - | - | - | RFQ
|
B | VDIB3M402544C | - | - | - | - | - | - | - | €268.56 | |
C | 75TGST012P | - | - | - | - | - | - | - | - | RFQ
|
C | 75TGST081 | - | - | - | - | - | - | - | - | RFQ
|
D | 100TGSTC100 | - | - | - | - | - | - | - | - | RFQ
|
E | CV50BWD40M343 | - | - | - | - | - | - | - | €506.29 | |
F | KLSS40M | - | - | - | - | - | - | - | €26.85 | |
E | CV50BWD50M343 | - | - | - | - | - | - | - | €538.69 | |
F | KLSS32M | - | - | - | - | - | - | - | €21.30 | |
G | TC11055 | - | - | - | - | - | - | - | €227.08 | |
H | 50TGSTC031 | - | - | - | - | - | - | - | - | RFQ
|
D | 100TGSTC087 | - | - | - | - | - | - | - | - | RFQ
|
I | 150TGST125P | - | - | - | - | - | - | - | - | RFQ
|
J | 100TGST056 | - | - | - | - | - | - | - | - | RFQ
|
E | CV50BWD32M343 | - | - | - | - | - | - | - | €507.01 | |
F | KLSS27M | - | - | - | - | - | - | - | €18.64 | |
H | 50TGSTC043 | - | - | - | - | - | - | - | - | RFQ
|
K | T21018 | Coolant Through | 6.05 mm | - | 31 mm | 10.92 mm | - | - | €134.30 | |
K | T310389 | Coolant Through | 21.41 mm | - | 48 mm | 13.97 mm | - | - | €353.60 | |
K | T11007 | Coolant Through | 3.33 mm | - | 19 mm | 7.11 mm | - | - | €91.30 | |
K | RC1TA050040M050 | Coolant Through | 4 mm | - | 19 mm | 7 mm | - | - | €99.97 | |
K | RC1TA063050M060 | Coolant Through | 5 mm | - | 19 mm | 7 mm | - | - | €99.97 | |
K | T110166 | Coolant Through | 5.94 mm | - | 19 mm | 7.11 mm | - | - | €89.79 | |
K | T21019 | Coolant Through | 7.26 mm | - | 31 mm | 10.92 mm | - | - | €136.00 | |
K | T11015 | Coolant Through | 6.99 mm | - | 19 mm | 7.11 mm | - | - | €101.03 | |
K | T110177 | Coolant Through | 8.33 mm | - | 19 mm | 7.11 mm | - | - | €91.08 | |
K | T31036 | Coolant Through | 19.46 mm | - | 48 mm | 13.97 mm | - | - | €322.75 | |
L | SS075TT031600 | Coolant Through | - | - | 3/4" | - | - | - | €422.33 | |
M | DV50RC3139M | Coolant Through | - | - | - | 139 mm | - | - | €1,172.04 | |
N | SS200STCHM10090M | Coolant Through | - | - | 20 mm | - | - | - | €741.63 | |
D | 100TGSTC050 | Coolant Through | 6.99 mm | 1/2" | - | - | - | - | €119.70 | |
K | T21023 | Coolant Through | 9.14 mm | - | 31 mm | 10.92 mm | - | - | €134.30 | |
K | T11006 | Coolant Through | 2.79 mm | - | 19 mm | 7.11 mm | - | - | €91.30 | |
N | SS200STCHM10170M | Coolant Through | - | - | 20 mm | - | - | - | €882.87 | |
K | T31035 | Coolant Through | 17.07 mm | - | 48 mm | 13.97 mm | - | - | €322.75 | |
K | RC1TA023018M030 | Coolant Through | 1.8 mm | - | 19 mm | 7 mm | - | - | €99.97 | |
N | SS120STCHM06085M | Coolant Through | - | - | 12 mm | - | - | - | €529.70 | |
N | SS120STCHM06125M | Coolant Through | - | - | 12 mm | - | - | - | €565.03 | |
N | SS160STCHM08148M | Coolant Through | - | - | 16 mm | - | - | - | €706.29 | |
N | SS200STCHM10150M | Coolant Through | - | - | 20 mm | - | - | - | €828.78 | |
O | CV50CSTRC2350 | Coolant Through | - | - | - | 88.9 mm | - | - | €817.71 | |
P | SS125SA100075 | Coolant Through | - | - | - | 19.05 mm | - | - | €344.45 | |
H | 50TGSTC050 | Coolant Through | 6.99 mm | 1/2" | - | - | - | - | €176.95 | |
Q | T1SET | Coolant Through | - | - | - | - | 10 mm | - | €1,095.16 | |
K | RC2TA140112M180 | Coolant Through | 11.2 mm | - | 31 mm | 11 mm | - | - | €144.68 | |
K | RC2TA160120M200 | Coolant Through | 12 mm | - | 31 mm | 11 mm | - | - | €148.15 | |
K | RC2TA125100M160 | Coolant Through | 10 mm | - | 31 mm | 11 mm | - | - | €132.72 | |
K | RC3TA160125M220 | Coolant Through | 12.5 mm | - | 48 mm | 14 mm | - | - | €346.65 | |
K | T21027 | Coolant Through | 13.28 mm | - | 31 mm | 10.92 mm | - | - | €126.37 | |
K | RC2TA071056M070 | Coolant Through | 5.6 mm | - | 31 mm | 11 mm | - | - | €139.66 | |
K | RC3TA180140M240 | Coolant Through | 14 mm | - | 48 mm | 14 mm | - | - | €355.33 | |
K | T31034 | Coolant Through | 15.24 mm | - | 48 mm | 13.97 mm | - | - | €338.14 | |
K | RC3TA160120M200 | Coolant Through | 12 mm | - | 48 mm | 14 mm | - | - | €355.33 | |
K | T21024 | Coolant Through | 10.31 mm | - | 31 mm | 10.92 mm | - | - | €128.19 | |
K | T21026 | Coolant Through | 12.42 mm | - | 31 mm | 10.92 mm | - | - | €128.19 | |
K | RC2TA063050M060 | Coolant Through | 5 mm | - | 31 mm | 11 mm | - | - | €136.06 | |
K | T11012 | Coolant Through | 6.05 mm | - | 19 mm | 7.11 mm | - | - | €96.95 | |
K | RC1TA090070M120 | Coolant Through | 7 mm | - | 19 mm | 7 mm | - | - | €106.06 | |
K | RC2TA120090M160 | Coolant Through | 9 mm | - | 31 mm | 11 mm | - | - | €148.15 | |
L | SS100TT062700 | Coolant Through | - | - | 1" | - | - | - | €440.06 | |
K | RC2TA060049M050 | Coolant Through | 4.9 mm | - | 31 mm | 11 mm | - | - | €139.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- BALLYMORE
- DISCO
- FEDERAL PACIFIC
- KEYSHAFT
- KINGSCOTE
- Water Powered Pumps
- Window Washing Equipment
- Pneumatic Vibrators
- Masonry Saws
- Door Louver and Lite Kits
- Bronze/Brass Straight Ball Valve, Press x FPT - VIEGA PROPRESS
- Leather Drivers Work Gloves - MEMPHIS GLOVE
- Premium Shirred Leather Gloves - CONDOR
- 4 Inch Temperature Chart Recorders - DICKSON
- ANVIL 2115 Series Cross Fittings, Forged Steel, Galvanized, Threaded
- Cable Stripper - IDEAL
- Weatherproof Box Holder - ARLINGTON INDUSTRIES
- Hi Viz Woven Vests, 8 Cal. - CEMENTEX USA
- Cy3B Series Magnetically Coupled Cylinder - SMC VALVES
- Electric Starts - MI-T-M