WALTER TOOLS F2339 Copy Milling Cutter
Filter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2339.UT18.019.Z02.15 | 1.18" | 2 | F2339.UT18.019.Z02.15 | 0.59" | 3/4" | 0.728" | - | - | €534.06 | |
A | F2339.UT22.026.Z02.20 | 1.38" | 2 | F2339.UT22.026.Z02.20 | 0.79" | 1" | 0.866" | - | - | €573.65 | |
A | F2339.UT28.031.Z02.25 | 1.58" | 2 | F2339.UT28.031.Z02.25 | 0.98" | 1 1/4" | 1.102" | - | - | €599.65 | |
A | F2339.UT36.038.Z02.31 | 1.97" | 2 | F2339.UT36.038.Z02.31 | 1.22" | 1 1/2" | 1.417" | - | - | €633.03 | |
A | F2339.T18.020.Z02.15 | 1.181" | 2 | F2339.T18.020.Z02.15 | 0.591" | 0.787" | - | - | - | €518.04 | |
A | F2339.T22.025.Z02.20 | 1.377" | 2 | F2339.T22.025.Z02.20 | 0.787" | 0.984" | - | - | - | €556.37 | |
A | F2339.T28.032.Z02.25 | 1.574" | 2 | F2339.T28.032.Z02.25 | 0.984" | 1.26" | - | - | - | €599.65 | |
A | F2339.T28.030.Z02.24 | 1.574" | 2 | F2339.T28.030.Z02.24 | 0.945" | 1.181" | - | - | - | €599.65 | |
B | F2339.UW26.026.Z02.20 | 1.968" | 6 | F2339.UW26.026.Z02.20 | 0.315" | 2 12/25" | 1" | 1.063" | 1.063" | €705.14 | |
A | F2339.T36.040.Z02.31 | 1.968" | 2 | F2339.T36.040.Z02.31 | 1.22" | 1.575" | - | - | - | €633.03 | |
B | F2339.UZ26.019.Z02.28 | 1.969" | 9 | F2339.UZ26.019.Z02.28 | 0.315" | 3" | 1" | 1" | 1" | - | RFQ
|
A | F2339.UT45.051.Z02.40 | 2 9/25" | 2 | F2339.UT45.051.Z02.40 | 1.57" | 2" | 1.771" | - | - | €676.30 | |
A | F2339.UT14.015.Z02.11 | 2.89" | 2 | F2339.UT14.015.Z02.11 | 0.433" | 5/8" | 5/8" | - | - | €477.24 | |
A | F2339.T45.050.Z02.40 | 2.362" | 2 | F2339.T45.050.Z02.40 | 1.575" | 1.968" | - | - | - | €676.30 | |
A | F2339.UW19.019.Z02.15 | 3.41" | 2 | F2339.UW19.019.Z02.15 | 0.59" | 3/4" | 3/4" | - | - | €647.87 | |
A | F2339.UW15.015.Z02.11 | 3.481" | 2 | F2339.UW15.015.Z02.11 | 0.94" | 5/8" | 5/8" | - | - | €477.24 | |
A | F2339.W20.020.Z02.15 | 3.543" | 2 | F2339.W20.020.Z02.15 | 0.591" | 0.787" | 0.787" | - | - | €609.68 | |
A | F2339.W20.020.Z02.28 | 4.33" | 2 | F2339.W20.020.Z02.28 | 1.102" | 0.787" | 0.787" | - | - | €867.48 | |
A | F2339.UW26.026.Z02.32 | 4.42" | 2 | F2339.UW26.026.Z02.32 | 1.26" | 1" | 1" | - | - | - | RFQ
|
A | F2339.W25.025.Z02.20 | 4.133" | 2 | F2339.W25.025.Z02.20 | 0.787" | 0.984" | 0.984" | - | - | €696.09 | |
A | F2339.UW31.031.Z02.25 | 4.218" | 2 | F2339.UW31.031.Z02.25 | 0.98" | 1 1/4" | 1 1/4" | - | - | - | RFQ
|
A | F2339.W32.030.Z02.24 | 4.921" | 2 | F2339.W32.030.Z02.24 | 0.945" | 1.181" | 1.259" | - | - | €744.31 | |
A | F2339.W32.032.Z02.25 | 4.921" | 2 | F2339.W32.032.Z02.25 | 0.984" | 1.26" | 1.259" | - | - | €744.31 | |
A | F2339.UZ31.026.Z02.32 | 5.99" | 2 | F2339.UZ31.026.Z02.32 | 1.26" | 1" | 1 1/4" | - | - | - | RFQ
|
A | F2339.W25.025.Z02.32 | 5.118" | 2 | F2339.W25.025.Z02.32 | 1.26" | 0.984" | 0.984" | - | - | €965.61 | |
A | F2339.UW38.038.Z02.31 | 5.246" | 2 | F2339.UW38.038.Z02.31 | 1.22" | 1 1/2" | 1 1/2" | - | - | - | RFQ
|
A | F2339.Z25.020.Z02.28 | 5.905" | 2 | F2339.Z25.020.Z02.28 | 1.102" | 0.787" | 0.984" | - | - | €1,013.83 | |
A | F2339.W40.040.Z02.31 | 5.905" | 2 | F2339.W40.040.Z02.31 | 1.22" | 1.575" | 1.574" | - | - | €797.46 | |
A | F2339.W32.030.Z02.42 | 6.299" | 2 | F2339.W32.030.Z02.42 | 1.654" | 1.181" | 1.259" | - | - | €1,018.78 | |
A | F2339.W32.032.Z02.43 | 6.299" | 2 | F2339.W32.032.Z02.43 | 1.693" | 1.26" | 1.259" | - | - | €1,018.78 | |
A | F2339.UW51.051.Z02.40 | 6.399" | 2 | F2339.UW51.051.Z02.40 | 1.57" | 2" | 2" | - | - | - | RFQ
|
A | F2339.W40.040.Z02.57 | 7 12/25" | 2 | F2339.W40.040.Z02.57 | 2.244" | 1.575" | 1.574" | - | - | €1,067.00 | |
A | F2339.Z32.025.Z02.32 | 7.283" | 2 | F2339.Z32.025.Z02.32 | 1.26" | 1.26" | 1.259" | - | - | - | RFQ
|
A | F2339.Z40.032.Z02.43 | 8.661" | 2 | F2339.Z40.032.Z02.43 | 1 18/25" | 1.26" | 1.574" | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- DINEX
- KEYSHAFT
- SPRING USA
- ONYX
- SUPERCUT
- Mobile Work Tables
- Tie Down Winches and Winch Bars
- Replacement Humidifier Pads
- Diameter Gauges
- Ogee Washers
- Half Frame Safety Glasses - PYRAMEX
- Complete Working Gages, UNF, 2B - HELICOIL
- Big Jake Full Leather Back Premium A+ Side Leather Palm Work Gloves - MEMPHIS GLOVE
- 375-R Series Pull Action Latch Clamps - DESTACO
- PVC Tee Fittings - HARVEL CLEAR
- Cassettes - APPROVED VENDOR
- Long Length Machinable Channel - MITEE-BITE PRODUCTS INC
- Halogen 20W Mobile Floor Stand Light, 38 Inch - DAZOR
- AZ Series IEC Supplementary Protectors - EATON
- BS341 Cylinder Valve Connections - UNIWELD