Indexable Toolholders
WALTER TOOLS -
F2339 Copy Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2339.UT18.019.Z02.15 | €559.31 | |||||||||
A | F2339.UT22.026.Z02.20 | €600.84 | |||||||||
A | F2339.UT28.031.Z02.25 | €647.92 | |||||||||
A | F2339.UT36.038.Z02.31 | €683.90 | |||||||||
A | F2339.T18.020.Z02.15 | €559.31 | |||||||||
A | F2339.T22.025.Z02.20 | €600.84 | |||||||||
A | F2339.T28.032.Z02.25 | €647.92 | |||||||||
A | F2339.T28.030.Z02.24 | €647.92 | |||||||||
B | F2339.UW26.026.Z02.20 | €756.45 | |||||||||
A | F2339.T36.040.Z02.31 | €683.90 | |||||||||
B | F2339.UZ26.019.Z02.28 | €799.86 | |||||||||
A | F2339.UT45.051.Z02.40 | €729.59 | |||||||||
A | F2339.UT14.015.Z02.11 | €515.00 | |||||||||
A | F2339.T45.050.Z02.40 | €729.59 | |||||||||
A | F2339.UW19.019.Z02.15 | €702.19 | |||||||||
A | F2339.UW15.015.Z02.11 | €516.26 | |||||||||
A | F2339.W20.020.Z02.15 | €647.78 | |||||||||
A | F2339.W20.020.Z02.28 | €921.70 | |||||||||
A | F2339.UW26.026.Z02.32 | €762.50 | |||||||||
A | F2339.W25.025.Z02.20 | €753.63 | |||||||||
A | F2339.UW31.031.Z02.25 | €587.35 | |||||||||
A | F2339.W32.030.Z02.24 | €806.29 | |||||||||
A | F2339.W32.032.Z02.25 | €806.29 | |||||||||
A | F2339.UZ31.026.Z02.32 | €920.14 | |||||||||
A | F2339.W25.025.Z02.32 | €1,045.07 |
KYOCERA -
Tools
Style | Model | MPN | Price | |
---|---|---|---|---|
A | KTKFL816JX | €199.94 | ||
A | KTKFL1010JX16 | €199.94 | ||
A | KTKFL1016JX | €230.45 | ||
A | KTKFL1212JX12 | €199.94 | ||
A | KTKFL1212JX16 | €199.94 | ||
A | KTKFL1616JX12 | €266.59 | ||
A | KTKFL1616JX16 | €266.59 | ||
B | KTKFR612JX | €199.94 | ||
B | KTKFR812D | - | RFQ | |
B | KTKFR812JX | €201.02 | ||
B | KTKFR1010JX12 | €199.94 | ||
B | KTKFR1010JX16 | €199.94 | ||
B | KTKFR1012JX | €266.58 | ||
B | KTKFR1212JX12 | €199.94 | ||
B | KTKFR1616JX12 | €266.59 | ||
C | KTKHL2525M5S | €342.17 | ||
D | KTKHL8166S | €227.44 | ||
E | KTKHR122S | €189.88 | ||
E | KTKHR163S | €244.46 | ||
F | KTKHR164S | €244.46 | ||
E | KTKHR165S | €244.46 | ||
G | KTKHR826S | €227.44 |
WIDIA -
Clamps
Style | Model | Overall Length | Nomenclature | Cutting Length | Diameter | Cutting Direction | Number Of Inserts Required | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | F2239B.T14.020.Z01.10 | €836.87 | ||||||||
A | F2239B.T28.040.Z01.20 | €957.59 | ||||||||
A | F2239B.T18.025.Z01.12 | €845.18 | ||||||||
A | F2239B.T22.030.Z01.15 | €879.99 | ||||||||
A | F2239B.T22.032.Z01.16 | €879.99 |
WALTER TOOLS -
F2334 Copy Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Bore | Bore Size | Shank Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2334.B27.080.Z09.06 | €1,395.88 | |||||||||
A | F2334.B22.052.Z06.05 | €809.22 | |||||||||
A | F2334.B27.063.Z05.08 | €904.96 | |||||||||
B | F2334.B32.100.Z07.10 | €1,440.28 | |||||||||
A | F2334.B27.080.Z07.06 | €1,150.18 | |||||||||
A | F2334.B27.066.Z06.06 | €951.67 | |||||||||
A | F2334.B27.066.Z06.05 | €886.28 | |||||||||
A | F2334.B22.052.Z05.05 | €856.68 | |||||||||
A | F2334.B27.080.Z06.08 | €1,083.32 | |||||||||
A | F2334.B22.052.Z04.08 | €727.78 | |||||||||
A | F2334.B27.080.Z06.10 | €1,211.96 | |||||||||
A | F2334.B27.066.Z07.06 | €999.55 | |||||||||
A | F2334.B27.066.Z07.05 | €1,113.28 | |||||||||
A | F2334.B27.080.Z05.08 | €969.19 | |||||||||
A | F2334.B27.080.Z05.10 | €1,040.41 | |||||||||
A | F2334.B27.063.Z05.10 | €1,008.03 | |||||||||
A | F2334.B27.066.Z05.08 | €904.96 | |||||||||
C | F2334.T45.050.Z05.06 | €524.85 | |||||||||
A | F2334.UZ31.031.Z05.04 | €621.21 | |||||||||
A | F2334.UZ26.026.Z03.04 | €489.26 | |||||||||
A | F2334.B32.100.Z06.08 | €1,205.48 | |||||||||
A | F2334.B40.125.Z07.08 | €1,449.11 | |||||||||
D | F2334.B40.160.Z10.10 | €2,066.33 | |||||||||
A | F2334.B40.125.Z08.10 | €1,681.82 | |||||||||
A | F2334.T22.025.Z03.04 | €373.66 |
WALTER TOOLS -
F4038 Porcupine Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Cutting Direction | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4038.T28.032.Z03.30 | €1,865.73 | |||||||||
B | F4038.W20.020.Z01.30 | €1,091.97 | |||||||||
B | F4038.T22.025.Z02.22 | €1,319.29 | |||||||||
B | F4038.W25.025.Z02.30 | €1,479.49 | |||||||||
B | F4038.UW26.026.Z02.37 | €1,644.22 | |||||||||
B | F4038.UW19.019.Z01.30 | €1,091.97 | |||||||||
A | F4038.W32.032.Z03.37 | €2,102.01 |
WALTER TOOLS -
F4042 Shoulder Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4042.UZ31.031.Z03.15 | €696.14 | |||||||||
B | F4042.Z20.022.Z02.11 | €601.47 | |||||||||
B | F4042.T14.016.Z02.08 | €556.36 | |||||||||
B | F4042.T18.020.Z03.08 | €620.07 | |||||||||
B | F4042.T18.020.Z02.08 | €439.08 | |||||||||
B | F4042.B22.050.Z05.08 | €926.12 | |||||||||
B | F4042.T22.025.Z03.11 | €670.54 | |||||||||
B | F4042.UT22.026.Z03.11 | €670.54 | |||||||||
B | F4042.T22.025.Z03.08 | €489.42 | |||||||||
B | F4042.T22.025.Z04.08 | €688.97 | |||||||||
B | F4042.T28.032.Z04.11 | €726.75 | |||||||||
B | F4042.T28.032.Z03.11 | €707.76 | |||||||||
B | F4042.T36.040.Z06.08 | €621.21 | |||||||||
B | F4042.UT28.031.Z03.11 | €707.76 | |||||||||
B | F4042.B16.040.Z04.08 | €767.20 | |||||||||
B | F4042.UT36.038.Z03.15 | €744.98 | |||||||||
B | F4042.B16.040.Z04.11 | €759.22 | |||||||||
B | F4042.UT28.031.Z04.11 | €742.48 | |||||||||
B | F4042.UT45.051.Z06.11 | €988.34 | |||||||||
B | F4042.T36.040.Z05.11 | €823.49 | |||||||||
B | F4042.T36.040.Z03.15 | €744.98 | |||||||||
B | F4042.T36.040.Z04.11 | €586.23 | |||||||||
B | F4042.T28.032.Z04.08 | €646.00 | |||||||||
B | F4042.T36.040.Z04.15 | €782.20 | |||||||||
B | F4042.UT36.038.Z04.15 | €567.50 |
WALTER TOOLS -
F4048 Face Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Diameter | Bore | Bore Size | Cutting Direction | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4048.T36.040.Z03.10 | €739.39 | |||||||||
B | F4048.B27.080.Z05.10 | €963.63 | |||||||||
B | F4048.UB26.076.Z07.10 | €1,255.99 |
WALTER TOOLS -
F4138 Porcupine Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4138.W40.040.Z03.54 | €1,996.61 | |||||||||
B | F4138.B22.050.Z04.43 | €2,143.39 | |||||||||
C | F4138.T28.032.Z02.33 | €1,212.76 | |||||||||
D | F4138.UW38.038.Z03.54 | €1,547.19 | |||||||||
D | F4138.B16.040.Z03.33 | €1,516.61 | |||||||||
E | F4138.B27.063.Z05.43 | €2,730.48 | |||||||||
D | F4138.UB19.051.Z04.43 | €1,957.25 | |||||||||
D | F4138.B16.040.Z03.43 | €1,729.27 | |||||||||
D | F4138.B22.050.Z04.54 | €2,422.29 | |||||||||
C | F4138.UT28.031.Z02.33 | €1,237.49 | |||||||||
D | F4138.H63A.040.Z03.54 | €2,170.74 | |||||||||
D | F4138.T36.040.Z03.33 | €1,518.15 | |||||||||
D | F4138.W32.032.Z02.43 | €1,372.76 | |||||||||
C | F4138.UT36.038.Z03.33 | €1,349.47 | |||||||||
C | F4138.UW31.031.Z02.43 | €1,369.67 |
WALTER TOOLS -
F4253 Slot Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Bore | Bore Size | Shank Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4253.BN27.100.Z05.12R | €2,101.92 | |||||||||
B | F4253.B40.125.Z06.12 | €2,269.87 | |||||||||
B | F4253.B32.100.Z05.12 | €1,908.88 | |||||||||
B | F4253.B40.160.Z07.12 | €2,888.98 | |||||||||
B | F4253.B40.125.Z06.14 | €2,297.68 | |||||||||
B | F4253.B40.160.Z07.14 | €2,914.34 | |||||||||
B | F4253.B50.200.Z08.12 | €3,298.21 | |||||||||
B | F4253.B32.100.Z05.14 | €1,929.47 | |||||||||
B | F4253.B40.160.Z06.16 | €2,825.31 | |||||||||
B | F4253.B50.200.Z08.14 | €2,968.34 | |||||||||
B | F4253.B40.125.Z05.16 | €2,216.31 | |||||||||
B | F4253.B50.200.Z07.20 | €3,298.21 | |||||||||
B | F4253.B50.200.Z07.16 | €3,234.84 | |||||||||
B | F4253.B40.160.Z06.20 | €2,874.56 | |||||||||
C | F4253.B60.315.Z10.25 | €5,059.63 | |||||||||
B | F4253.B50.200.Z07.25 | €3,377.13 | |||||||||
B | F4253.B60.250.Z08.25 | €3,988.35 | |||||||||
D | F4253.B60.250.Z08.20 | €3,952.90 | |||||||||
E | F4253.BN60.315.Z10.25R | €5,221.78 | |||||||||
F | F4253.BN60.250.Z08.25R | €4,118.90 | |||||||||
F | F4253.BN32.125.Z06.14R | €2,494.66 | |||||||||
F | F4253.BN40.200.Z07.25R | €3,485.06 | |||||||||
F | F4253.B40.160.Z06.25 | €2,944.61 | |||||||||
F | F4253.BN40.160.Z06.25R | €3,044.51 | |||||||||
F | F4253.BN60.250.Z08.20R | €4,118.90 |
Style | Model | Overall Length | Nomenclature | Cutting Length | Diameter | Shank Dia. | Cutting Direction | Number Of Inserts Required | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2231.T14.016.Z02.04 | €247.56 | |||||||||
A | F2231.T36.040.Z02.10 | €370.16 | |||||||||
A | F2231.T18.020.Z02.05 | €270.91 | |||||||||
A | F2231.T22.024.Z02.06 | €301.27 | |||||||||
A | F2231.T28.032.Z02.08 | €331.63 | |||||||||
A | F2231.W.016.Z02.04.XL | €360.65 | |||||||||
A | F2231.W.020.Z02.05.XL | €405.76 | |||||||||
A | F2231.W.032.Z02.08.XL | €489.48 |
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Cutting Direction | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | F2239.T18.020.Z01.15 | €694.73 | ||||||||
A | F2239.T22.025.Z01.18 | €845.18 | ||||||||
A | F2239.T28.030.Z01.23 | €879.99 | ||||||||
A | F2239.T28.032.Z01.24 | €879.99 | ||||||||
A | F2239.T36.040.Z01.41 | €932.67 | ||||||||
A | F2239.T45.050.Z01.46 | €1,089.43 |
WALTER TOOLS -
F4041 Shoulder Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Bore | Bore Size | Shank Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4041.T36.040.Z03.13 | €697.54 | |||||||||
A | F4041.UT36.038.Z03.13 | €697.54 | |||||||||
B | F4041.B27.063.Z04.13 | €890.89 | |||||||||
C | F4041.UB38.102.Z08.13 | €1,512.56 | |||||||||
D | F4041.W32.040.Z03.13 | €623.16 | |||||||||
E | F4041.B27.063.Z06.13 | €1,069.84 |
KYOCERA -
Toolholders
Style | Model | Shank Length | Type | Toolholder Style | Insert Style | Insert Shape | Overall Length | Shank Width | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SVVCN1010JX11 | €121.31 | |||||||||
A | SVVCN1212JX11 | €124.11 | |||||||||
B | DDJNR164D | €154.27 | |||||||||
C | SVLPR1616JX11FF | €127.59 | |||||||||
D | PWLNR2020K06 | €130.05 | |||||||||
E | SDJCR1225H11F05JCT | - | RFQ | ||||||||
F | SVPCR1010JX11FF | €123.74 | |||||||||
G | SVLCR1616JX11FF | €126.73 | |||||||||
H | SVPBL1616JX11 | €127.59 | |||||||||
I | SDLCR1212JX11FF | €124.95 | |||||||||
J | SVJCR1212F11FF | €124.11 | |||||||||
K | MCLNR164D | €123.74 | |||||||||
L | S20KSDUCL11 | €399.94 | |||||||||
M | DDJNR164DJCT | €432.93 | |||||||||
N | STGCR1010F08 | €122.13 | |||||||||
O | SVJPR1220H11FFJCT | - | RFQ | ||||||||
P | PDJNR2525M11 | €137.82 | |||||||||
Q | S19KSCLCL09 | €399.94 | |||||||||
R | SVJBR1625H11FFJCT | - | RFQ | ||||||||
S | SVVBN2020K16N | €137.82 | |||||||||
T | DCLNR164D | €147.41 | |||||||||
U | PCLNR164D | €142.32 | |||||||||
V | PWLNL2020K06 | €130.05 | |||||||||
W | SDNCN1010JX11 | €106.61 | |||||||||
F | SVPCR1212F11FF | €124.11 |
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Diameter | Bore | Bore Size | Cutting Direction | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4045.B27.063.Z09.04 | €1,862.12 | |||||||||
A | F4045.B27.080.Z11.04 | €2,200.78 | |||||||||
A | F4045.B40.125.Z18.04 | €3,118.82 |
WALTER TOOLS -
F4053 Slotting Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Bore | Bore Size | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4053.B32.100.Z05.04 | €1,871.71 | |||||||||
A | F4053.B27.080.Z04.04 | €1,567.92 | |||||||||
A | F4053.B40.125.Z06.04 | €2,223.14 | |||||||||
B | F4053.B40.160.Z08.04 | €2,937.06 | |||||||||
C | F4053.BN40.160.Z08.04R | €3,293.57 | |||||||||
D | F4053.BN22.080.Z04.04R | €1,743.64 | |||||||||
E | F4053.BN27.100.Z05.04R | €2,103.47 | |||||||||
E | F4053.BN32.125.Z06.04R | €2,494.66 |
WALTER TOOLS -
F4153 Slot Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Bore | Bore Size | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4153.B40.125.Z06.06 | €2,269.87 | |||||||||
A | F4153.B40.160.Z08.06 | €2,995.07 | |||||||||
A | F4153.B50.200.Z09.06 | €3,423.40 | |||||||||
A | F4153.B27.080.Z04.06 | €1,597.09 | |||||||||
A | F4153.B40.160.Z08.08 | €2,995.07 | |||||||||
A | F4153.B32.100.Z05.08 | €1,908.88 | |||||||||
A | F4153.B40.125.Z06.08 | €2,269.87 | |||||||||
A | F4153.B40.125.Z06.10 | €2,269.87 | |||||||||
A | F4153.B50.200.Z09.08 | €3,423.40 | |||||||||
A | F4153.B40.160.Z07.10 | €2,882.79 | |||||||||
A | F4153.B32.100.Z05.06 | €1,908.88 | |||||||||
A | F4153.B27.080.Z04.08 | €1,597.09 | |||||||||
A | F4153.B32.100.Z05.10 | €1,908.88 | |||||||||
B | F4153.BN22.080.Z04.10R | €1,783.67 | |||||||||
C | F4153.BN40.160.Z08.06R | €3,295.12 | |||||||||
C | F4153.BN32.125.Z06.08R | €2,494.66 | |||||||||
D | F4153.B50.200.Z08.10 | €3,295.12 | |||||||||
C | F4153.BN40.200.Z09.06R | €3,765.97 | |||||||||
C | F4153.BN27.100.Z05.06R | €2,103.47 | |||||||||
C | F4153.BN32.125.Z06.06R | €2,494.66 | |||||||||
C | F4153.BN22.080.Z04.06R | €1,742.09 | |||||||||
E | F4153.BN40.200.Z08.10R | €3,623.39 | |||||||||
C | F4153.BN22.080.Z04.08R | €1,757.65 | |||||||||
C | F4153.BN40.160.Z07.10R | €3,169.70 | |||||||||
C | F4153.BN40.160.Z08.08R | €3,295.12 |
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Cutting Direction | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | F2234.T14.015.Z03.03 5 | €361.99 | ||||||||
A | F2234.T18.020.Z04.03 5 | €380.67 | ||||||||
A | F2234.T22.025.Z03.05 | €374.82 | ||||||||
A | F2234.T28.032.Z03.05 | €406.36 | ||||||||
A | F2234.T36.042.Z05.06 | €420.36 | ||||||||
A | F2234.T28.032.Z04.05 | €400.52 | ||||||||
A | F2234.T28.035.Z05.05 | €412.59 | ||||||||
A | F2234.T28.030.Z04.05 | €393.51 |
WALTER TOOLS -
F2330 High Feed Face Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F2330.T18.020.Z02.01 | €531.06 | |||||||||
A | F2330.UT18.019.Z02.01 | €531.06 | |||||||||
A | F2330.T22.025.Z03.01 | €592.09 | |||||||||
A | F2330.UT22.026.Z03.01 | €592.09 | |||||||||
B | F2330.B.066.Z06.01 5 | €1,007.68 | |||||||||
A | F2330.T28.035.Z03.01 5 | €624.07 | |||||||||
A | F2330.T36.040.Z03.01 5 | €657.20 | |||||||||
B | F2330.B.085.Z07.01 5 | €1,095.27 | |||||||||
A | F2330.T28.032.Z03.01 5 | €624.07 | |||||||||
A | F2330.T36.042.Z03.01 5 | €599.03 | |||||||||
A | F2330.UT36.038.Z03.01.5 | €657.20 | |||||||||
A | F2330.UT28.031.Z03.01.5 | €622.64 | |||||||||
B | F2330.B22.63.Z05.01 5 | €963.90 | |||||||||
C | F2330.B.052.Z05.01 5 | €826.92 | |||||||||
B | F2330.B22.063.Z04.02 | €737.61 | |||||||||
B | F2330.UZ31.038.Z03.01 5 | €722.23 | |||||||||
D | F2330.Z32.032.Z03.01 5 | €686.07 | |||||||||
A | F2330.UW15.019.Z02.01 | €556.26 | |||||||||
A | F2330.UW19.026.Z03.01 | €618.59 | |||||||||
A | F2330.UW26.031.Z03.01 5 | €653.00 | |||||||||
D | F2330.B22.50.Z04.01 5 | €788.56 | |||||||||
A | F2330.Z20.020.Z02.01 | €556.26 | |||||||||
A | F2330.UW31.038.Z03.01 5 | €688.97 | |||||||||
A | F2330.UZ15.019.Z02.01 | €554.99 | |||||||||
A | F2330.Z25.025.Z03.01 | €565.11 |
Style | Model | Number Of Inserts Required | Nomenclature | Diameter | Bore | Bore Size | Overall Length | Cutting Direction | Cutting Edge Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4033.B27.080.Z06.09 | €1,295.49 | |||||||||
A | F4033.B32.100.Z07.09 | €1,532.63 | |||||||||
A | F4033.B40.125.Z08.09 | €1,761.90 |
WALTER TOOLS -
F4042R Shoulder Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4042R.B22.050.Z07.10 | €1,010.20 | |||||||||
B | F4042R.W32.032.Z05.10 | €761.85 | |||||||||
B | F4042R.Z32.032.Z04.10 | €726.75 | |||||||||
B | F4042R.UZ19.019.Z03.10 | €620.07 | |||||||||
B | F4042R.UZ26.026.Z02.10 | €462.41 | |||||||||
B | F4042R.W16.016.Z02.10 | €553.83 | |||||||||
B | F4042R.W32.032.Z04.10 | €726.75 | |||||||||
B | F4042R.W25.025.Z03.10 | €656.52 | |||||||||
B | F4042R.UW19.019.Z03.10 | €620.07 | |||||||||
B | F4042R.UW26.026.Z03.10 | €656.52 | |||||||||
B | F4042R.W20.020.Z02.10 | €588.95 | |||||||||
B | F4042R.W25.025.Z02.10 | €462.41 | |||||||||
B | F4042R.T18.020.Z02.10 | €439.08 | |||||||||
B | F4042R.Z20.020.Z02.10 | €588.95 | |||||||||
B | F4042R.UW26.026.Z04.10 | €514.46 | |||||||||
B | F4042R.UW31.031.Z05.10 | €569.71 | |||||||||
B | F4042R.UT18.019.Z02.10 | €436.72 | |||||||||
B | F4042R.UW31.031.Z04.10 | €539.47 | |||||||||
B | F4042R.UZ19.019.Z02.10 | €439.08 | |||||||||
B | F4042R.T14.016.Z02.10 | €553.83 | |||||||||
B | F4042R.UZ15.015.Z02.10 | €553.83 | |||||||||
B | F4042R.Z16.016.Z02.10 | €492.29 | |||||||||
B | F4042R.UW15.015.Z02.10 | €489.95 | |||||||||
B | F4042R.W25.025.Z04.10 | €688.97 | |||||||||
B | F4042R.UW19.019.Z02.10 | €439.08 |
Popular Search Queries
Explore More
- OLDE TYME
- GARDNER
- KEYSHAFT
- Aluminum Rod Stock
- Closures
- Duct Insulation
- Straight Center Discharge Pumps
- Replacement Eyewear Lenses
- Reelcraft 80000 Series Hose Reels - DIXON
- YGHP Series Compression Connectors - BURNDY
- Cable Kit - HONEYWELL
- Protective Sleeve - PETERSEN PRODUCTS
- Mustang Premium Grain Leather Palm Work Gloves - MCR SAFETY
- CE Series Industrial Control Transformers, 208/500, 220/380/440/550, 230/400/460/575, 240/416/480/600V Primary Volts - ACME ELECTRIC
- Select Grain Leather Drivers Work Gloves - MCR SAFETY
- Flexrist Wrist Supports - ALLEGRO SAFETY
- TB Series Industrial Control Transformers, 120 x 240V Primary Volts, 120 X 240 Secondary Volts - ACME ELECTRIC