SUGATSUNE Speed Control Lid Support
Filter
Style | Model | Finish | Color | Min. Opening Depth (in.) | Hand | Torque | Min. Opening Width | Max. Angle (deg.) | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 4CRL9 | Nickel | - | 2.618" | Right | 19 lbs.-in. to 60 lbs.-in. | 8.307" | - | Steel | €38.18 | |
B | 4CRN2 | Nickel | - | 4.756" | Right | 19 lbs.-in. to 60 lbs.-in. | 7.283" | - | Steel | €38.18 | |
C | 4CRN3 | Nickel | - | 2.803" | Left | 19 lbs.-in. to 60 lbs.-in. | 7.874" | - | Steel | €38.34 | |
D | 4CRN7 | Nickel | Black | 3.323" | Non Handed | 30 lbs.-in to 43 lbs.-in. | 8.858" | 90 | Steel | €37.63 | |
E | 4CRN8 | Nickel | White | 3.323" | Non Handed | 30 lbs.-in to 43 lbs.-in. | 8.858" | 90 | Steel | €37.69 | |
F | 4CRN9 | Nickel | Black | 3.323" | Non Handed | 35 lbs.-in. to 60 lbs.-in. | 9.173" | 90 | Steel | €36.89 | |
G | 4CRP1 | Nickel | White | 3.323" | Non Handed | 35 lbs.-in. to 60 lbs.-in. | 9.173" | 90 | Steel | €36.52 | |
A | 4CRL8 | Nickel Plated | - | 2.618" | Left | 19 lbs.-in. to 60 lbs.-in. | 8.307" | 90 | Steel | €38.18 | |
B | 4CRN1 | Nickel Plated | - | 4.756" | Left | 19 lbs.-in. to 60 lbs.-in. | 7.283" | 105 | Steel | €31.02 | |
C | 4CRN4 | Nickel Plated | - | 2.803" | Right | 19 lbs.-in. to 60 lbs.-in. | 7.874" | 100 | Steel | €38.26 |
We are here to help!
Looking for a part not listed here?
Explore More
- DRANETZ
- KEYSHAFT
- SCOTCH
- BETA TOOLS
- EASY LIFT EQUIPMENT
- Pipe Inspection Equipment
- Rotary Joints and Unions
- Towing Chains and Cables
- Extension Springs
- Quick Connect Gas Couplings
- Spill Decks - OIL SAFE
- 385-L Series Pull Action Latch Clamps - DESTACO
- EHR Series Silicone Rubber Enclosure Heaters - TEMPCO
- TM 250 Gas Springs, Metric - ASSOCIATED SPRING RAYMOND
- TU 750 Gas Springs - ASSOCIATED SPRING RAYMOND
- Bushed Elbows - THOMAS & BETTS
- Ribbons - VNM SIGNMAKER
- Roughing Cobalt Square End Mills - OSG
- Bottles and Jars - QORPAK
- SMITH BEARING Smith-Trax PCR Series Bearings, Eccentric Stud Type