SIMPLEX Standard Hydraulic Rams
Filter
Style | Model | Stroke Length | Nominal Capacity | Single Acting/double Acting | Extended Height | Nominal Stroke Length | Outside Dia. | Retracted Height | Effective Push Area | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | RLS302 | - | - | - | - | - | - | - | - | €1,171.47 | |
B | RCG1502 | 1.969" | 160 ton. | Single Acting | 10.35" | 1 7/8" | 8.27" | 8.39" | 31.16 sq. in. | €5,228.80 | |
C | RCR502 | 1.969" | 55 ton. | Double Acting | 10 2/25" | 1 7/8" | 4 23/25" | 8.11" | 10.99 sq. in. | €2,973.31 | |
D | RCR1502 | 1.969" | 160 ton. | Double Acting | 10.35" | 1 7/8" | 8.27" | 8.39" | 31.16 sq. in. | €5,681.14 | |
E | RCX1502 | 1.969" | 160 ton. | Single Acting | 8.27" | 1 7/8" | 8.27" | 6.3" | 31.16 sq. in. | €4,639.45 | |
F | RCR1002 | 1.969" | 105 ton. | Double Acting | 9.69" | 1 7/8" | 6.69" | 7 18/25" | 20.57 sq. in. | €4,680.73 | |
G | RCX1506 | 5.906" | 160 ton. | Single Acting | 16.69" | 5 7/8" | 8.27" | 10.79" | 31.16 sq. in. | €5,751.63 | |
H | RCR506 | 5.906" | 55 ton. | Double Acting | 17.95" | 5 7/8" | 4 23/25" | 12.05" | 10.99 sq. in. | €3,507.21 | |
I | RCG1006 | 5.906" | 105 ton. | Single Acting | 17 14/25" | 5 7/8" | 6.69" | 11.65" | 20.57 sq. in. | €3,972.43 | |
J | RCR1006 | 5.906" | 105 ton. | Double Acting | 17 14/25" | 5 7/8" | 6.69" | 11.65" | 20.57 sq. in. | €5,662.10 | |
K | RCR1506 | 5.906" | 160 ton. | Double Acting | 18 11/25" | 5 7/8" | 8.27" | 12.53" | 31.16 sq. in. | €6,870.58 | |
B | RCG1506 | 5.906" | 160 ton. | Single Acting | 18 11/25" | 5 7/8" | 8.27" | 12.53" | 31.16 sq. in. | €6,485.18 | |
L | RCG506 | 5.906" | 55 ton. | Single Acting | 17.95" | 5 7/8" | 4 23/25" | 12.05" | 10.99 sq. in. | - | RFQ
|
M | RCR10012 | 11.812" | 105 ton. | Double Acting | 29.58" | 11.812" | 6.69" | 17.77" | 20.57 sq. in. | €7,129.71 | |
N | RCG10012 | 11.812" | 105 ton. | Single Acting | 29.58" | 11.812" | 6.69" | 17.77" | 20.57 sq. in. | €6,781.35 | |
O | RCR15012 | 11.812" | 160 ton. | Double Acting | 30 16/25" | 11.812" | 8.27" | 18.83" | 31.16 sq. in. | €8,662.70 | |
P | RCX15012 | 11.812" | 160 ton. | Single Acting | 28 18/25" | 11.812" | 8.27" | 16.93" | 31.16 sq. in. | €7,307.78 | |
Q | RCR5012 | 11.812" | 55 ton. | Double Acting | 29 24/25" | 11.812" | 4 23/25" | 18.15" | 10.99 sq. in. | €4,444.01 | |
R | RCG15012 | 11.812" | 160 ton. | Single Acting | 30 16/25" | 11.812" | 8.27" | 18.83" | 31.16 sq. in. | €8,237.41 | |
S | RCG5012 | 11.812" | 55 ton. | Single Acting | 29 24/25" | 11.812" | 4 23/25" | 18 4/25" | 10.99 sq. in. | €6,671.44 |
We are here to help!
Looking for a part not listed here?
Explore More
- DESIGNER'S EDGE
- KEYSHAFT
- MILWAUKEE
- AIR CYCLE
- JAFLINE
- Ice Bins
- Breathing Air Cylinder Carts
- Conventional Spray Guns
- Indexable Boring Bars
- Personal Eye Wash Stations
- 30289 Akrobins Super Size Bins - AKRO-MILS
- Complete Reference Gages, UNC, 2B - HELICOIL
- Straight Flute Plug Taps, 5H, Metric Coarse - HELICOIL
- PRHM Series Thermoplastic Pressure Regulators - PLAST-O-MATIC
- Hustler Safety Glasses - BOLLE SAFETY
- Proline Connectek Series Patch Cabinets - HOFFMAN
- Vaporproof Fluorescent Fixtures With Globe - APPLETON ELECTRIC
- Shafts - DYNABRADE
- RK-909 Series Backflow Preventer Repair Kit - WATTS
- ANVIL 001LDG Series Adjustable Clevis Hangers, Electro-Galvanized, Light Duty, Imperial