ASSOCIATED SPRING RAYMOND EP2 24 Gas Springs
Filter
Style | Model | Force | Compressed Length | Extended Length | Cylinder Dia. | Locking | Fixed Resistance | Adjustable Resistance | Rod Thread Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | EP2 24-050-GR | 52 lbs. | 3 3/4" | 5 17/25" | 0.93" | No | No | No | M24 x 1.5 | €214.05 | |
A | EP2 24-100-GR | 52 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | No | M24 x 1.5 | €239.05 | |
A | EP2 24-060-GR | 52 lbs. | 4 3/25" | 6 1/2" | 0.93" | No | No | No | M24 x 1.5 | €222.50 | |
A | EP2 24-030-GR | 52 lbs. | 2.93" | 4 3/25" | 0.93" | No | No | No | M24 x 1.5 | €207.08 | |
A | EP2 24-125-GR | 52 lbs. | 6 17/25" | 11.61" | 0.93" | No | No | No | M24 x 1.5 | €242.86 | |
A | EP2 24-070-GR | 52 lbs. | 4 1/2" | 7 7/25" | 0.93" | No | No | No | M24 x 1.5 | €228.13 | |
B | EP2 24-040-GR | 52 lbs. | 3.37" | 4.93" | 0.93" | No | No | No | M24 x 1.5 | €209.20 | |
A | EP2 24-010-GR | 52 lbs. | 2.18" | 2 14/25" | 0.93" | No | No | No | M24 x 1.5 | €196.13 | |
A | EP2 24-020-GR | 52 lbs. | 2 14/25" | 3.35" | 0.93" | No | No | No | M24 x 1.5 | €200.41 | |
B | EP2 24-080-GR | 52 lbs. | 4.93" | 8.07" | 0.93" | No | No | No | M24 x 1.5 | €243.92 | |
A | EP2 24-080-BK | 52 lbs. to 382 lbs. | 4.93" | 8.07" | 0.93" | No | No | No | M24 x 1.5 | €243.92 | |
A | EP2 24-125-BK | 52 lbs. to 382 lbs. | 6 17/25" | 11.61" | 0.93" | No | No | No | M24 x 1.5 | €237.25 | |
A | EP2 24-060-BK | 52 lbs. to 382 lbs. | 4 3/25" | 6 1/2" | 0.93" | No | No | No | M24 x 1.5 | €230.18 | |
A | EP2 24-030-BK | 52 lbs. to 382 lbs. | 2.93" | 4 3/25" | 0.93" | No | No | No | M24 x 1.5 | €207.08 | |
A | EP2 24-040-BK | 52 lbs. to 382 lbs. | 3.37" | 4.93" | 0.93" | No | No | No | M24 x 1.5 | €209.20 | |
A | EP2 24-100-BK | 52 lbs. to 382 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | No | M24 x 1.5 | €232.76 | |
A | EP2 24-070-BK | 52 lbs. to 382 lbs. | 4 1/2" | 7 7/25" | 0.93" | No | No | No | M24 x 1.5 | €230.00 | |
A | EP2 24-010-BK | 52 lbs. to 382 lbs. | 2.18" | 2 14/25" | 0.93" | No | No | No | M24 x 1.5 | €197.25 | |
A | EP2 24-050-BK | 52 lbs. to 382 lbs. | 3 3/4" | 5 17/25" | 0.93" | No | No | No | M24 x 1.5 | €214.05 | |
B | EP2 24-020-BK | 52 lbs. to 382 lbs. | 2 14/25" | 3.35" | 0.93" | No | No | No | M24 x 1.5 | €200.41 | |
A | EP2 24-070-BL | 101 lbs. | 4 1/2" | 7 7/25" | 0.93" | No | No | No | M24 x 1.5 | €230.00 | |
A | EP2 24-100-BL | 101 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | No | M24 x 1.5 | €239.05 | |
A | EP2 24-125-BL | 101 lbs. | 6 17/25" | 11.61" | 0.93" | No | No | No | M24 x 1.5 | €242.86 | |
B | EP2 24-020-BL | 101 lbs. | 2 14/25" | 3.35" | 0.93" | No | No | No | M24 x 1.5 | €200.41 | |
A | EP2 24-080-BL | 101 lbs. | 4.93" | 8.07" | 0.93" | No | No | No | M24 x 1.5 | €243.92 | |
A | EP2 24-010-BL | 101 lbs. | 2.18" | 2 14/25" | 0.93" | No | No | No | M24 x 1.5 | €197.25 | |
A | EP2 24-040-BL | 101 lbs. | 3.37" | 4.93" | 0.93" | No | No | No | M24 x 1.5 | €209.20 | |
A | EP2 24-030-BL | 101 lbs. | 2.93" | 4 3/25" | 0.93" | No | No | No | M24 x 1.5 | €207.08 | |
A | EP2 24-060-BL | 101 lbs. | 4 3/25" | 6 1/2" | 0.93" | No | No | No | M24 x 1.5 | €222.50 | |
A | EP2 24-050-BL | 101 lbs. | 3 3/4" | 5 17/25" | 0.93" | No | No | No | M24 x 1.5 | €226.25 | |
B | EP2 24-080-RE | 191 lbs. | 4.93" | 8.07" | 0.93" | No | No | No | M24 x 1.5 | €243.92 | |
A | EP2 24-020-RE | 191 lbs. | 2 14/25" | 3.35" | 0.93" | No | No | No | M24 x 1.5 | €193.50 | |
A | EP2 24-010-RE | 191 lbs. | 2.18" | 2 14/25" | 0.93" | No | No | No | M24 x 1.5 | €197.25 | |
A | EP2 24-070-RE | 191 lbs. | 4 1/2" | 7 7/25" | 0.93" | No | No | No | M24 x 1.5 | €230.00 | |
A | EP2 24-050-RE | 191 lbs. | 3 3/4" | 5 17/25" | 0.93" | No | No | No | M24 x 1.5 | €214.05 | |
A | EP2 24-100-RE | 191 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | No | M24 x 1.5 | €239.05 | |
A | EP2 24-125-RE | 191 lbs. | 6 17/25" | 11.61" | 0.93" | No | No | No | M24 x 1.5 | €244.84 | |
A | EP2 24-060-RE | 191 lbs. | 4 3/25" | 6 1/2" | 0.93" | No | No | No | M24 x 1.5 | €222.50 | |
A | EP2 24-030-RE | 191 lbs. | 2.93" | 4 3/25" | 0.93" | No | No | No | M24 x 1.5 | €214.90 | |
A | EP2 24-040-RE | 191 lbs. | 3.37" | 4.93" | 0.93" | No | No | No | M24 x 1.5 | €209.20 | |
A | EP2 24-050-YE | 382 lbs. | 3 3/4" | 5 17/25" | 0.93" | No | No | No | M24 x 1.5 | €214.05 | |
A | EP2 24-040-YE | 382 lbs. | 3.37" | 4.93" | 0.93" | No | No | No | M24 x 1.5 | €209.20 | |
A | EP2 24-030-YE | 382 lbs. | 2.93" | 4 3/25" | 0.93" | No | No | No | M24 x 1.5 | €207.08 | |
B | EP2 24-080-YE | 382 lbs. | 4.93" | 8.07" | 0.93" | No | No | No | M24 x 1.5 | €243.92 | |
A | EP2 24-100-YE | 382 lbs. | 5 17/25" | 9.65" | 0.93" | No | No | No | M24 x 1.5 | €234.31 | |
A | EP2 24-010-YE | 382 lbs. | 2.18" | 2 14/25" | 0.93" | No | No | No | M24 x 1.5 | €197.25 | |
A | EP2 24-125-YE | 382 lbs. | 6 17/25" | 11.61" | 0.93" | No | No | No | M24 x 1.5 | €237.25 | |
A | EP2 24-060-YE | 382 lbs. | 4 3/25" | 6 1/2" | 0.93" | No | No | No | M24 x 1.5 | €222.50 | |
A | EP2 24-070-YE | 382 lbs. | 4 1/2" | 7 7/25" | 0.93" | No | No | No | M24 x 1.5 | €230.00 | |
A | EP2 24-020-YE | 382 lbs. | 2 14/25" | 3.35" | 0.93" | No | No | No | M24 x 1.5 | €198.73 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- TEST PRODUCTS INTL.
- PARATECH
- EDGE
- ALCOTEC
- Panel Trucks
- Tool Balancer
- Sling Accessories
- Abrasive Mandrels
- Hopper Tubs
- PRAM Series Air Loaded Pressure Regulators - PLAST-O-MATIC
- Durable Extrication Gloves - RINGERS GLOVES
- Framer Fingerless Dexterity Gloves - IRONCLAD
- GlideLoc Vertical Height Access Ladder System Kits, Aluminum - MILLER BY HONEYWELL
- Fixed Elbows, NPTF Thread, Polypropylene White - JOHN GUEST
- Bushing Kit - WINSMITH
- Vacuum Pad Bellows - SMC VALVES
- Replacement Glasses - APPROVED VENDOR
- S80 Plain Swage Nipples - ANVIL
- Flange Mounting Kits - HUB CITY