QUAZITE Underground Encl. Assemblies
Filter
Style | Model | Load Rating | Overall Height | Overall Length | Overall Width | Cover Logo | Nominal Height | Nominal Length | Nominal Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PG3048Z80717 | 8000 lbs. | 24" | 49 5/8" | 32 1/8" | Electric | 21" | 45 5/8" | 28 1/8" | €5,898.73 | |
B | PG1730Z80117 | 8000 lbs. | 12" | 32 1/4" | 19 1/4" | Electric | 10" | 28 1/2" | 15 1/2" | €1,862.46 | |
C | PG1118Z80117 | 8000 lbs. | 12" | 20 1/4" | 13 3/8" | Electric | 10 1/4" | 17" | 10 1/8" | €1,278.12 | |
D | PG2436Z80712 | 8000 lbs. | 24" | 37 5/8" | 26" | Communications | 21" | 33 7/8" | 22 1/4" | €4,364.09 | |
E | PG1118Z80409 | 8000 lbs. | 18" | 20 1/4" | 13 3/8" | Blank | 16 1/4" | 17" | 10 1/8" | €1,594.90 | |
E | PG1118Z80417 | 8000 lbs. | 18" | 20 1/4" | 13 3/8" | Electric | 16 1/4" | 17" | 10 1/8" | €1,594.90 | |
F | PG2424Z80709 | 8000 lbs. | 24" | 28" | 28" | Blank | 22" | 24 1/8" | 24 1/8" | €3,419.11 | |
G | PG1324Z80109 | 8000 lbs. | 12" | 25" | 15 1/2" | Blank | 10" | 21 1/4" | 11 3/4" | €1,551.20 | |
G | PG1324Z80112 | 8000 lbs. | 12" | 25" | 15 1/2" | Communications | 10" | 21 1/4" | 11 3/4" | €1,551.20 | |
G | PG1324Z80117 | 8000 lbs. | 12" | 25" | 15 1/2" | Electric | 10" | 21 1/4" | 11 3/4" | €1,551.20 | |
H | PG1324Z80409 | 8000 lbs. | 18" | 25" | 15 1/2" | Blank | 16" | 21 1/4" | 15 1/2" | €1,715.08 | |
H | PG1324Z80417 | 8000 lbs. | 18" | 25" | 15 1/2" | Electric | 16" | 21 1/4" | 15 1/2" | €1,715.08 | |
I | PG1730Z81017 | 8000 lbs. | 30" | 32 1/4" | 19 1/4" | Electric | 28" | 28 1/2" | 15 1/2" | €2,698.18 | |
B | PG1730Z80109 | 8000 lbs. | 12" | 32 1/4" | 19 1/4" | Blank | 10" | 28 1/2" | 15 1/2" | €1,862.46 | |
I | PG1730Z81009 | 8000 lbs. | 30" | 32 1/4" | 19 1/4" | Blank | 28" | 28 1/2" | 15 1/2" | €2,698.18 | |
J | PG3048Z80417 | 8000 lbs. | 18" | 49 5/8" | 32 1/8" | Electric | 15" | 45 5/8" | 28 1/8" | €5,260.02 | |
K | PG1730Z80409 | 8000 lbs. | 18" | 32 1/4" | 19 1/4" | Blank | 16" | 28 1/2" | 15 1/2" | €2,064.63 | |
K | PG1730Z80417 | 8000 lbs. | 18" | 32 1/4" | 19 1/4" | Electric | 16" | 28 1/2" | 15 1/2" | €2,064.63 | |
G | PG1324Z80129 | 8000 lbs. | 12" | 25" | 15 1/2" | Lighting | 10" | 21 1/4" | 11 3/4" | €1,551.20 | |
L | PG1730Z80712 | 8000 lbs. | 24" | 32 1/4" | 19 1/4" | Communications | 22" | 28 1/2" | 15 1/2" | €2,474.32 | |
L | PG1730Z80717 | 8000 lbs. | 24" | 32 1/4" | 19 1/4" | Electric | 22" | 28 1/2" | 15 1/2" | €2,474.32 | |
L | PG1730Z80709 | 8000 lbs. | 24" | 32 1/4" | 19 1/4" | Blank | 22" | 28 1/2" | 15 1/2" | €2,474.32 | |
M | PG2436Z80417 | 8000 lbs. | 18" | 37 5/8" | 26" | Electric | 15" | 33 7/8" | 22 1/4" | €3,451.90 | |
D | PG2436Z80709 | 8000 lbs. | 24" | 37 5/8" | 26" | Blank | 21" | 33 7/8" | 22 1/4" | €4,364.09 | |
N | PG2436Z81017 | 8000 lbs. | 30" | 37 5/8" | 26" | Electric | 27" | 33 7/8" | 22 1/4" | €5,009.60 | |
J | PG3048Z80412 | 8000 lbs. | 18" | 49 5/8" | 32 1/8" | Communications | 15" | 45 5/8" | 28 1/8" | €5,260.02 | |
K | PG1730Z80412 | 8000 lbs. | 18" | 32 1/4" | 19 1/4" | Communications | 16" | 28 1/2" | 15 1/2" | €2,064.63 | |
B | PG1730Z80112 | 8000 lbs. | 12" | 32 1/4" | 19 1/4" | Communications | 10" | 28 1/2" | 15 1/2" | €1,862.46 | |
N | PG2436Z81021 | 8000 lbs. | 30" | 37 5/8" | 26" | Fiber Optics | 27" | 33 7/8" | 22 1/4" | €5,009.60 | |
C | PG1118Z80109 | 8000 lbs. | 12" | 20 1/4" | 13 3/8" | Blank | 10 1/4" | 17" | 10 1/8" | €1,278.12 | |
A | PG3048Z80709 | 8000 lbs. | 24" | 49 5/8" | 32 1/8" | Blank | 21" | 45 5/8" | 28 1/8" | €5,898.73 | |
K | PG1730Z80446 | 8000 lbs. | 18" | 32 1/4" | 19 1/4" | Traffic Signal | 16" | 28 1/2" | 15 1/2" | €2,064.63 | |
G | PG1324Z80146 | 8000 lbs. | 12" | 25" | 15 1/2" | Traffic Signal | 10" | 21 1/4" | 11 3/4" | €1,551.20 | |
J | PG3048Z80409 | 8000 lbs. | 18" | 49 5/8" | 32 1/8" | Blank | 15" | 45 5/8" | 28 1/8" | €5,260.02 | |
N | PG2436Z81012 | 8000 lbs. | 30" | 37 5/8" | 26" | Communications | 27" | 33 7/8" | 22 1/4" | €5,009.60 | |
O | PG3048Z81309 | 8000 lbs. | 36" | 49 5/8" | 32 1/8" | Blank | 33" | 45 5/8" | 28 1/8" | €6,606.83 | |
O | PG3048Z81312 | 8000 lbs. | 36" | 49 5/8" | 32 1/8" | Communications | 33" | 45 5/8" | 28 1/8" | €6,606.83 | |
O | PG3048Z81317 | 8000 lbs. | 36" | 49 5/8" | 32 1/8" | Electric | 33" | 45 5/8" | 28 1/8" | €6,606.83 | |
M | PG2436Z80412 | 8000 lbs. | 18" | 37 5/8" | 26" | Communications | 15" | 33 7/8" | 22 1/4" | €3,451.90 | |
F | PG2424Z80717 | 8000 lbs. | 24" | 28" | 28" | Electric | 22" | 24 1/8" | 24 1/8" | €3,419.11 | |
P | PG3636Z81309 | 8000 lbs. | 36" | 40" | 40" | Blank | 33" | 36" | 36" | €7,346.34 | |
P | PG3636Z81312 | 8000 lbs. | 36" | 40" | 40" | Communications | 33" | 36" | 36" | €7,346.34 | |
A | PG3048Z80712 | 8000 lbs. | 24" | 49 5/8" | 32 1/8" | Communications | 21" | 45 5/8" | 28 1/8" | €5,898.73 | |
P | PG3636Z81317 | 8000 lbs. | 36" | 40" | 40" | Electric | 33" | 36" | 36" | €7,346.34 | |
N | PG2436Z81009 | 8000 lbs. | 30" | 37 5/8" | 26" | Blank | 27" | 33 7/8" | 22 1/4" | €5,009.60 | |
M | PG2436Z80409 | 8000 lbs. | 18" | 37 5/8" | 26" | Blank | 15" | 33 7/8" | 22 1/4" | €3,451.90 | |
F | PG2424Z80712 | 8000 lbs. | 24" | 28" | 28" | Communications | 22" | 24 1/8" | 24 1/8" | €3,419.11 | |
M | PG2436Z80443 | 8000 lbs. | 18" | 37 5/8" | 26" | Telephone | 15" | 33 7/8" | 22 1/4" | €3,451.90 | |
M | PG2436Z80421 | 8000 lbs. | 18" | 37 5/8" | 26" | Fiber Optics | 15" | 33 7/8" | 22 1/4" | €3,451.90 | |
H | PG1324Z80412 | 8000 lbs. | 18" | 25" | 15 1/2" | Communications | 16" | 21 1/4" | 15 1/2" | €1,715.08 | |
D | PG2436Z80717 | 8000 lbs. | 24" | 37 5/8" | 26" | Electric | 21" | 33 7/8" | 22 1/4" | €4,364.09 | |
M | PG2436Z80512 | 15000 lbs. | 18" | 37 5/8" | 26" | Communications | 15" | 33 7/8" | 22 1/4" | €3,714.05 | |
K | PG1730Z80512 | 15000 lbs. | 18" | 32 1/4" | 19 1/4" | Communications | 16" | 28 1/2" | 15 1/2" | €2,261.24 | |
N | PG2436Z81112 | 15000 lbs. | 30" | 37 5/8" | 26" | Communications | 27" | 33 7/8" | 22 1/4" | €5,190.19 | |
B | PG1730Z80209 | 15000 lbs. | 12" | 32 1/4" | 19 1/4" | Blank | 10" | 28 1/2" | 15 1/2" | €2,119.25 | |
B | PG1730Z80217 | 15000 lbs. | 12" | 32 1/4" | 19 1/4" | Electric | 10" | 28 1/2" | 15 1/2" | €2,119.25 | |
J | PG3048Z80512 | 15000 lbs. | 18" | 49 5/8" | 32 1/8" | Communications | 15" | 45 5/8" | 28 1/8" | €5,615.72 | |
D | PG2436Z80817 | 15000 lbs. | 24" | 37 5/8" | 26" | Electric | 21" | 33 7/8" | 22 1/4" | €4,178.93 | |
H | PG1324Z80517 | 15000 lbs. | 18" | 25" | 15 1/2" | Electric | 16" | 21 1/4" | 15 1/2" | €1,938.93 | |
M | PG2436Z80517 | 15000 lbs. | 18" | 37 5/8" | 26" | Electric | 15" | 33 7/8" | 22 1/4" | €3,714.05 | |
D | PG2436Z80809 | 15000 lbs. | 24" | 37 5/8" | 26" | Blank | 21" | 33 7/8" | 22 1/4" | €4,178.93 |
We are here to help!
Looking for a part not listed here?
Explore More
- CADDY INDUSTRIAL SALES
- KEYSHAFT
- PORTER CABLE
- WESTWARD
- RELAY AND CONTROL CORP
- PAPR and Supplied Air Hoods and Helmets
- Tool Balancer
- Floor, Table And Jobsite Fans
- Laboratory Scoops Scrapers and Spoons
- Triangle Sanding Paper
- Spiral Point Plug Taps, UNC, 3B - HELICOIL
- PR Series Pressure Regulators - PLAST-O-MATIC
- Heat Resistant Gloves, Terry Cloth - CONDOR
- CP3000 Series Inline Die Grinders - CHICAGO PNEUMATIC
- Powerline X170 Gas Springs - ASSOCIATED SPRING RAYMOND
- Flexcor Series 2 Inch NPT Deluxe Strain Relief Deluxe Aluminium Cord Grips - PASS AND SEYMOUR
- ES Series, Single Beam Set Screw Style Coupling, Inch Bores - LOVEJOY
- Protective Rack Mount Cases - SKB
- PWC (3-35CUFT) Series Backwashing Systems - WATTS
- ASHCROFT 2008 Series Panel Builders Pressure Gauges
- ASHCROFT 2008 Series Panel Builders Pressure Gauges