QUAZITE PG2436Z80412 Enclosure Assembly Communications 33.875 x 22.25 x 15 Tier 8
Get it by Tuesday, Jun 17
€3,451.90 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Underground Encl. Assembly |
Bottom Style | Open |
Color | Gray |
Cover Logo | Communications |
Cover Pull Slot Size (in.) | 1/2" x 4" |
Description/special Features | Non-Deliberate Traffic Only, Stackable |
Dimension | 33 7/8" x 22 1/4" x 15" |
Includes | Cover |
Length | 37 5/8" |
Load Rating | 8000 lbs. |
Material | Monolithic Polymer Concrete |
Material Of Construction | Monolithic Polymer Concrete |
Nominal Height | 15" |
Nominal Length | 33 7/8" |
Nominal Width | 22 1/4" |
Overall Dimensions | 37 5/8" x 26" x 18" |
Overall Height | 18" |
Overall Length | 37 5/8" |
Overall Width | 26" |
Type | PG |
Usable Interior Height | 15" |
Usable Interior Length | 33 7/8" |
Usable Interior Width | 22 1/4" |
Assembly Style | PG |
Cover Bolt Type | (2) 3/8"-16 x 4" UNC Stainless Steel Hex Head Bolts |
Cover Pull Slot Size | 1/2" x 4" |
Environment | Underground |
Load Capacity - Maximum | 8000 lbs. |
Standards | UL LISTED TO ANSI/SCTE 77 2007 TIER 8 |
Ship weight (kg) | 135 |
Ship height (cm) | 60.96 |
Ship length (cm) | 106.68 |
Ship width (cm) | 73.66 |
HS code | 6810990080 |
Country of Origin | US |
Model | Load Rating | Nominal Height | Nominal Width | Overall Dimensions | Overall Height | Overall Length | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|
PG1118Z80109 | 8000 lb. | 10.25" | 10.125" | 20-1/4"L x 13-3/8"W x 12"H | 12" | 20.25" | 13.375" | €1,278.12 | |
PG1118Z80117 | 8000 lb. | 10.25" | 10.125" | 20-1/4"L x 13-3/8"W x 12"H | 12" | 20.25" | 13.375" | €1,278.12 | |
PG1118Z80209 | 15,000 Lb. | 10.25" | 10.125" | 20-1/4"L x 13-3/8"W x 12"H | 12" | 20.25" | 13.375" | €1,463.83 | |
PG1118Z80217 | 15,000 Lb. | 10.25" | 10.125" | 20-1/4"L x 13-3/8"W x 12"H | 12" | 20.25" | 13.375" | €1,463.83 | |
PG1118Z80246 | 15,000 Lb. | 10.25" | 10.125" | 20-1/4"L x 13-3/8"W x 12"H | 12" | 20.25" | 13.375" | €1,463.83 | |
PG1118Z80409 | 8000 lb. | 16.25" | 10.125" | 20-1/4"L x 13-3/8"W x 18"H | 18" | 20.25" | 13.375" | €1,594.90 | |
PG1118Z80417 | 8000 lb. | 16.25" | 10.125" | 20-1/4"L x 13-3/8"W x 18"H | 18" | 20.25" | 13.375" | €1,594.90 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.