PERFORMANCE INSULATION FABRICATORS INC. Pipe Fitting insulation Tee
Filter
Style | Model | Approx. "r" Value | Wall Thickness | Insulation Nominal I.d. | For Iron Pipe Size | For Tube O.d. | For Tube I.d. | Material | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TEE407 | 5 | 1" | 2 1/2" | 1" | - | - | Fiberglass | White | €59.06 | |
A | TEE408 | 5 | 1" | 3" | 3" | - | - | Fiberglass | White | €69.30 | |
A | TEE410 | 5 | 1" | 5" | 5" | - | - | Fiberglass | White | €188.69 | |
A | TEE406 | 5 | 1" | 2" | 2" | - | - | Fiberglass | White | €48.19 | |
A | TEE402 | 5 | 1" | 3/4" | 3/4" | - | - | Fiberglass | White | €29.09 | |
A | TEE437 | 5 | 1" | 2 5/8" | - | 2 5/8" | 2 1/2" | Fiberglass | White | €49.42 | |
A | TEE433 | 5 | 1" | 1 1/8" | - | 1 1/8" | 1" | Fiberglass | White | €34.51 | |
A | TEE403 | 5 | 1" | 1" | 1" | - | - | Fiberglass | White | €34.61 | |
A | TEE404 | 5 | 1" | 1 1/4" | 1 1/4" | - | - | Fiberglass | White | €37.52 | |
A | TEE432 | 5 | 1" | 7/8" | - | 7/8" | 3/4" | Fiberglass | White | €18.11 | |
A | TEE434 | 5 | 1" | 1 3/8" | - | 1 3/8" | 1 1/4" | Fiberglass | White | €36.89 | |
A | TEE431 | 5 | 1" | 5/8" | - | 5/8" | 1/2" | Fiberglass | White | €26.87 | |
A | TEE436 | 5 | 1" | 2 1/8" | - | 2 1/8" | 2" | Fiberglass | White | €25.22 | |
B | TEE438 | 5 | 1" | 3 1/8" | - | 3 1/8" | 3" | Fiberglass | White | €64.55 | |
A | TEE439 | 5 | 1" | 4 1/8" | - | 4 1/8" | 4" | Fiberglass | White | €101.87 | |
A | TEE409 | 5 | 1" | 4" | 4" | - | - | Fiberglass | White | €126.68 | |
A | TEE405 | 5 | 1" | 1 1/2" | 1" | - | - | Fiberglass | White | €46.61 | |
A | TEE401 | 5 | 1" | 1/2" | 1/2" | - | - | Fiberglass | White | €28.08 | |
A | TEE435 | 5 | 1" | 1 5/8" | - | 1 5/8" | 1 1/2" | Fiberglass | White | €42.19 | |
A | TEE416 | 7.5 | 1 1/2" | 2" | 2" | - | - | Fiberglass | White | €74.23 | |
A | TEE447 | 7.5 | 1 1/2" | 3 1/8" | - | 3 1/8" | 3" | Fiberglass | White | €102.82 | |
A | TEE441 | 7.5 | 1 1/2" | 7/8" | - | 7/8" | 3/4" | Fiberglass | White | €46.61 | |
A | TEE412 | 7.5 | 1 1/2" | 3/4" | 3/4" | - | - | Fiberglass | White | €44.69 | |
A | TEE417 | 7.5 | 1 1/2" | 2 1/2" | 1" | - | - | Fiberglass | White | €108.19 | |
A | TEE442 | 7.5 | 1 1/2" | 1 1/8" | - | 1 1/8" | 1" | Fiberglass | White | €43.74 | |
A | TEE446 | 7.5 | 1 1/2" | 2 5/8" | - | 2 5/8" | 2 1/2" | Fiberglass | White | €66.43 | |
A | TEE411 | 7.5 | 1 1/2" | 1/2" | 1/2" | - | - | Fiberglass | White | €46.17 | |
A | TEE448 | 7.5 | 1 1/2" | 4 1/8" | - | 4 1/8" | 4" | Fiberglass | White | €145.77 | |
A | TEE415 | 7.5 | 1 1/2" | 1 1/2" | 1" | - | - | Fiberglass | White | €60.81 | |
A | TEE413 | 7.5 | 1 1/2" | 1" | 1" | - | - | Fiberglass | White | €27.10 | |
A | TEE418 | 7.5 | 1 1/2" | 3" | 3" | - | - | Fiberglass | White | €102.66 | |
A | TEE443 | 7.5 | 1 1/2" | 1 3/8" | - | 1 3/8" | 1 1/4" | Fiberglass | White | €51.56 | |
A | TEE414 | 7.5 | 1 1/2" | 1 1/4" | 1 1/4" | - | - | Fiberglass | White | €60.13 | |
A | TEE444 | 7.5 | 1 1/2" | 1 5/8" | - | 1 5/8" | 1 1/2" | Fiberglass | White | €64.27 | |
A | TEE419 | 7.5 | 1 1/2" | 4" | 4" | - | - | Fiberglass | White | €76.72 | |
A | TEE420 | 7.5 | 1 1/2" | 5" | 5" | - | - | Fiberglass | White | €117.93 | |
A | TEE440 | 7.5 | 1 1/2" | 5/8" | - | 5/8" | 1/2" | Fiberglass | White | €36.29 | |
A | TEE445 | 7.5 | 1 1/2" | 2 1/8" | - | 2 1/8" | 2" | Fiberglass | White | €59.62 | |
A | TEE421 | 10 | 2" | 1/2" | 1/2" | - | - | Fiberglass | White | €59.74 | |
A | TEE450 | 10 | 2" | 1 1/8" | - | 1 1/8" | 1" | Fiberglass | White | €34.98 | |
A | TEE451 | 10 | 2" | 1 3/8" | - | 1 3/8" | 1 1/4" | Fiberglass | White | €73.83 | |
A | TEE428 | 10 | 2" | 3" | 3" | - | - | Fiberglass | White | €132.13 | |
A | TEE423 | 10 | 2" | 1" | 1" | - | - | Fiberglass | White | €65.00 | |
C | TEE456 | 10 | 2" | 4 1/8" | - | 4 1/8" | 4" | Fiberglass | White | €195.39 | |
A | TEE449 | 10 | 2" | 7/8" | - | 7/8" | 3/4" | Fiberglass | White | €62.07 | |
A | TEE422 | 10 | 2" | 3/4" | 3/4" | - | - | Fiberglass | White | €60.81 | |
A | TEE427 | 10 | 2" | 2 1/2" | 1" | - | - | Fiberglass | White | €122.32 | |
A | TEE425 | 10 | 2" | 1 1/2" | 1" | - | - | Fiberglass | White | €106.70 | |
A | TEE426 | 10 | 2" | 2" | 2" | - | - | Fiberglass | White | €104.56 | |
A | TEE454 | 10 | 2" | 2 5/8" | - | 2 5/8" | 2 1/2" | Fiberglass | White | €111.83 | |
A | TEE455 | 10 | 2" | 3 1/8" | - | 3 1/8" | 3" | Fiberglass | White | €135.14 | |
A | TEE453 | 10 | 2" | 2 1/8" | - | 2 1/8" | 2" | Fiberglass | White | €95.50 | |
A | TEE424 | 10 | 2" | 1 1/4" | 1 1/4" | - | - | Fiberglass | White | €68.41 | |
A | TEE429 | 10 | 2" | 4" | 4" | - | - | Fiberglass | White | €162.54 | |
A | TEE430 | 10 | 2" | 5" | 5" | - | - | Fiberglass | White | €140.77 | |
A | TEE452 | 10 | 2" | 1 5/8" | - | 1 5/8" | 1 1/2" | Fiberglass | White | €73.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- HIRETECH
- JAMCO
- KEYSHAFT
- MILLER - WELDCRAFT
- FERVI
- Spill Skids and Pallets
- Spherical Bearings
- Welding Cable
- Glove Dispensers
- Control Transformers
- No Hub Couplings - FERNCO
- SFX-DG2 Plus Cut Resistant Sleeves - TURTLESKIN
- Female Dry Hydrants - MOON AMERICAN
- ANVIL 2112 Series Elbows, Forged Steel, Threaded, 45 Degrees
- ANVIL 335 Series Nipples, XH, Zinc Plated, Seamless
- BNZ-60 Series Heat Exchanger - LOVEJOY
- Beaded T-Post - TENNSCO
- Thin Profile Slotted Shelf - TENNSCO
- Shackles - CROSBY
- RK 188/288/388 Series Backflow Preventer Repair Kit - WATTS