Welding Cable
WESTWARD -
Welding Cable 4/0 Awg Feet
WESTWARD -
Welding Cable 4 Awg
WESTWARD -
Welding Cable 3/0 Awg
WESTWARD -
Welding Cable 2 Awg
WESTWARD -
Welding Cable 1 Awg
TWECO -
Welding Ground Clamps
Style | Model | Wire Size | Stranding | Nominal Outside Dia. | Max. Amps | Jacket Color | Insulation Material | Max. Voltage | Insulation Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 01775.35.01 | €1,237.49 | |||||||||
A | 01774.35.01 | €1,716.57 | |||||||||
A | 01776.35T.01 | €920.30 | |||||||||
A | 01773.35.01 | €1,898.93 | |||||||||
A | 01777.35.01 | €596.98 | |||||||||
A | 01771.35.01 | €2,923.88 |
SOUTHWIRE COMPANY -
Welding Cable
Style | Model | Wire Size | Number Of Strands | Max. Amps | Nominal Outside Dia. | Jacket Color | Insulation Material | Number Of Conductors | Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 104170408 | €2,634.25 | |||||||||
A | 104170508 | €5,304.49 | |||||||||
A | 104180508 | €6,797.92 | |||||||||
A | 104150508 | €3,458.85 | |||||||||
A | 104160508 | €3,988.99 | |||||||||
B | 104150308 | - | RFQ | ||||||||
C | 64765804 | - | RFQ | ||||||||
B | 104140308 | - | RFQ | ||||||||
A | 104140508 | €2,777.99 | |||||||||
C | 64765904 | - | RFQ | ||||||||
C | 64765704 | - | RFQ | ||||||||
C | 64766104 | - | RFQ | ||||||||
A | 104130508 | €1,990.99 | |||||||||
B | 104160308 | €812.27 | |||||||||
B | 104130308 | - | RFQ | ||||||||
B | 104170308 | - | RFQ | ||||||||
C | 64766204 | - | RFQ | ||||||||
B | 10418$208 | - | RFQ | ||||||||
B | 10412$104 | - | RFQ | ||||||||
C | 64766304 | - | RFQ | ||||||||
A | 104120308 | €297.52 | |||||||||
C | 64765604 | - | RFQ | ||||||||
A | 104120508 | €1,454.55 | |||||||||
B | 104110308 | - | RFQ | ||||||||
A | 104110408 | €554.77 |
WESTWARD -
Welding Cable 2/0 Awg
WESTWARD -
Welding Cable 1/0 Awg
WESTWARD -
Welding Cable
Style | Model | Wire Size | Insulation Material | Max. Amps | Stranding | Nominal Outside Dia. | Jacket Color | Max. Voltage | Insulation Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 00.80JO.17542 | €294.25 | |||||||||
A | 00.00JO.17544 | €349.42 | |||||||||
A | 00.80JO.17540 | €225.00 |
Style | Model | Wire Size | Insulation Material | Max. Amps | Stranding | Nominal Outside Dia. | Jacket Color | Max. Voltage | Insulation Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 00.00JO.17543 | €532.56 | |||||||||
A | 00.00JO.17545 | €614.16 | |||||||||
A | 00.00JO.17541 | €455.49 | |||||||||
A | 00.00JO.17546 | €861.06 |
WESTWARD -
Welding Cable 6 Awg Feet
ARCAIR -
Cable K4000
Model | Item | Price (ex. VAT) | |
---|---|---|---|
70084207 | AE6QZX | €374.22 |
MILLER ELECTRIC -
Ground Clamp, 500 A, Steel
Model | Item | Price (ex. VAT) | |
---|---|---|---|
EG500 | CT3GBH | €58.23 |
MAGSWITCH -
Ground Clamp, 800 A, 2/0 AWG, 300 lb Max Pull, Steel
Model | Item | Price (ex. VAT) | |
---|---|---|---|
8100552 | CL7JFK | €641.19 |
MAGSWITCH -
Ground Clamp, 600 A, 1/0 AWG, 200 lb Max Pull, Steel
Popular Search Queries
Explore More
- KEYSHAFT
- WORLDWIDE ELECTRIC
- ZAI
- QUADRITALIA
- Tool and Appliance Tester Accessories
- Forklift Booms
- T-Bolts
- Deadbolt Locks
- Screwdriver Sets
- Float Valves - WATTS
- Polypropylene Schedule 80 Natural 90 Deg. Elbows, SR Fipt x SR Fipt - SPEARS VALVES
- Tanks - MI-T-M
- CFW100 Series AC Micro Drives - WEG
- Ball Bearings - SIGNODE
- SKC Cut Resistant Sleeves - WHIZARD
- Handguard II Cut Resistant Gloves - WHIZARD
- M2 Gas Springs - ASSOCIATED SPRING RAYMOND
- 08-354 Alphatec Neoprene Chemical Resistant Gloves - ANSELL