MARTIN SPROCKET Single MST Bushed Type Roller Chain Sprockets, 50 Chain Number
Filter
Style | Model | Number Of Teeth | Pitch Dia. | Outside Dia. | Length Through Bore | For Chain Number | For Chain Pitch | Bore Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 50H13H | 13 | 2.6116" | 2.911" | 7/8" | 50 | 5/8" | Bushed Bore | €85.20 | |
B | 50H14H | 14 | 2.8087" | 3.113" | 7/8" | 50 | 5/8" | Bushed Bore | €87.05 | |
C | 50H15H | 15 | 3.0061" | 3.315" | 7/8" | 50 | 5/8" | Bushed Bore | €88.23 | |
D | 50P15H | 15 | 3.0061" | 3.315" | 1 5/16" | 50 | 5/8" | Bushed Bore | €88.23 | |
E | 50H16H | 16 | 3.2036" | 3.517" | 7/8" | 50 | 5/8" | Bushed Bore | €90.26 | |
F | 50P16H | 16 | 3.2036" | 3.517" | 1 5/16" | 50 | 5/8" | Bushed Bore | €90.26 | |
G | 50P17H | 17 | 3.4014" | 3.718" | 1 5/16" | 50 | 5/8" | Bushed Bore | €100.65 | |
H | 50H17H | 17 | 3.4014" | 3.718" | 7/8" | 50 | 5/8" | Bushed Bore | €100.65 | |
I | 50P18H | 18 | 3.5992" | 3 23/25" | 1 5/16" | 50 | 5/8" | Bushed Bore | €107.05 | |
J | 50H18H | 18 | 3.5992" | 3 23/25" | 7/8" | 50 | 5/8" | Bushed Bore | €107.05 | |
K | 50H19H | 19 | 3.7972" | 4 3/25" | 7/8" | 50 | 5/8" | Bushed Bore | €111.67 | |
L | 50P19H | 19 | 3.7972" | 4 3/25" | 1 5/16" | 50 | 5/8" | Bushed Bore | €111.67 | |
M | 50P20H | 20 | 3.9953" | 4.321" | 1 5/16" | 50 | 5/8" | Bushed Bore | €113.65 | |
N | 50H20H | 20 | 3.9953" | 4.321" | 7/8" | 50 | 5/8" | Bushed Bore | €113.65 | |
O | 50H21H | 21 | 4.1934" | 4.522" | 7/8" | 50 | 5/8" | Bushed Bore | €132.34 | |
P | 50P21H | 21 | 4.1934" | 4.522" | 1 5/16" | 50 | 5/8" | Bushed Bore | €132.34 | |
Q | 50P22H | 22 | 4.3917" | 4.722" | 1 5/16" | 50 | 5/8" | Bushed Bore | €135.59 | |
R | 50H22H | 22 | 4.3917" | 4.722" | 7/8" | 50 | 5/8" | Bushed Bore | €135.59 | |
S | 50Q23H | 23 | 4.59" | 4.922" | 1 3/4" | 50 | 5/8" | Bushed Bore | €141.24 | |
T | 50H23H | 23 | 4.59" | 4.922" | 7/8" | 50 | 5/8" | Bushed Bore | €141.24 | |
U | 50P23H | 23 | 4.59" | 4.922" | 1 5/16" | 50 | 5/8" | Bushed Bore | €141.24 | |
V | 50Q24H | 24 | 4.7883" | 5.122" | 1 3/4" | 50 | 5/8" | Bushed Bore | €141.60 | |
W | 50P24H | 24 | 4.7883" | 5.122" | 1 5/16" | 50 | 5/8" | Bushed Bore | €141.60 | |
X | 50H24H | 24 | 4.7883" | 5.122" | 7/8" | 50 | 5/8" | Bushed Bore | €141.60 | |
Y | 50P25H | 25 | 4.9867" | 5.322" | 1 5/16" | 50 | 5/8" | Bushed Bore | €151.60 | |
Z | 50H25H | 25 | 4.9867" | 5.322" | 7/8" | 50 | 5/8" | Bushed Bore | €151.60 | |
A1 | 50Q25H | 25 | 4.9867" | 5.322" | 1 3/4" | 50 | 5/8" | Bushed Bore | €151.60 | |
B1 | 50P26H | 26 | 5.1851" | 5.522" | 1 5/16" | 50 | 5/8" | Bushed Bore | €161.37 | |
C1 | 50H26H | 26 | 5.1851" | 5.522" | 7/8" | 50 | 5/8" | Bushed Bore | €161.37 | |
D1 | 50Q26H | 26 | 5.1851" | 5.522" | 1 3/4" | 50 | 5/8" | Bushed Bore | €161.37 | |
E1 | 50P27H | 27 | 5.3836" | 5.722" | 1 5/16" | 50 | 5/8" | Bushed Bore | €167.88 | |
F1 | 50Q27H | 27 | 5.3836" | 5.722" | 1 3/4" | 50 | 5/8" | Bushed Bore | €167.88 | |
G1 | 50H27H | 27 | 5.3836" | 5.722" | 7/8" | 50 | 5/8" | Bushed Bore | €167.88 | |
H1 | 50H28H | 28 | 5.5821" | 5.922" | 7/8" | 50 | 5/8" | Bushed Bore | €171.26 | |
I1 | 50P28H | 28 | 5.5821" | 5.922" | 1 5/16" | 50 | 5/8" | Bushed Bore | €171.26 | |
J1 | 50Q28H | 28 | 5.5821" | 5.922" | 1 3/4" | 50 | 5/8" | Bushed Bore | €171.26 | |
K1 | 50P29H | 29 | 5.7807" | 6.122" | 1 5/16" | 50 | 5/8" | Bushed Bore | €174.88 | |
L1 | 50H30H | 30 | 5.9792" | 6.321" | 7/8" | 50 | 5/8" | Bushed Bore | €176.07 | |
M1 | 50Q30H | 30 | 5.9792" | 6.321" | 1 3/4" | 50 | 5/8" | Bushed Bore | €176.07 | |
N1 | 50P30H | 30 | 5.9792" | 6.321" | 1 5/16" | 50 | 5/8" | Bushed Bore | €176.07 | |
O1 | 50P31 | 31 | 6.1778" | 6.521" | 1 5/16" | 50 | 5/8" | Bushed Bore | €176.90 | |
P1 | 50H32H | 32 | 6.3764" | 6.721" | 7/8" | 50 | 5/8" | Bushed Bore | €230.77 | |
Q1 | 50Q32 | 32 | 6.3764" | 6.721" | 1 3/4" | 50 | 5/8" | Bushed Bore | €178.72 | |
R1 | 50P32 | 32 | 6.3764" | 6.721" | 1 5/16" | 50 | 5/8" | Bushed Bore | €178.72 | |
S1 | 50H33H | 33 | 6.5751" | 6 23/25" | 7/8" | 50 | 5/8" | Bushed Bore | €238.02 | |
T1 | 50P33 | 33 | 6.5751" | 6 23/25" | 1 5/16" | 50 | 5/8" | Bushed Bore | €180.53 | |
U1 | 50H34H | 34 | 6.7737" | 7 3/25" | 7/8" | 50 | 5/8" | Bushed Bore | €245.13 | |
V1 | 50P34 | 34 | 6.7737" | 7 3/25" | 1 5/16" | 50 | 5/8" | Bushed Bore | €183.06 | |
W1 | 50H35H | 35 | 6.9724" | 7.319" | 7/8" | 50 | 5/8" | Bushed Bore | €252.36 | |
X1 | 50P35 | 35 | 6.9724" | 7.319" | 1 5/16" | 50 | 5/8" | Bushed Bore | €185.35 | |
Y1 | 50Q35 | 35 | 6.9724" | 7.319" | 1 3/4" | 50 | 5/8" | Bushed Bore | €185.35 | |
Z1 | 50Q36 | 36 | 7.1711" | 7.519" | 1 3/4" | 50 | 5/8" | Bushed Bore | €187.77 | |
A2 | 50P36 | 36 | 7.1711" | 7.519" | 1 5/16" | 50 | 5/8" | Bushed Bore | €187.77 | |
B2 | 50H36H | 36 | 7.1711" | 7.519" | 7/8" | 50 | 5/8" | Bushed Bore | €259.60 | |
C2 | 50Q37 | 37 | 7.3698" | 7.718" | 1 3/4" | 50 | 5/8" | Bushed Bore | €188.96 | |
D2 | 50Q38 | 38 | 7.5685" | 7.918" | 1 3/4" | 50 | 5/8" | Bushed Bore | €190.53 | |
E2 | 50H38H | 38 | 7.5685" | 7.918" | 7/8" | 50 | 5/8" | Bushed Bore | €273.94 | |
F2 | 50Q39 | 39 | 7.7672" | 8.117" | 1 3/4" | 50 | 5/8" | Bushed Bore | €191.03 | |
G2 | 50H40H | 40 | 7.9659" | 8.316" | 7/8" | 50 | 5/8" | Bushed Bore | €288.50 | |
H2 | 50Q40 | 40 | 7.9659" | 8.316" | 1 3/4" | 50 | 5/8" | Bushed Bore | €192.72 | |
I2 | 50Q41 | 41 | 8.1647" | 8.516" | 1 3/4" | 50 | 5/8" | Bushed Bore | €194.64 |
We are here to help!
Looking for a part not listed here?
Explore More
- COUNCIL TOOL
- KEYSHAFT
- TSUBAKI
- REES
- STEARNS BRAKES
- Plow Bolts
- Wire Wrap and Unwrap Tools
- Fork Extensions
- Rubber Grommets
- Antistatic Wrist Strap Kits
- Framer Fingerless Dexterity Gloves - IRONCLAD
- Luminator Reflective Rain Gears - MCR SAFETY
- Action Goggles - ALLEGRO SAFETY
- Compression Fittings - TEMPCO
- LAMP ESR1 Series Full Extension Drawer Slides
- Style 150L High Speed Steel Jobber Drill Bit, Conventional Point - SK PROFESSIONAL TOOLS
- 141 Series Pipe Plug - PETERSEN PRODUCTS
- Cover Gaskets - JUSTRITE
- Circuit Breakers - DAYTON
- GPL 226 Series Anti Corrosion Grease - KRYTOX