LITHONIA LIGHTING Linear LED Bay Light Fixtures
Filter
Style | Model | Light Distribution | Lumens | Max. Fixture Wattage | Color Temp. | Lumens Per Watt | Voltage | Ambient Temp. Range | Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | IBE 12LM MVOLT 40K | General | 11306 lm | 83 W | 4000 K | 136.1 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €205.03 | |
B | IBG 15L MVOLT | General | 14774 lm | 95 W | 4000 K | 159 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €408.02 | |
C | IBG48000LMSEFAFLGNDHVOLTGZ1050K80CRIDWH | General | 48017 lm | 290 W | 5000 K | 169 lm/W | 347-480V | -40°F to +131°F | 2 3/4" | €1,043.68 | |
A | IBE 22LM MVOLT 40K | General | 21067 lm | 166 W | 4000 K | 126.8 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €361.14 | |
A | IBE 12LM MVOLT 50K | General | 11652 lm | 83 W | 5000 K | 140.1 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €200.48 | |
C | IBG36000LMSEFAFLGNDMVOLTGZ1050K80CRIDWH | General | 36018 lm | 223 W | 5000 K | 165 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €742.81 | |
D | CPHB ALO16 MVOLT SWW9 80CRI DWH | General | 30000 lm | 428 W | - | - | - | - | 2.3" | €492.05 | |
A | IBE 22LM MVOLT 50K | General | 21712 lm | 166 W | 5000 K | 130 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €293.62 | |
A | IBE 18LM MVOLT 50K | General | 18306 lm | 137 W | 5000 K | 133.5 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €329.33 | |
E | IBG48000LMSEFAFLGNDMVOLTGZ1040K80CRIDWH | General | 47261 lm | 290 W | 4000 K | 166 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €1,052.38 | |
A | IBE 15LM MVOLT 50K | General | 14394 lm | 107 W | 5000 K | 134.3 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €376.61 | |
F | IBG 24L MVOLT | General | 24490 lm | 147 W | 4000 K | 170 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €508.29 | |
F | IBG 18L MVOLT 5K | General | 18297 lm | 106 W | 5000 K | 174 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €444.52 | |
G | IBG24000LMSEFAFLGNDHVOLTGZ1050K80CRIDWH | General | 25046 lm | 147 W | 5000 K | 174 lm/W | 347-480V | -40°F to +131°F | 2 3/4" | €611.73 | |
H | IBG 12L MVOLT 5K | General | 12045 lm | 77 W | 5000 K | 158 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €323.75 | |
F | IBG 24L MVOLT 5K | General | 25046 lm | 147 W | 5000 K | 174 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €525.66 | |
H | IBG 12L MVOLT | General | 11856 lm | 77 W | 4000 K | 156 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €353.28 | |
A | IBE 18LM MVOLT 40K | General | 17762 lm | 137 W | 4000 K | 129 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €351.07 | |
I | IBG48000LMSEFAFLGNDMVOLTGZ1050K80CRIDWH | General | 48017 lm | 290 W | 5000 K | 169 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €885.07 | |
J | CPHB ALO13 MVOLT SWW9 80CRI DWH | General | 60000 lm | 428 W | - | - | - | - | 2.3" | €417.73 | |
G | IBG30000LMSEFAFLGNDMVOLTGZ1040K80CRIDWH | General | 29586 lm | 182 W | 4000 K | 166 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €649.36 | |
A | IBE 15LM MVOLT 40K | General | 13966 lm | 107 W | 4000 K | 130 lm/W | 120-277V AC | -40°F to +113°F | 4 3/8" | €373.68 | |
F | IBG 18L MVOLT | General | 18531 lm | 106 W | 4000 K | 176 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €498.18 | |
K | IBG24000LMSEFAFLNDMVOLTGZ1050K80CRIDWH | Narrow | 25046 lm | 147 W | 5000 K | 174 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €594.97 | |
C | IBG60000LMSEFAFLNDMVOLTGZ1040K80CRIDWH | Narrow | 59715 lm | 365 W | 4000 K | 167 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €1,340.60 | |
G | IBG36000LMSEFAFLNDMVOLTGZ1050K80CRIDWH | Narrow | 36018 lm | 223 W | 5000 K | 165 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €794.55 | |
C | IBG60000LMSEFAFLNDHVOLTGZ1050K80CRIDWH | Narrow | 60670 lm | 365 W | 5000 K | 170 lm/W | 347-480V | -40°F to +131°F | 2 3/4" | €1,412.44 | |
C | IBG60000LMSEFAFLNDMVOLTGZ1050K80CRIDWH | Narrow | 60670 lm | 365 W | 5000 K | 170 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €1,357.70 | |
L | IBG36000LMSEFAFLWDMVOLTGZ1040K80CRIDWH | Wide | 35451 lm | 223 W | 4000 K | 163 lm/W | 120-277V AC | -40°F to +131°F | 2 3/4" | €715.94 | |
L | IBG36000LMSEFAFLWDHVOLTGZ1050K80CRIDWH | Wide | 36018 lm | 223 W | 5000 K | 165 lm/W | 347-480V | -40°F to +131°F | 2 3/4" | €713.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- EVERPURE
- KEYSHAFT
- KOHLER
- MOON AMERICAN
- WHEATON
- Audio-Visual Carts
- Gate and Globe Valves
- Regenerative Blower Inlet Filters
- Aluminum Tubing
- Liquidtight Conduit Grips
- 30239 Akrobins Plastic Storage Bins - AKRO-MILS
- Leather Palm Work Gloves - MCR SAFETY
- AS3000 Series Aluminum Step Ladders - LOUISVILLE
- Replacement Heating Elements for TRH3 Series Heaters - TEMPCO
- TU 7500 Gas Springs - ASSOCIATED SPRING RAYMOND
- Dura Trax 976 Series, Antifatigue Runner - NOTRAX
- Black Cast Iron Flange Unions - ANVIL
- Triplex Stock Bore C Type Metric Roller Chain Sprockets, 16B-3 Chain Number - MARTIN SPROCKET
- Emergency Stop Push Buttons - SCHNEIDER ELECTRIC
- Impact Socket Adapters - BOSCH