KEO Countersinks, 6-Flute, Carbide
Filter
Style | Model | Body Dia. | Shank Dia. | Finish | Overall Length | Number Of Flutes | Material | Primary Material Application | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 55792-TiALN | 0.188" | 0.188" | TiAlN | 1 3/8" | 6 | Carbide | Steel | €34.16 | |
A | 55803 | 0.188" | 0.188" | Uncoated | 1 3/8" | 6 | Carbide | Steel | €26.98 | |
A | 55814 | 0.188" | 0.188" | Uncoated | 1 3/8" | 6 | Carbide | Steel | €29.45 | |
A | 55781-TiALN | 0.188" | 0.188" | TiAlN | 1 3/8" | 6 | Carbide | Steel | €33.31 | |
A | 55814-TiALN | 0.188" | 0.188" | TiAlN | 1 3/8" | 6 | Carbide | Steel | €33.26 | |
A | 55792 | 0.188" | 0.188" | Uncoated | 1 3/8" | 6 | Carbide | Steel | €26.87 | |
A | 55781 | 0.188" | 0.188" | Uncoated | 1 3/8" | 6 | Carbide | Steel | €26.28 | |
A | 55800 | 1 1/2" | 3/4" | Uncoated | 3 1/4" | 6 | Carbide | Steel | €696.76 | |
A | 55789 | 1 1/2" | 3/4" | Uncoated | 3 1/4" | 6 | Carbide | Steel | €662.92 | |
A | 55811 | 1 1/2" | 3/4" | Uncoated | 3 1/4" | 6 | Carbide | Steel | €645.90 | |
A | 55822 | 1 1/2" | 3/4" | Uncoated | 3 1/4" | 6 | Carbide | Steel | €575.43 | |
A | 55789-TiALN | 1 1/2" | 3/4" | TiAlN | 3 1/4" | 6 | Carbide | Steel | €756.12 | |
A | 55799 | 1 1/4" | 3/4" | Uncoated | 3" | 6 | Carbide | Steel | €426.45 | |
A | 55788-TiALN | 1 1/4" | 1/2" | TiAlN | 3" | 6 | Carbide | Steel | €514.73 | |
A | 55810-TiALN | 1 1/4" | 1/2" | TiAlN | 3" | 6 | Carbide | Steel | €484.12 | |
A | 55788 | 1 1/4" | 1/2" | Uncoated | 3" | 6 | Carbide | Steel | €466.93 | |
A | 55821 | 1 1/4" | 1/2" | Uncoated | 3" | 6 | Carbide | Steel | €435.25 | |
A | 55810 | 1 1/4" | 1/2" | Uncoated | 3" | 6 | Carbide | Steel | €407.95 | |
A | 55799-TiALN | 1 1/4" | 3/4" | TiAlN | 3" | 6 | Carbide | Steel | €459.87 | |
A | 55820 | 1" | 1/2" | Uncoated | 2 3/4" | 6 | Carbide | Steel | €273.38 | |
A | 55809 | 1" | 1/2" | Uncoated | 2 3/4" | 6 | Carbide | Steel | €273.61 | |
A | 55798 | 1" | 1/2" | Uncoated | 2 3/4" | 6 | Carbide | Steel | €240.58 | |
A | 55820-TiALN | 1" | 1/2" | TiAlN | 2 3/4" | 6 | Carbide | Steel | €279.53 | |
A | 55787 | 1" | 1/2" | Uncoated | 2 3/4" | 6 | Carbide | Steel | €275.22 | |
A | 55817 | 1/2" | 1/4" | Uncoated | 2" | 6 | Carbide | Steel | €79.35 | |
A | 55806-TiALN | 1/2" | 1/4" | TiAlN | 2" | 6 | Carbide | Steel | €108.63 | |
A | 55795 | 1/2" | 1/4" | Uncoated | 2" | 6 | Carbide | Steel | €85.12 | |
A | 55806 | 1/2" | 1/4" | Uncoated | 2" | 6 | Carbide | Steel | €79.82 | |
A | 55817-TiALN | 1/2" | 1/4" | TiAlN | 2" | 6 | Carbide | Steel | €99.50 | |
A | 55784-TiALN | 1/2" | 1/4" | TiAlN | 2" | 6 | Carbide | Steel | €88.64 | |
A | 55784 | 1/2" | 1/4" | Uncoated | 2" | 6 | Carbide | Steel | €69.40 | |
A | 55804 | 1/4" | 1/4" | Uncoated | 1 1/2" | 6 | Carbide | Steel | €37.60 | |
A | 55815 | 1/4" | 1/4" | Uncoated | 1 1/2" | 6 | Carbide | Steel | €37.69 | |
A | 55782 | 1/4" | 1/4" | Uncoated | 1 1/2" | 6 | Carbide | Steel | €36.67 | |
A | 55793 | 1/4" | 1/4" | Uncoated | 1 1/2" | 6 | Carbide | Steel | €37.71 | |
A | 55782-TiALN | 1/4" | 1/4" | TiAlN | 1 1/2" | 6 | Carbide | Steel | €47.19 | |
A | 55802-TiALN | 1/8" | 1/8" | TiAlN | 1 1/4" | 6 | Carbide | Steel | €30.05 | |
A | 55813-TiALN | 1/8" | 1/8" | TiAlN | 1 1/4" | 6 | Carbide | Steel | €30.60 | |
A | 55791-TiALN | 1/8" | 1/8" | TiAlN | 1 1/4" | 6 | Carbide | Steel | €31.25 | |
A | 55802 | 1/8" | 1/8" | Uncoated | 1 1/4" | 6 | Carbide | Steel | €25.17 | |
A | 55791 | 1/8" | 1/8" | Uncoated | 1 1/4" | 6 | Carbide | Steel | €25.39 | |
B | 55780 | 1/8" | 1/8" | Uncoated | 1 1/4" | 6 | Carbide | Steel | €24.56 | |
A | 55813 | 1/8" | 1/8" | Uncoated | 1 1/4" | 6 | Carbide | Steel | €25.05 | |
A | 55808 | 3/4" | 1/2" | Uncoated | 2 5/8" | 6 | Carbide | Steel | €162.87 | |
A | 55797 | 3/4" | 1/2" | Uncoated | 2 5/8" | 6 | Carbide | Steel | €166.42 | |
A | 55797-TiALN | 3/4" | 1/2" | TiAlN | 2 5/8" | 6 | Carbide | Steel | €180.84 | |
A | 55819-TiALN | 3/4" | 1/2" | TiAlN | 2 5/8" | 6 | Carbide | Steel | €191.84 | |
A | 55786 | 3/4" | 1/2" | Uncoated | 2 5/8" | 6 | Carbide | Steel | €174.76 | |
A | 55786-TiALN | 3/4" | 1/2" | TiAlN | 2 5/8" | 6 | Carbide | Steel | €197.59 | |
A | 55819 | 3/4" | 1/2" | Uncoated | 2 5/8" | 6 | Carbide | Steel | €156.75 | |
A | 55805-TiALN | 3/8" | 1/4" | TiAlN | 1 3/4" | 6 | Carbide | Steel | €63.32 | |
A | 55816 | 3/8" | 1/4" | Uncoated | 1 3/4" | 6 | Carbide | Steel | €54.17 | |
A | 55794 | 3/8" | 1/4" | Uncoated | 1 3/4" | 6 | Carbide | Steel | €53.94 | |
A | 55816-TiALN | 3/8" | 1/4" | TiAlN | 1 3/4" | 6 | Carbide | Steel | €69.99 | |
A | 55783 | 3/8" | 1/4" | Uncoated | 1 3/4" | 6 | Carbide | Steel | €53.10 | |
A | 55805 | 3/8" | 1/4" | Uncoated | 1 3/4" | 6 | Carbide | Steel | €54.28 | |
A | 55818 | 5/8" | 3/8" | Uncoated | 2 1/4" | 6 | Carbide | Steel | €116.29 | |
A | 55807-TiALN | 5/8" | 3/8" | TiAlN | 2 1/4" | 6 | Carbide | Steel | €126.06 | |
A | 55796 | 5/8" | 3/8" | Uncoated | 2 1/4" | 6 | Carbide | Steel | €115.61 | |
A | 55818-TiALN | 5/8" | 3/8" | TiAlN | 2 1/4" | 6 | Carbide | Steel | €146.94 | |
A | 55785 | 5/8" | 3/8" | Uncoated | 2 1/4" | 6 | Carbide | Steel | €114.73 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SE-KURE
- M A FORD
- PEAKWORKS
- COUNTERACT
- Manometers
- Cylinder Position Sensors
- Specialty Levels
- Stainless Steel Rod Stock
- General Purpose DC Motors
- PS Series Pilot Operated Solenoid Valves, 120V, 60Hz - PLAST-O-MATIC
- SMPR Series Reflectors - TEMPCO
- Screw Plug Immersion Heaters, 316 Stainless Steel Element - TEMPCO
- Three Phase Dry Type Distribution Transformers, 600V Delta Primary Volts, 208Y/120 Tap Secondary Volts - ACME ELECTRIC
- Center Reamer Sets, 3-Flute - KEO
- Quality Inspection Label - STRANCO INC
- 22-1/2 Deg. Elbows - ANVIL
- Chain Saw Orange Chaps - CONDOR
- 5972 Series Square And Corner Radius End Mills - MORSE CUTTING TOOLS
- Semi/Solid Pneumatic Cush-N-Flex Casters - HAMILTON