Door Louver And Lite Kits
NATIONAL GUARD -
Louver
Style | Model | Opening Height | Opening Width | Finish | Material | Price | |
---|---|---|---|---|---|---|---|
A | L-700-RX-12x12 | €117.68 | |||||
A | L-700-RX-24x12 | €210.67 | |||||
B | L-700-RXDKB-12x12 | €150.48 | |||||
B | L-700-RXDKB-24x12 | €210.67 | |||||
B | L-700-RXDKB-12x18 | €206.01 | |||||
B | L-700-RXDKB-24x18 | €233.85 | |||||
A | L-700-RX-12x18 | €206.01 | |||||
A | L-700-RX-24x18 | €233.85 | |||||
A | L-700-RX-24x24 | €286.65 | |||||
B | L-700-RXDKB-24x24 | €296.34 |
NATIONAL GUARD -
Louver No Vision
Style | Model | Opening Height | Opening Width | Finish | Material | Price | |
---|---|---|---|---|---|---|---|
A | L-700-BF-12x12 | €150.48 | |||||
A | L-700-BF-24x12 | €210.67 | |||||
B | L-700-BFDKB-12x12 | €150.48 | |||||
B | L-700-BFDKB-24x12 | €212.37 | |||||
A | L-700-BF-12x18 | €205.75 | |||||
A | L-700-BF-24x18 | €233.45 | |||||
B | L-700-BFDKB-12x18 | €207.08 | |||||
B | L-700-BFDKB-24x18 | €225.14 | |||||
A | L-700-BF-24x24 | €296.34 | |||||
B | L-700-BFDKB-24x24 | €296.34 |
NATIONAL GUARD -
Finger Guard
Style | Model | Finish | Opening Height | Material | Price | |
---|---|---|---|---|---|---|
A | 2248A-82 | €530.81 | ||||
B | 2248 82 DKB | €563.25 | RFQ |
CECO -
Door Louver Kit
Style | Model | Window Width | Window Height | Material | Grade | Price | |
---|---|---|---|---|---|---|---|
A | LV-IY-G 8 X 8 | €181.74 | |||||
B | LV-IY-G 12 X 6 | €203.88 | |||||
C | LV-FL-G 12 x 12 | €667.19 | |||||
A | LV-IY-G 12 x 12 | €207.16 | |||||
A | LV-IY-G 14 x 12 | €230.84 | |||||
C | LV-IY-G 16 x 10 | €199.00 | |||||
A | LV-IY-G 16 x 16 | €253.81 | |||||
C | LV-IY-G 16 x 6 | €229.59 | |||||
A | LV-IY-G 18 x 24 | €329.61 | |||||
C | LV-FL-G 18 x 18 | €770.73 | |||||
C | LV-IY-G 18 x 12 | €238.24 | |||||
A | LV-FL-G 18x12 not 22 | €664.70 | |||||
C | LV-FL-G 18 x 24 | €1,004.05 | |||||
B | LV-IY-S 18 x 12 | €748.38 | |||||
C | LV-IY-G 20 x 12 | €237.46 | |||||
A | LV-IY-G 20 x 20 | €274.03 | |||||
C | LV-IY-G 20 x 8 | €238.24 | |||||
A | LV-IY-G 24 x 24 | €339.59 | |||||
C | LV-IY-S 24 x12 | €877.00 | |||||
A | LV-FL-G 24 x 24 | €876.62 | |||||
A | LV-FL-G 24 x 18 | €832.06 | |||||
C | LV-IY-G 24 x 12 | €249.34 | |||||
B | LV-FL-G 24 x 12 | €721.46 | |||||
C | LV-IY-G 24 x 18 | €250.02 | |||||
C | LV-IY-G 24 x 6 | €247.07 |
NATIONAL GUARD -
Door Window Frame Kits
Style | Model | Finish | Opening Height | Opening Width | Window Height | Window Width | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
A | L-FRA100DKB-24x32 | €211.45 | |||||||
B | L-FRA100-24x32 | €211.45 |
NATIONAL GUARD -
Door Louver and Lite Kits
Style | Model | Material | Opening Height | Opening Width | Window Height | Window Width | Finish | Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | L-CVFM-SS-6x27 | €611.57 | ||||||||
A | L-CVFM-SS-24x32 | €840.91 | ||||||||
A | L-CVFM-SS-5x35 | €631.44 | ||||||||
A | L-CVFM-SS-24x30 | €807.83 | ||||||||
A | L-CVFM-SS-24x24 | €733.68 | ||||||||
A | L-CVFM-SS-12x12 | €390.07 | ||||||||
A | L-CVFM-SS-7x22 | €476.69 | ||||||||
B | L-FRA100DKB-PRO3-GT118-24X30 | €1,398.35 | ||||||||
C | L-FRA100DKB-PYRANF-GT118-24x30 | €1,914.31 | ||||||||
D | L-FRA100-PRO3-GT118-24X30 | €1,388.43 | ||||||||
E | L-700-RXDKB-20x12 | €203.72 | ||||||||
F | L-TG-1/4"-FRA-GT118 6"x27" | €502.59 | ||||||||
F | L-TG-1/4"-FRA-GT118 24"x30" | €639.12 | ||||||||
D | L-FRA100-WG-GT118-24x30 | €825.21 | ||||||||
G | L-TG-1/4"-FRA-DKB-GT118 24"x32" | €690.07 | ||||||||
C | L-FRA100DKB-PYRANF-GT118-24x32 | €2,227.87 | ||||||||
B | L-FRA100DKB-PRO3-GT118-24X32 | €1,481.68 | ||||||||
B | L-FRA100DKB-WG-GT118-24x32 | €1,997.09 | ||||||||
G | L-TG-1/4"-FRA-DKB-GT118 24"x30" | €636.17 | ||||||||
H | L-FRA100-PYRANF-GT118-6x27 | €753.72 | ||||||||
D | L-FRA100-WG-GT118-6x27 | €852.89 | ||||||||
D | L-FRA100-PRO3-GT118-24X24 | €1,224.79 | ||||||||
D | L-FRA100-PRO3-GT118-7X22 | €619.81 | ||||||||
H | L-FRA100-PYRANF-GT118-24x24 | €1,743.15 | ||||||||
B | L-FRA100DKB-PRO3-GT118-24X24 | €1,237.49 |
NATIONAL GUARD -
Door Lite Replacement Glass
Style | Model | Glass Length | Height | Color | Impact Rating | Thickness | Price | |
---|---|---|---|---|---|---|---|---|
A | L-WG-DIAMOND-4x34 | €320.23 | ||||||
B | L-TG-1/4" 4"x34" | €307.33 | ||||||
A | L-PROTECT3-4X34 | €417.03 | ||||||
C | L-PYRAN-PLATINUMF-4x34 | €537.98 | ||||||
B | L-TG-1/4" 5"x26" | €307.18 | ||||||
A | L-PROTECT3-5X26 | €417.05 | ||||||
C | L-PYRAN-PLATINUMF-5x26 | €571.84 | ||||||
A | L-WG-DIAMOND-5x26 | €311.97 | ||||||
B | L-TG-1/4" 6"x21" | €307.18 | ||||||
C | L-PYRAN-PLATINUMF-6x21 | €552.23 | ||||||
A | L-PROTECT3-6X21 | €411.75 | ||||||
A | L-WG-DIAMOND-6x21 | €311.97 | ||||||
B | L-TG-1/4" 11"x11" | €307.18 | ||||||
A | L-PROTECT3-11X11 | €427.93 | ||||||
A | L-WG-DIAMOND-11x11 | €320.10 | ||||||
C | L-PYRAN-PLATINUMF-11x11 | €557.09 | ||||||
B | L-TG-1/4" 23"x31" | €347.03 | ||||||
A | L-WG-DIAMOND-23x29 | €620.77 | ||||||
A | L-PROTECT3-23X29 | €1,169.83 | ||||||
C | L-PYRAN-PLATINUMF-23x29 | €1,885.47 | ||||||
B | L-TG-1/4" 23"x29" | €372.44 | ||||||
C | L-PYRAN-PLATINUMF-23x23 | €1,385.51 | ||||||
A | L-WG-DIAMOND-23x31 | €659.84 | ||||||
A | L-PROTECT3-23X31 | €1,197.00 | ||||||
A | L-WG-DIAMOND-23x23 | €541.18 |
NATIONAL GUARD -
Vision Lite
Style | Model | Opening Height | Opening Width | Window Height | Window Width | Finish | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
A | L-FRA100-12x12 | €100.36 | |||||||
B | L-FRA100DKB-12x12 | €99.37 | |||||||
B | L-FRA100DKB-7x22 | €140.18 | |||||||
A | L-FRA100-7x22 | €134.29 | |||||||
A | L-FRA100-24x24 | €185.98 | |||||||
B | L-FRA100DKB-24x24 | €185.98 | |||||||
B | L-FRA100DKB-6x27 | €155.48 | |||||||
A | L-FRA100-6x27 | €155.48 | |||||||
B | L-FRA100DKB-5x35 | €173.20 | |||||||
A | L-FRA100-5x35 | €160.79 |
Style | Model | Opening Height | Opening Width | Window Height | Window Width | Finish | Price | |
---|---|---|---|---|---|---|---|---|
A | LT-B1 10 X 10 | €118.01 | ||||||
A | LT-B1 5 X 20 | €154.97 | ||||||
A | LT-B1 4 X 25 | €174.72 | ||||||
A | LT-B1 22 X 28 | €251.77 | ||||||
A | LT-B1 24 x 30 | €271.17 | ||||||
A | LT-B1 3 X 33 | €179.14 |
NATIONAL GUARD -
Door Louver Finger Guard 83 Inch Height
Model | Item | Price (ex. VAT) | |
---|---|---|---|
2252B | AB4YCU | €256.43 |
EATON -
Door Mounting Kit
Model | Item | Price (ex. VAT) | |
---|---|---|---|
DMK | BJ2LHN | €58.66 |
EATON -
Main Door Kit
Popular Search Queries
Explore More
- FLUORAMICS
- ATLANTIC PUMP
- DURHAM MANUFACTURING
- KEYSHAFT
- LITTELFUSE
- Unit Heater Motors
- Concrete Miscellaneous Tools
- Engine Accessories
- Modular Drawer Cabinet Accessories
- Food Service Carts
- TJIB Series Extra Travel Tri-Post Jibs - VESTIL
- Solenoid Air Control Valves, 4-Way, 3-Position - SPEEDAIRE
- PIHP Series Portable Infrared Heat Panels - VESTIL
- 3/4 Inch Offset Nipples, Die-Cast Zinc - RACO
- Adapter Plates - TB WOODS
- Window Vests - DMS
- DPG-100 Series Digital Pressure Gages - DWYER INSTRUMENTS
- Male Connectors, NPTF Thread, Polypropylene Black - JOHN GUEST
- QRS Series Rotary Screw Air Compressors - CHICAGO PNEUMATIC
- Flashlight Replacement Lamps, B3 Lamp Shape - LUMAPRO