EDWARDS SIGNALING Hazardous Location Wall Strobes
Filter
Style | Model | Voltage | Light Source | Material | Dimension | |
---|---|---|---|---|---|---|
A | 107DV2BSTR-EK | 12-48V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
B | 107DV2BSTA-EK | 12-48V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
C | 107DV2BSTG-EK | 12-48V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
D | 107DV2BSTC-EK | 12-48V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
D | 107DV2BSTM-EK | 12-48V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
E | 107DV2BSTB-EK | 12-48V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
E | 107DV2BSTB-S1 | 250V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
D | 107DV2BSTM-S1 | 250V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
D | 107DV2BSTC-S1 | 250V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
C | 107DV2BSTG-S1 | 250V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
B | 107DV2BSTA-S1 | 250V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
A | 107DV2BSTR-S1 | 250V DC | Strobe | Polycarbonate | 10 1/2" x 11 3/8" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- KUSSMAUL ELECTRONICS
- CEMENTEX USA
- DUALVEE
- ORAFOL
- Filter Papers and Extraction Thimbles
- Hardwire Surge Protection Devices
- Single-Gas Detectors
- Hidden Shackle Padlocks
- Vibratory Feeders
- General Purpose Gloves, Blue, Rough Latex - CONDOR
- FPG 028 Series Type IV Aerospace Grease - KRYTOX
- HashMark Master - NEWSTRIPE
- MHISS Silent Pneumatic Turbine Vibrators - VIBCO
- ANVIL 2179 Series Socket Weld Insert Fittings, Forged Steel
- Tapered Microtip - BRANSON
- Service Kit - VULCAN HART
- High Spiral Flute Bottoming Taps, 4H5H, Metric Coarse - HELICOIL
- 10250T Series Joystick Operators - EATON
- EBVF4-3 Series Electrically Actuated Ball Valves, Polypro - PLAST-O-MATIC