LEESON 5KH42JN0328S H247 General Purpose Farm Duty Motor, 0.50 HP, 1 Phase, 60 Hz, 115/208-230V, 1800 RPM
Get it by Monday, Jun 16
€337.32 /unit
Add To Cart
Request a Quote
Payment
Get it by Monday, Jun 16
Payment
Item | Poultry Fan Motor |
Application | Farm Duty |
Bearing Type | Ball |
Capacitor Required | No |
Duty Cycle | Continuous |
Frame | 56 |
Frame Material | Rolled Steel |
Frequency | 60 Hz |
Full Load Amps | 8/4A |
Hp | 1/2 hp |
Insulation Class | Class B |
Keyway | 0.188" x 0.188" |
Length Less Shaft | 8.188" |
Max. Ambient Temp. | 40°C |
Motor Application | Poultry Fans |
Motor Enclosure Design | Totally Enclosed Non Ventilated |
Motor Mounting Position | All Angle |
Motor Shaft Design | Keyed |
Motor Shaft Rotation | CW/CCW |
Motor Sub Application | Direct Drive Fan/Blower |
Motor Type | Split Phase |
Mounting Stud Size | 4.188" x 4.188" |
Mounting Type | Cradle Base |
Nameplate Rpm | 1725 RPM |
Nominal Efficiency | 61.7% |
Number Of Speeds | 1 |
Overall Length | 10.062" |
Phase | 1 |
Rpm Range | 1701-1800 RPM |
Service Factor | 1 |
Shaft Dia. | 5/8" |
Shaft Length | 1 7/8" |
Shaft Type | Smooth |
Stud Size | #10-32 |
Thermal Protection | Automatic |
Usable @ 200v | No |
Usable @ 208v | Yes |
Voltage | 115/208-230V AC |
Hz | 60 Hz |
Ins. Class | Class B |
Motor Bearings | Ball |
Motor Design | Split-Phase |
Motor Frame Material | Steel |
Motor Mounting Type | Cradle Base |
Motor Service Factor | 1 |
Motor Thermal Protection | Auto |
Mounting Stud Pattern | 4 3/16" x 4 3/16" |
No. Of Speeds | 1 |
Standards | CSA CERTIFIED, UL RECOGNIZED |
Weight | 21 lbs. |
Ship weight (kg) | 9.45 |
Ship height (cm) | 19.05 |
Ship length (cm) | 34.77 |
Ship width (cm) | 18.11 |
HS code | 8501404040 |
Country of Origin | MX |
Product | Model | Capacitor Required | Enclosure | Frame | Full Load Amps | HP | Hz | Length Less Shaft | Motor Design | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
5KHC39QN9575T | - | Totally Enclosed Nonventilated | 48 | 3.0/1.6-1.5 | 1/4 | 60 | - | Split-Phase | €126.48 | |
![]() |
5KH49MN6057S | No | Totally Enclosed Nonventilated | 56 | 5.6 | 1/4 | 60 | - | Split-Phase | €481.96 | |
![]() |
5KH33JNA500S | No | Totally Enclosed Nonventilated | 48Z | 6.2 | 1/3 | 60 | - | Split-Phase | €252.12 | |
![]() |
5KCP36NNB059S | No | Totally Enclosed Nonventilated | 48Z | 7.2/3.6 | 1/2 | 60 | 8.5" | Permanent Split Capacitor | €259.29 | |
![]() |
5KCR49SN0493S | Yes | Totally Enclosed Nonventilated | 56 | 10.6/5.5-5.3 | 1 | 60 | - | Capacitor-Start/Run | €514.81 | |
![]() |
5KCR49ZN0785S | Yes | Totally Enclosed Nonventilated | 56 | 14.0/7.2-7.0 | 1.5 | 50/60 | - | Capacitor-Start/Run | €610.59 | |
![]() |
5KH32FNA499S | - | Totally Enclosed Air-Over | 48Z | 5.1 | 1/4 | 60 | 7.437" | Split-Phase | €220.11 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.