KERN AND SOHN HCD 100K-2 Crane Balance, 150Kg Max. Weighing, 50g Readability
€169.71 /unit
Request a Quote
Payment
Payment
Item | Crane Balance |
Battery Backup | 100 hrs. |
Battery Recharge Time | 12 hrs. |
Case Width | 150 mm |
Digit Size | 28 mm |
Display Type | LCD |
Housing Dimension | 150 mm x 79 mm x 97 mm |
Housing Height | 97 mm |
Housing Length | 79 mm |
Housing Material | Plastic |
Linearity | -0.1 Kg to +0.1 Kg |
Max. Ambient Humidity | 80% |
Max. Ambient Temp. | 40°C |
Min. Ambient Temp. | 5°C |
Readability | 50g |
Reproducibility | 0.05 Kg |
Settling Time | 2 sec. |
Weighing Capacity | 150 Kg |
Ship height (cm) | 29 |
Ship length (cm) | 14 |
Ship width (cm) | 22 |
Country of Origin | CN |
Product | Model | Housing Dimension | Housing Length | Linearity | Price | |
---|---|---|---|---|---|---|
![]() |
HCD 100K-2D | 150 x 79 x 97 mm | 79 mm | +/-0.04, 0.1Kg | €177.80 | |
![]() |
HCD 300K-1 | 150 x 79 x 97 mm | 79 mm | +/-0.2Kg | €169.71 | |
![]() |
HCD 300K-2D | 150 x 80 x 97 mm | 80 mm | +/-0.1, 0.2Kg | €177.80 | |
![]() |
HCD 60K-2 | 150 x 79 x 97 mm | 79 mm | +/-0.04Kg | €169.71 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.