EXTECH AN340-NIST Data Logging Anemometer with Humidity
Get it by Tuesday, Jun 17
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Anemometer |
Air Velocity Accuracy | -3% to +3% |
Auto Power Off | Yes |
Battery Life | 475 hrs. |
Calibration Certificate | Yes |
Cord Length | 3.3 ft. |
Data Hold | Yes |
Data Logging | Yes |
Data Storage | Yes |
Dew Point Range | -4°F to +140°F |
Display | Dual LCD |
Display Type | Dual LCD |
Humidity Accuracy | -3% to +3% |
Interface | USB |
No. Of Batteries | 6 |
Operation Type | 475 Hr. Normal Operation, 100 Hr. Datalogging |
Power Source | (6) AAA Batteries |
Relative Humidity Range | 0.1% to 99.9% |
Resolution | 0.1 FPM |
Sensing Method | Rotating Vane And Thermistor |
Storage Capacity | 12000 |
Temp. Accuracy | -1.1°F to +1.1°F |
Temp. Range | -4°F to +140°F |
Velocity | 0.5 mps to 20 mps , 98-3937 FPM |
Additional Functions | Air Flow, Air Velocity, Dew Point, Relative Humidity, Temperature, Wet Bulb |
Air Velocity Resolution | 1 FPM |
Batteries Included | Yes |
Battery Run Time | 40 hrs. |
Battery Size | AAA |
Battery Voltage | 1.5V |
Calibration Certificate Type | NIST |
Digital Display Screen Type | LCD |
Display Size | 2.47" |
Includes | Carrying Case, Mini Vane Probe, USB Cable |
Manufacturer Warranty Length | 2 yrs. |
Max. Air Volume Measured | 99999 CFM |
Max. Temperature Measured | 140°F |
Max. Velocity Measured | 2000 FPM to 4000 FPM |
Max. Velocity Measured | 3940 FPM |
Maximum Dew Point Measured | 140°F |
Maximum Hot Wire Probe Length | 39" |
Maximum Operating Temperature | 140°F |
Maximum Relative Humidity Measured | 99.9% |
Measurements | Dew Point, Relative Humidity |
Meter Type | Hot Wire |
Min Temperature Measured | -4°F |
Min. Velocity Measured | Under 100 FPM |
Min. Velocity Measured | 100 FPM |
Minimum Dew Point Measured | -4°F |
Minimum Hot Wire Probe Length | 14" |
Minimum Operating Temperature | -4°F |
Minimum Relative Humidity Measured | 0.1% |
Number Of Batteries Required | 6 |
Probe Type | Rotating Vane |
Relative Humidity Accuracy | +/-3% |
Temperature Accuracy | +/-1.1°F |
Testing Functions | Air Flow, Air Velocity, Dew Point, Relative Humidity, Temperature, Wet Bulb |
Vane Diameter | 0.7" |
Wind Speed Units | ft./min., mps |
Ship weight (kg) | 1.8 |
Ship height (cm) | 7.11 |
Ship length (cm) | 46.99 |
Ship width (cm) | 29.97 |
Country of Origin | CN |
Product | Model | Accuracy | Air Volume | Auto Power Off | Battery Life | Battery Type | Calibration Certificate | Cord Length | Data Hold | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AN100 | +/-3% | 0 to 9999 CFM | Yes | Approx 80 Hours (without backlight) | 9V | Optional | 3.9ft. | Yes | €298.40 | |
![]() |
AN200 | +/-3% | 0 to 999,999 CFM | Yes | - | 9V | - | 3.9' (120cm) | Yes | €321.99 | |
![]() |
45158 | +/-3% | - | Yes | - | CR2032 | - | - | Yes | €225.69 | |
![]() |
407119 | - | 0 to 1,271,200 CFM | Yes | - | (4) AA | - | 66" | Yes | €670.99 | |
![]() |
407113-NIST | +/-2% | 0 to 999,900 CFM | Yes | - | 9V | Yes | 3.9ft cable | Yes | - | RFQ
|
![]() |
407123 | +/-3% | - | No | - | AAA | - | 40" | Min/Max | €622.99 | |
![]() |
45170 | +/-5% + 8 Digits | - | Yes | - | 9V | - | - | Yes | €227.01 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.