EXTECH 407113-NIST Anemometer Metal Vane 100 To 6890 Fpm
Get it by Tuesday, Jun 17
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Anemometer |
Accuracy | -2% to +2% |
Air Velocity Accuracy | -2% to +2% |
Auto Power Off | Yes |
Battery Type | 9V |
Battery Voltage | 9V |
Calibration Certificate | Yes |
Cord Length | 3.9 ft. |
Data Hold | Yes |
Data Logging | No |
Data Storage | Yes |
Display | LCD |
Power Source | 9V Battery |
Resolution | 1 FPM |
Sensing Method | Rotating Vane And Thermistor |
Temp. Accuracy | -1.5°F to +1.5°F |
Temp. Range | +32°F to +176°F |
Type | Metal Vane |
Vane Material | Metal |
Velocity | 0.4 knots to 33.8 knots , 0.5 mps to 35 mps , 0.7 kmph to 72 kmph , 1.1-78.3 mph , 100-6890 FPM |
Additional Functions | Air Velocity, Temperature |
Air Velocity Resolution | 1 FPM |
Batteries Included | Yes |
Battery Size | 9V |
Calibration Certificate Type | NIST |
Digital Display Screen Type | LCD |
Display Size | 1.4" |
Display Type | Digital |
Includes | Carrying Case, Holster with Stand |
Manufacturer Warranty Length | 3 yrs. |
Max. Air Volume Measured | 999900 CFM |
Max. Temperature Measured | 175°F |
Max. Velocity Measured | 6000 FPM to 8000 FPM |
Max. Velocity Measured | 6890 FPM |
Maximum Operating Temperature | 175°F |
Measurements | CFM |
Meter Type | Rotating Vane |
Min Temperature Measured | 32°F |
Min. Velocity Measured | 100 FPM |
Min. Velocity Measured | Under 100 FPM |
Minimum Operating Temperature | 32°F |
Number Of Batteries Required | 1 |
Probe Type | Rotating Vane |
Temperature Accuracy | +/-1.5°F |
Testing Functions | Air Velocity, Temperature |
Vane Diameter | 2 4/5" |
Vane Style | Remote Vane |
Wind Speed Units | ft./min., km/hr., knot, mps, mph |
Ship weight (kg) | 1.31 |
Ship height (cm) | 7.62 |
Ship length (cm) | 25.4 |
Ship width (cm) | 28.58 |
HS code | 9026804000 |
Country of Origin | TW |
Product | Model | Accuracy | Air Volume | Auto Power Off | Battery Life | Battery Type | Calibration Certificate | Cord Length | Data Hold | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
AN100 | +/-3% | 0 to 9999 CFM | Yes | Approx 80 Hours (without backlight) | 9V | Optional | 3.9ft. | Yes | €298.40 | |
![]() |
AN200 | +/-3% | 0 to 999,999 CFM | Yes | - | 9V | - | 3.9' (120cm) | Yes | €321.99 | |
![]() |
45158 | +/-3% | - | Yes | - | CR2032 | - | - | Yes | €225.69 | |
![]() |
407119 | - | 0 to 1,271,200 CFM | Yes | - | (4) AA | - | 66" | Yes | €670.99 | |
![]() |
407123 | +/-3% | - | No | - | AAA | - | 40" | Min/Max | €622.99 | |
![]() |
45170 | +/-5% + 8 Digits | - | Yes | - | 9V | - | - | Yes | €227.01 | |
![]() |
45118 | +/-3% | - | Yes | - | CR2032 | - | - | Yes | €146.11 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.