DURHAM MANUFACTURING 5007-42-5295 Enclosed Shelving, Size 18 x 48 x 72 Inch, Blue
Due to weight and dimension restrictions, please request a shipping quote
€1,983.67 /unit
Request a Quote
Payment
Due to weight and dimension restrictions, please request a shipping quote
Payment
Item | Heavy-Duty Enclosed Shelving |
Assembled | Assembled |
Assembled/unassembled | Assembled |
Bin Color | Blue , Red |
Bin Depth | Various |
Bin Height | Various |
Bin Material | Polypropylene |
Bin Type | Polypropylene |
Bin Width | Various |
Bins Per Cabinet | 42 |
Bins Per Door | 0 |
Cabinet Strength Rating | Heavy Duty |
Color | Gray |
Duty Rating | Heavy Duty |
Finish | Powder Coat |
Frame Color | Gray |
Frame Material | Steel |
Includes | Bins |
Item - Bin Cabinets | Bin Cabinet |
Load Capacity | 1890 lbs. |
Load Capacity Per Shelf | Not Applicable |
Locking Cabinet | No |
Material | Steel |
Material - Cabinets | Steel |
Method Of Construction | Welded |
Mobile/stationary | Stationary |
Mobility | Stationary |
Mounting Hardware | No |
Mounting Hardware Required | No |
Number Of Bins | 42 |
Number Of Cabinet Shelves | 0 |
Number Of Door Shelves | 0 |
Number Of Shelves | 1 |
Number Of Usable Sides | 1 |
Overall Depth | 18" |
Overall Height | 72" |
Overall Width | 48" |
Overall Wxdxh | 48" x 18" x 72" |
Total No. Of Shelves | 0 |
Total Number Of Door Bins | 0 |
Total Number Of Drawers | 0 |
Bin Hxwxd | (24) 5" x 6" x 11" (12) 7" x 8" x 15" (6) 7" x 16" x 15" |
Bin Style | Hook-On-Bins |
Includes Bins | Yes |
Whole Unit Load Capacity | 1890 lbs. |
Ship weight (kg) | 162.12 |
Ship height (cm) | 182.88 |
Ship length (cm) | 121.92 |
Ship width (cm) | 46.51 |
HS code | 9403.2 |
Country of Origin | MX |
Product | Model | Bin Color | Bin Depth | Bin Height | Load Capacity | Overall Depth | Overall Height | Overall Width | Total Number Of Bins | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
5002-18-1795 | Red | 15" | 7" | 1170 lb. | 18" | 60" | 36" | 18 | €1,157.85 | RFQ
|
![]() |
5002-18-5295 | Blue | 15" | 7" | 1170 lb. | 18" | 60" | 36" | 18 | €1,398.03 | RFQ
|
![]() |
5002-18-95 | Yellow | 15" | 7" | 1170 lb. | 18" | 60" | 36" | 18 | €1,398.23 | RFQ
|
![]() |
5003-30-1795 | Red | Various | Various | 1530 lb. | 18" | 72" | 36" | 30 | €1,625.18 | RFQ
|
![]() |
5003-30-5295 | Blue | Various | Various | 1530 lb. | 18" | 72" | 36" | 30 | €1,627.71 | RFQ
|
![]() |
5003-30-95 | Yellow | Various | Various | 1530 lb. | 18" | 72" | 36" | 30 | €1,625.30 | RFQ
|
![]() |
5006-30-1795 | Red | Various | Various | 1530 lb. | 18" | 60" | 48" | 30 | €1,698.69 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.