Bin Shelving
Steel Shelving Unit
Quantum Storage Systems steel shelving units are ideal for inventory control and merchandising small- to medium-sized goods in garages, pharmacies and tool sheds. They are equipped with polystyrene drawers for a waterproof and chemical-resistant storage solution. These drawers further come with a 3/4-inch pull handle for easy gripping, a back ledge for spill-free use and multiple divider grooves for customised storage. Choose from a wide range of these shelving units available in red, yellow, blue and grey colour variants.
We also offer replacement drawer bins(QED606/701 Series) compatible with the brand's shelving units for efficient storage.
Quantum Storage Systems steel shelving units are ideal for inventory control and merchandising small- to medium-sized goods in garages, pharmacies and tool sheds. They are equipped with polystyrene drawers for a waterproof and chemical-resistant storage solution. These drawers further come with a 3/4-inch pull handle for easy gripping, a back ledge for spill-free use and multiple divider grooves for customised storage. Choose from a wide range of these shelving units available in red, yellow, blue and grey colour variants.
We also offer replacement drawer bins(QED606/701 Series) compatible with the brand's shelving units for efficient storage.
Style | Model | Overall Depth | Shelf Depth | Number Of Bins | Load Capacity | Bin Type | Capacity Per Shelf | Price | |
---|---|---|---|---|---|---|---|---|---|
A | CL1275-701GY | €1,541.79 | |||||||
B | CL1275-701BL | €1,541.79 | |||||||
A | CL1875-606GY | €2,016.17 | |||||||
C | CL1875-606YL | €2,016.17 | |||||||
B | CL1875-606BL | €2,016.17 | |||||||
D | CL1875-606RD | €2,016.17 |
Heavy Duty AS1279 Shelf Bin Steel Shelving Systems
Style | Model | Number Of Bins | Bin Width | Bin Height | Number Of Shelves | Load Capacity | Overall Depth | Bin Depth | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AS1279170SC | €1,524.25 | RFQ | ||||||||
B | AS1279150SC | €1,483.90 | RFQ | ||||||||
C | AS1279150Y | €1,357.16 | RFQ | ||||||||
D | AS1279090SC | €1,440.52 | RFQ | ||||||||
E | AS1279130Y | €1,345.13 | RFQ | ||||||||
F | AS1279040SC | €1,717.50 | RFQ | ||||||||
G | AS1279120SC | €1,625.15 | RFQ | ||||||||
E | AS1279120Y | €1,326.01 | RFQ | ||||||||
H | AS1279110Y | €1,430.30 | RFQ | ||||||||
I | AS1279110SC | €1,580.60 | RFQ |
Bin Shelvings
Style | Model | Overall Width | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Size | Overall Height | Overall Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | WR8-807BL | €775.76 | |||||||||
B | WR8-802YL | €803.64 | |||||||||
C | WR8-801BL | €973.09 | |||||||||
D | WR8-802BL | €803.64 | |||||||||
E | WR8-807YL | €775.76 | |||||||||
F | WR8-801RD | €861.65 | |||||||||
G | WR8-807RD | €775.76 | |||||||||
H | WR8-809RD | €784.00 | |||||||||
I | WR8-809YL | €784.00 | |||||||||
J | WR8-801YL | €973.09 | |||||||||
K | WR8-809BL | €784.00 | |||||||||
L | WR8-802RD | €803.64 | |||||||||
H | WR8-810RD | €1,084.32 | |||||||||
D | WR8-804BL | €981.36 | |||||||||
F | WR8-803RD | €1,125.00 | |||||||||
C | WR8-810BL | €1,084.32 | |||||||||
I | WR8-810YL | €1,084.32 | |||||||||
L | WR8-804RD | €981.36 | |||||||||
E | WR8-808YL | €927.26 | |||||||||
M | WR8-803BL | €1,125.00 | |||||||||
B | WR8-804YL | €981.36 | |||||||||
A | WR8-808BL | €927.26 | |||||||||
N | WR8-803YL | €1,125.00 | |||||||||
G | WR8-808RD | €927.26 | |||||||||
H | WR8-816RD | €1,432.90 |
Cubbie Cabinet With Bins
Style | Model | Overall Width | Overall Height | Overall Depth | Number Of Shelves | Number Of Bins | |
---|---|---|---|---|---|---|---|
A | KBO341030BC | RFQ | |||||
B | KBO341030PC | RFQ |
Heavy Duty AS1879 Shelf Bin Steel Shelving Systems
Style | Model | Number Of Bins | Bin Width | Load Capacity | Overall Depth | Bin Depth | Bin Height | Overall Width | Overall Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AS1879178SC | €1,888.58 | RFQ | ||||||||
B | AS1879138Y | €1,610.38 | RFQ |
Heavy Duty AS1879 Shelf Max Steel Shelving Systems
Style | Model | Number Of Bins | Bin Width | Overall Width | Overall Height | Overall Depth | Number Of Shelves | Bin Color | Bin Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AS1879098SC | €1,872.67 | RFQ | ||||||||
B | AS1879048SC | €2,319.35 | RFQ |
Double Sided Angled Pick Racks
Akro-Mils double-sided, angled pick racks are used to fit plastic storage bins for organising supplies in offices and commercial spaces. They have steel construction with a powder-coated finish for corrosion resistance and durability. These freestanding, unassembled units can be assembled easily for quick installation. They feature double-sided, angled shelves to keep items at the front of bins and containers on both sides of the units for easy access and maximum storage. Choose from a wide range of these double-sided angled pick rack units with no bin or 64 ShelfMax bins.
Akro-Mils double-sided, angled pick racks are used to fit plastic storage bins for organising supplies in offices and commercial spaces. They have steel construction with a powder-coated finish for corrosion resistance and durability. These freestanding, unassembled units can be assembled easily for quick installation. They feature double-sided, angled shelves to keep items at the front of bins and containers on both sides of the units for easy access and maximum storage. Choose from a wide range of these double-sided angled pick rack units with no bin or 64 ShelfMax bins.
Stackable Shelf Bin Wire Shelving Packages
Akrobins Series Wire Shelving Systems
Akro-Mils Wire Shelving units are storage systems that consist of wire shelves supported by metal posts for organising and storing various items in commercial and industrial settings. These wire decks prevent dust accumulation, are easy to clean and improve the visibility of items on the shelves. They have adjustable shelf heights, dividers and mobile options to boost productivity and organisation. These stationary units can hold a maximum of 2000 lbs and the mobile units with casters feature a capacity of 500 lb. They come with plastic bins with a hopper-style opening at their front for easy access than closed-front bins. These shelving units come with steel posts with wire shelves for holding rows of plastic bins to organise & store loose items and parts. They feature a steel frame for structural rigidity and enhanced protection. These shelving systems come with hang and stack bins having polymer construction for easy accessibility and leakproof & rugged operations.
Akro-Mils Wire Shelving units are storage systems that consist of wire shelves supported by metal posts for organising and storing various items in commercial and industrial settings. These wire decks prevent dust accumulation, are easy to clean and improve the visibility of items on the shelves. They have adjustable shelf heights, dividers and mobile options to boost productivity and organisation. These stationary units can hold a maximum of 2000 lbs and the mobile units with casters feature a capacity of 500 lb. They come with plastic bins with a hopper-style opening at their front for easy access than closed-front bins. These shelving units come with steel posts with wire shelves for holding rows of plastic bins to organise & store loose items and parts. They feature a steel frame for structural rigidity and enhanced protection. These shelving systems come with hang and stack bins having polymer construction for easy accessibility and leakproof & rugged operations.
Style | Model | Overall Depth | Number Of Shelves | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AWS143630240SC | €3,485.73 | RFQ | ||||||||
B | AWS143630240Y | €1,150.79 | RFQ | ||||||||
C | AWS143630240G | €1,150.79 | RFQ | ||||||||
D | AWS143630240R | €1,150.79 | RFQ | ||||||||
E | AWS143630250R | €976.59 | RFQ | ||||||||
F | AWS143630250Y | €976.59 | RFQ | ||||||||
G | AWS143630250K | €976.59 | RFQ | ||||||||
H | AWS143630240B | €960.87 | RFQ | ||||||||
I | AWS143630250B | €976.59 | RFQ | ||||||||
J | AWS143630240K | €1,150.79 | RFQ | ||||||||
K | AWS143630250G | €976.59 | RFQ | ||||||||
L | AWS143630250SC | €976.59 | RFQ | ||||||||
M | AWS143630240S | €627.37 | RFQ | ||||||||
N | AWS184830260R | €1,831.20 | RFQ | ||||||||
O | AWS184830260B | €1,831.20 | RFQ | ||||||||
P | AWS184830260K | €1,831.20 | RFQ | ||||||||
Q | AWS183630270R | €1,267.24 | RFQ | ||||||||
R | AWS183630270K | €1,267.24 | RFQ | ||||||||
S | AWS183630270Y | €993.41 | RFQ | ||||||||
T | AWS184830260G | €1,697.00 | RFQ | ||||||||
U | AWS183630270SC | €1,267.24 | RFQ | ||||||||
V | AWS184830260SC | €1,831.20 | RFQ | ||||||||
W | AWS184830260S | €1,920.35 | RFQ | ||||||||
X | AWS184830260Y | €1,661.68 | RFQ | ||||||||
Y | AWS183630270G | €993.41 | RFQ |
Stack And Store Wire Shelving Systems
Style | Model | Overall Width | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Bin Type | Overall Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AWS183613014B | €788.48 | RFQ | ||||||||
B | AWS183613018G | €702.12 | RFQ | ||||||||
C | AWS183613014G | €788.48 | RFQ | ||||||||
D | AWS183613018B | €748.44 | RFQ | ||||||||
E | AWS1836SNSB | €760.34 | RFQ | ||||||||
F | AWS184813017B | €1,099.04 | RFQ |
Shelf Bin 4 Inch Wire Shelving Systems
Style | Model | Overall Width | Number Of Bins | Bin Color | Bin Width | Bin Depth | Overall Depth | Depth | Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AWS143630120Y | €1,513.17 | RFQ | ||||||||
B | AWS143630120B | €1,513.17 | RFQ | ||||||||
B | AWS183630128B | €1,747.68 | RFQ | ||||||||
C | AWS183630138B | €1,691.61 | RFQ | ||||||||
D | AWS183630128R | €1,747.68 | RFQ | ||||||||
D | AWS143630120R | €1,513.17 | RFQ | ||||||||
E | AWS143630130Y | €1,480.78 | RFQ | ||||||||
F | AWS183630138R | €1,691.61 | RFQ | ||||||||
G | AWS183630138Y | €1,691.61 | RFQ | ||||||||
F | AWS143630130R | €1,480.78 | RFQ | ||||||||
H | AWS143630120SC | €1,753.14 | RFQ | ||||||||
I | AWS244830184SC | €2,845.23 | |||||||||
J | AWS244830164SC | €2,930.82 | RFQ | ||||||||
K | AWS244830174SC | €2,877.34 |
Heavy Duty AS1879 Stack And Store Steel Shelving Systems
Style | Model | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Load Capacity | Bin Type | Shelf Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AS187913017B | €909.93 | RFQ | ||||||||
B | AS187913017SC | €1,011.79 | RFQ | ||||||||
C | AS187913014B | €1,343.54 | RFQ | ||||||||
D | AS187913014SC | €1,272.90 | RFQ |
Store-More Single-Sided Pick Racks
Style | Model | Number Of Drawers Or Bins | Number Of Shelves | Size | |
---|---|---|---|---|---|
A | WR5-39-1236-209 | RFQ | |||
A | WR5-39-1236-207 | RFQ | |||
A | WR5-39-1236-202 | RFQ | |||
A | WR5-39-1236-201 | RFQ |
Store-More Double-Sided Pick Racks
Store-More Bench Pick Racks
Store-Max Shelf Bin Centers
Style | Model | Number Of Drawers Or Bins | Number Of Shelves | Size | |
---|---|---|---|---|---|
A | WR4-39-1236-809 | RFQ | |||
B | WR4-39-1236-807 | RFQ | |||
C | WR4-39-1236-802 | RFQ | |||
D | WR4-39-1236-801 | RFQ |
Sloped Shelving Systems With Drawers
Deep 12 Inch Pick Racks
Akro-Mils single sided pick racks are designed for providing convenient, high-density storage for parts and supplies. The heavy-duty, bin storage racks are constructed of 16 gauge steel and are easy to assemble. They are provided with angled shelves which keep parts and supplies at the front of bins and containers, offering comfortable & easy access. These pick racks come with 12 or 18 inch deep shelves and are available in double-sided as well. Choose from a range of these single sided pick racks, available in 150 and 400 lb load capacities.
Akro-Mils single sided pick racks are designed for providing convenient, high-density storage for parts and supplies. The heavy-duty, bin storage racks are constructed of 16 gauge steel and are easy to assemble. They are provided with angled shelves which keep parts and supplies at the front of bins and containers, offering comfortable & easy access. These pick racks come with 12 or 18 inch deep shelves and are available in double-sided as well. Choose from a range of these single sided pick racks, available in 150 and 400 lb load capacities.
Single-Sided Pick Racks
Single-Sided Clear View Pick Racks
Style | Model | Number Of Bins | Bin Width | Bin Material | Depth | Bin Size | Overall Width | Overall Height | Overall Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | QPRS-104CL | €1,238.00 | RFQ | ||||||||
B | QPRS-108CL | €1,287.48 | RFQ | ||||||||
C | QPRS-103CL | €1,290.12 | RFQ | ||||||||
D | QPRS-107CL | €752.95 | RFQ | ||||||||
E | QPRS-110CL | €1,295.04 | RFQ | ||||||||
F | QPRS-109CL | €714.18 | RFQ | ||||||||
G | QPRS-102CL | €723.36 | RFQ | ||||||||
H | QPRS-101CL | €752.69 | RFQ | ||||||||
I | QPRS-100CL | €836.20 | RFQ |
Bin Shelving
Bin shelvings are designed to store, organise and make tools accessible in stores, warehouses or laboratories. Raptor Supplies offers a range of these bin shelvings from brands like Akro-Mils, Durham Manufacturing, Edsal, Jamco, Lewisbins, Quantum Storage Systems and Sandusky Lee. These mobile pick racks, with plastic shelf bins, feature heavy-duty all-welded construction and are available in black, blue, chrome, clear and gray colour options.
Popular Search Queries
Explore More
- MAILLON RAPIDE
- KEYSHAFT
- LAU PARTS
- Solid Boring Bars
- Barrier Grabs
- Differential Pressure Gauges
- Condenser Fan Motors
- Interchangeable Core Cylinders
- Brazing Alloys - HOBART
- Molded Case Circuit Breaker Switches - EATON
- Beta Heavy Rubber Inserts, Cushion Body - ZSI-FOSTER
- Compost Dial Thermometer - REOTEMP
- 3NQ Quantum CA Vitrified Bond Mounted Points - NORTON ABRASIVES
- Type DP Cam And Groove Dust Plugs - CAMLOCK FITTINGS
- Reinforced Double Palm Mechanics Gloves - MEMPHIS GLOVE
- 375-M Series Pull Action Latch Clamps - DESTACO
- Category 5E Cable - CAROL
- Back Supports With Stay, Spandex, Woven Elastic - CONDOR