BISHOP-WISECARVER UT2WPAR-4A Carriage Assembly 27.7 x 38 x 224.2 Mm
Get it by Tuesday, Jun 17
€269.23 /unit
Add To Cart
Request a Quote
Payment
Get it by Tuesday, Jun 17
Payment
Item | Linear Guide Carriage Assembly |
Carriage Height | 27.7 mm |
Carriage Hole Size | M8 x 1.25 mm |
Carriage Length | 224.2 mm |
Carriage Material | Aluminum |
Carriage Type | Crown Roller |
Carriage Width | 38 mm |
Grade | Grade 52100 |
Max. Radial Load | 1191 lbf. |
Max. Speed | 5.5 mps |
Roller Material | Steel |
Roller Type | Crown Roller |
Size | 2" |
Slide Height | 34.7 mm to 37.4 mm |
Slide Hole Size (mm) | 14.3 mm x 3 mm |
Temp. Range | -55°C to +100°C |
Type | SW Series |
Carriage Finish | Anodized |
Dynamic Load Capacity | 1191 lbf. |
For Rail Size | Size 2 |
For Rail Width | 1.574" |
For Use With | Vee Profile |
Lubrication | Lubricant Required |
Maximum Axial Static Load | 0 lbf. |
Maximum Operating Temperature | 212°F |
Maximum Radial Static Load | 1191 lbf. |
Maximum Speed | 5.5 mps |
Minimum Operating Temperature | -67°F |
Number Of Mounting Holes | 2 |
Number Of Rollers | 4 |
Overall Height | 37.4 mm |
Product Type | Ball |
Roller Finish | Anodized |
Series | SW Series |
Static Load Capacity | 1191 lbf. |
Ship weight (kg) | 0.5 |
Ship height (cm) | 3.81 |
Ship length (cm) | 29.72 |
Ship width (cm) | 7.62 |
Country of Origin | US |
Product | Model | Max. Load Axial | Max. Load Radial | Max. Speed | Roller Material | Roller Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() |
UT1WPA | 162 Lbf. | 548 Lbf. | 5.5 m/sec. | 52100 Steel | Vee | 1" | €196.32 | |
![]() |
UT1WPA-4A | 194 Lbf. | 548 Lbf. | 5.5 m/sec. | 52100 Steel | Vee | 1" | €246.03 | |
![]() |
UT1WPA-5A | 228 Lbf. | 652 Lbf. | 5.5 m/sec. | 52100 Steel | Vee | 1" | €274.39 | |
![]() |
UT1WPAR | - | 548 Lbf. | 5.5 m/sec. | 52100 Steel | Crown Roller | 1" | €147.99 | |
![]() |
UT1WPAR-4A | - | 548 Lbf. | 5.5 m/sec. | 52100 Steel | Crown Roller | 1" | €252.99 | |
![]() |
UT1WPAR-5A | - | 652 Lbf. | 5.5 m/sec. | 52100 Steel | Crown Roller | 1" | €260.67 | |
![]() |
UT2WPAR | - | 1191 Lbf. | 5.5 m/sec. | 52100 Steel | Crown Roller | 2" | €218.22 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.