YG-1 TOOL COMPANY HSSCo8 & HSS, 2 Flute Regular Length
Filter
Style | Model | Shank Dia. | Overall Length | Diameter | Finish | End Type | Cutting Type | Dimension Type | End Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 01453 | 1 1/4" | 4 1/8" | 1 3/8" | Bright | Single | Center | Fractional Inch | Square | €162.52 | |
A | 01469 | 1 1/4" | 4 1/8" | 1 3/4" | Bright | Single | Center | Fractional Inch | Square | €236.02 | |
A | 01461 | 1 1/4" | 4 1/8" | 1 1/2" | Bright | Single | Center | Fractional Inch | Square | €187.25 | |
A | 01459 | 1" | 4 1/8" | 1 1/2" | Bright | Single | Center | Fractional Inch | Square | €181.01 | |
A | 01451 | 1" | 4 1/8" | 1 3/8" | Bright | Single | Center | Fractional Inch | Square | €156.48 | |
A | 01426 | 1" | 4 1/8" | 1" | Bright | Single | Center | Fractional Inch | Square | €83.03 | |
A | 01328 | 1/2" | 3 1/8" | 0.562" | Bright | Single | Center | Fractional Inch | Square | €46.26 | |
A | 01357 | 1/2" | 3.312" | 3/4" | Bright | Single | Center | Fractional Inch | Square | €52.14 | |
A | 01336 | 1/2" | 3 1/8" | 5/8" | Bright | Single | Center | Fractional Inch | Square | €43.63 | |
A | 01321 | 1/2" | 3" | 1/2" | Bright | Single | Center | Fractional Inch | Square | €29.23 | |
A | 01391 | 3/4" | 3 3/4" | 7/8" | Bright | Single | Center | Fractional Inch | Square | €66.77 | |
A | 01359 | 3/4" | 3.437" | 3/4" | Bright | Single | Center | Fractional Inch | Square | €49.71 | |
A | 01422 | 3/4" | 3 3/4" | 1" | Bright | Single | Center | Fractional Inch | Square | €78.34 | |
A | 01295 | 3/8" | 2.312" | 0.219" | Bright | Single | Center | Fractional Inch | Square | €20.25 | |
A | 01305 | 3/8" | 2.312" | 3/8" | Bright | Single | Center | Fractional Inch | Square | €20.25 | |
A | 01308 | 3/8" | 2 1/2" | 0.406" | Bright | Single | Center | Fractional Inch | Square | €32.37 | |
A | 01293 | 3/8" | 2.312" | 3/16" | Bright | Single | Center | Fractional Inch | Square | €20.77 | |
A | 01297 | 3/8" | 2.312" | 1/4" | Bright | Single | Center | Fractional Inch | Square | €20.25 | |
A | 01303 | 3/8" | 2.312" | 0.344" | Bright | Single | Center | Fractional Inch | Square | €20.25 | |
A | 01312 | 3/8" | 2 1/2" | 0.438" | Bright | Single | Center | Fractional Inch | Square | €27.30 | |
A | 01316 | 3/8" | 2 1/2" | 0.469" | Bright | Single | Center | Fractional Inch | Square | €32.37 | |
A | 01299 | 3/8" | 2.312" | 0.281" | Bright | Single | Center | Fractional Inch | Square | €20.59 | |
A | 01320 | 3/8" | 2 1/2" | 1/2" | Bright | Single | Center | Fractional Inch | Square | €32.37 | |
A | 01301 | 3/8" | 2.312" | 0.312" | Bright | Single | Center | Fractional Inch | Square | €19.04 | |
A | 01291 | 3/8" | 2.312" | 0.156" | Bright | Single | Center | Fractional Inch | Square | €20.25 | |
A | 01358 | 5/8" | 3.437" | 3/4" | Bright | Single | Center | Fractional Inch | Square | €51.45 | |
A | 01420 | 5/8" | 3 5/8" | 1" | Bright | Single | Center | Fractional Inch | Square | €84.00 | |
A | 01337 | 5/8" | 3.437" | 5/8" | Bright | Single | Center | Fractional Inch | Square | €46.26 | |
A | 01394 | 7/8" | 3 3/4" | 7/8" | Bright | Single | Center | Fractional Inch | Square | €65.92 |
We are here to help!
Looking for a part not listed here?
Explore More
- EKLIND
- KEYSHAFT
- ZURN
- QUARTER BALL
- KLINGERSIL C
- Pipe Stands and Vises
- Cut-Off Blades
- Midget Locking Devices
- Lamp Changers
- Hydraulic Accumulator Mounts
- 8000, 8200, 8400 Series pneumatic swing clamps - DESTACO
- CP-500 Insider Gloves - TURTLESKIN
- 344-R Series Pull Action Latch Clamps - DESTACO
- 351 Series Pull Action Latch Clamps, Narrow Base - DESTACO
- ANVIL 2128 Series Socket Weld Unions, Forged Steel, STLXSTL
- Single-Flanged Caster - HAMILTON
- Heavy Duty Lockout Valves - SPEEDAIRE
- C515 Series Glass and Ceramic Fuses - BUSSMANN
- Black Iron Square Countersunk Plugs - ANVIL
- Single Drum and Double Drum Hoist Mounted Drum Handlers - LIFTOMATIC