WINCO Vibration Isolating Mounts
Filter
Style | Model | Isolator Material | Thread Size | Height | Durometer | Max. Operating Temp. | Maximum Load Sideways Shear | Overall Dia. | Stud Or Tap Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 254-19-10X24-9.5-55 | Natural Rubber | #10-24 | 0.63" | 55A | 176°F | 160 lbf. | 3/4" | Stainless Steel | €10.73 | |
B | 352-125-75-M16-S-40 | Natural Rubber | M16 | 2.95" | 40A | 176°F | 5368 lbf. | 4 23/25" | Steel | €178.67 | |
B | 352-40-25-M8-S-55 | Natural Rubber | M8 | 0.98" | 55A | 176°F | 1513 lbf. | 1.57" | Steel | €8.21 | |
B | 352-30-15-M8-S-55 | Natural Rubber | M8 | 0.59" | 55A | 176°F | 1570 lbf. | 1.18" | Steel | €4.89 | |
B | 352-30-20-M8-S-55 | Natural Rubber | M8 | 0.79" | 55A | 176°F | 1171 lbf. | 1.18" | Steel | €5.42 | |
C | 452-30-30-M8-S-55 | Natural Rubber | M8 | 1.18" | 55A | 176°F | 600 lbf. | 1.18" | Stainless Steel | €16.52 | |
B | 352-25-30-M6-S-55 | Natural Rubber | M6 | 1.18" | 55A | 176°F | 451 lbf. | 0.98" | Steel | €4.48 | |
B | 352-20-15-M6-S-55 | Natural Rubber | M6 | 0.59" | 55A | 176°F | 714 lbf. | 0.79" | Steel | €2.92 | |
B | 352-20-20-M6-S-55 | Natural Rubber | M6 | 0.79" | 55A | 176°F | 417 lbf. | 0.79" | Steel | €3.09 | |
C | 452-20-10-M6-S-55 | Natural Rubber | M6 | 0.39" | 55A | 176°F | 1485 lbf. | 0.79" | Stainless Steel | €7.59 | |
B | 352-15-30-M4-S-40 | Natural Rubber | M4 | 1.18" | 40A | 176°F | 97 lbf. | 0.59" | Steel | €3.03 | |
B | 352-15-30-M4-S-70 | Natural Rubber | M4 | 1.18" | 70A | 176°F | 297 lbf. | 0.59" | Steel | €3.09 | |
B | 352-10-20-M4-S-40 | Natural Rubber | M4 | 0.79" | 40A | 176°F | 63 lbf. | 0.39" | Steel | €2.69 | |
C | 452-15-10-M4-S-55 | Natural Rubber | M4 | 0.39" | 55A | 176°F | 480 lbf. | 0.59" | Stainless Steel | €6.59 | |
B | 352-8-8-M3-S-55 | Natural Rubber | M3 | 0.31" | 55A | 176°F | 160 lbf. | 0.31" | Steel | €2.69 | |
B | 352-100-60-M16-S-70 | Natural Rubber | M16 | 2 9/25" | 70A | 176°F | 8166 lbf. | 3.94" | Steel | €77.12 | |
C | 452-40-20-M8-S-55 | Natural Rubber | M8 | 0.79" | 55A | 176°F | 2855 lbf. | 1.57" | Stainless Steel | €19.56 | |
C | 452-125-55-M16-S-55 | Natural Rubber | M16 | 2.17" | 55A | 176°F | 10336 lbf. | 4 23/25" | Stainless Steel | €396.24 | |
B | 352-75-40-M12-S-70 | Natural Rubber | M12 | 1.57" | 70A | 176°F | 5225 lbf. | 2.95" | Steel | €30.31 | |
B | 352-75-50-M12-S-70 | Natural Rubber | M12 | 1.97" | 70A | 176°F | 6167 lbf. | 2.95" | Steel | €35.56 | |
B | 352-70-30-M10-S-40 | Natural Rubber | M10 | 1.18" | 40A | 176°F | 3740 lbf. | 2 19/25" | Steel | €28.92 | |
D | 353-30-30-M8-S-40 | Natural Rubber | M8 | 1.18" | 40A | 176°F | 143 lbf. | 1.18" | Steel | €8.00 | |
A | 254-32-M8-30-55 | Natural Rubber | M8 | 1.02" | 55A | 176°F | 799 lbf. | 1.26" | Stainless Steel | €36.75 | |
D | 353-25-20-M6-S-70 | Natural Rubber | M6 | 0.79" | 70A | 176°F | 548 lbf. | 0.98" | Steel | €4.89 | |
D | 353-20-24-M6-S-55 | Natural Rubber | M6 | 0.94" | 55A | 176°F | 126 lbf. | 0.79" | Steel | €4.65 | |
A | 254-25-M6-12-55 | Natural Rubber | M6 | 0.81" | 55A | 176°F | 468 lbf. | 0.98" | Stainless Steel | €17.27 | |
D | 353-10-10-M5-S-55 | Natural Rubber | M5 | 0.39" | 55A | 176°F | 114 lbf. | 0.39" | Steel | €3.47 | |
E | 352-40-20-M8-E-55 | Natural Rubber | M8 | 0.79" | 55A | 176°F | 2855 lbf. | 1.57" | Steel | €7.31 | |
E | 352-40-20-M8-E-40 | Natural Rubber | M8 | 0.79" | 40A | 176°F | 1371 lbf. | 1.57" | Steel | €7.31 | |
E | 352-30-40-M8-E-55 | Natural Rubber | M8 | 1.57" | 55A | 176°F | 445 lbf. | 1.18" | Steel | €7.87 | |
E | 352-30-15-M8-E-40 | Natural Rubber | M8 | 0.59" | 40A | 176°F | 1142 lbf. | 1.18" | Steel | €5.10 | |
B | 352-40-20-M8-S-40 | Natural Rubber | M8 | 0.79" | 40A | 176°F | 1371 lbf. | 1.57" | Steel | €7.45 | |
C | 452-50-50-M10-S-55 | Natural Rubber | M10 | 1.97" | 55A | 176°F | 1228 lbf. | 1.97" | Stainless Steel | €43.55 | |
F | 353.1-32-38-5/16-55 | Natural Rubber | 5/16"-18 | 1 1/2" | 55A | 176°F | 155 lbf. | 1.26" | Steel | €7.47 | |
G | 452-50-40-M10-E-55 | Natural Rubber | M10 | 1.57" | 55A | 176°F | 1570 lbf. | 1.97" | Stainless Steel | €38.32 | |
E | 352-8-13-M3-E-70 | Natural Rubber | M3 | 0.51" | 70A | 176°F | 194 lbf. | 0.31" | Steel | €2.85 | |
E | 352-125-75-M16-E-55 | Natural Rubber | M16 | 2.95" | 55A | 176°F | 6110 lbf. | 4 23/25" | Steel | €177.09 | |
E | 352-100-40-M16-E-40 | Natural Rubber | M16 | 1.57" | 40A | 176°F | 5396 lbf. | 3.94" | Steel | €66.38 | |
E | 352-100-40-M16-E-70 | Natural Rubber | M16 | 1.57" | 70A | 176°F | 13819 lbf. | 3.94" | Steel | €66.38 | |
G | 452-100-50-M16-E-55 | Natural Rubber | M16 | 1.97" | 55A | 176°F | 6396 lbf. | 3.94" | Stainless Steel | €197.06 | |
E | 352-75-50-M12-E-70 | Natural Rubber | M12 | 1.97" | 70A | 176°F | 6167 lbf. | 2.95" | Steel | €36.32 | |
G | 452-75-30-M12-E-55 | Natural Rubber | M12 | 1.18" | 55A | 176°F | 5996 lbf. | 2.95" | Stainless Steel | €73.39 | |
E | 352-70-40-M10-E-40 | Natural Rubber | M10 | 1.57" | 40A | 176°F | 2199 lbf. | 2 19/25" | Steel | €34.96 | |
E | 352-70-55-M10-E-40 | Natural Rubber | M10 | 2.17" | 40A | 176°F | 1371 lbf. | 2 19/25" | Steel | €40.96 | |
E | 352-60-40-M10-E-55 | Natural Rubber | M10 | 1.57" | 55A | 176°F | 2027 lbf. | 2 9/25" | Steel | €24.52 | |
E | 352-50-20-M10-E-55 | Natural Rubber | M10 | 0.79" | 55A | 176°F | 3940 lbf. | 1.97" | Steel | €10.25 | |
E | 352-50-30-M10-E-70 | Natural Rubber | M10 | 1.18" | 70A | 176°F | 4140 lbf. | 1.97" | Steel | €12.21 | |
E | 352-50-40-M10-E-70 | Natural Rubber | M10 | 1.57" | 70A | 176°F | 2827 lbf. | 1.97" | Steel | €14.48 | |
G | 452-60-40-M10-E-55 | Natural Rubber | M10 | 1.57" | 55A | 176°F | 2027 lbf. | 2 9/25" | Stainless Steel | €65.07 | |
H | 452.2-38-25-5/16-55 | Natural Rubber | 5/16"-18 | 0.98" | 55A | 176°F | 1600 lbf. | 1 1/2" | Stainless Steel | €26.87 | |
A | 254-19-M5-6-55 | Natural Rubber | M5 | 0.63" | 55A | 176°F | 160 lbf. | 3/4" | Stainless Steel | €15.00 | |
H | 452.2-38-25-3/8-55 | Natural Rubber | 3/8"-16 | 0.98" | 55A | 176°F | 1600 lbf. | 1 1/2" | Stainless Steel | €26.87 | |
H | 452.2-25-19-1/4-55 | Natural Rubber | 1/4"-20 | 3/4" | 55A | 176°F | 946 lbf. | 0.98" | Stainless Steel | €12.53 | |
I | 353-35-40-M8-E-55 | Natural Rubber | M8 | 1.57" | 55A | 176°F | 171 lbf. | 1.38" | Steel | €10.11 | |
I | 353-30-30-M8-E-40 | Natural Rubber | M8 | 1.18" | 40A | 176°F | 143 lbf. | 1.18" | Steel | €8.39 | |
J | 453-30-36-M8-E-55 | Natural Rubber | M8 | 1.42" | 55A | 176°F | 206 lbf. | 1.18" | Stainless Steel | €24.04 | |
I | 353-25-20-M6-E-40 | Natural Rubber | M6 | 0.79" | 40A | 176°F | 91.36 lbf. | 0.98" | Steel | €5.18 | |
I | 353-20-24-M6-E-55 | Natural Rubber | M6 | 0.94" | 55A | 176°F | 126 lbf. | 0.79" | Steel | €5.01 | |
I | 353-10-10-M5-E-70 | Natural Rubber | M5 | 0.39" | 70A | 176°F | 228 lbf. | 0.39" | Steel | €3.83 | |
I | 353-70-58-M12-E-55 | Natural Rubber | M12 | 2 7/25" | 55A | 176°F | 628 lbf. | 2 19/25" | Steel | €55.77 | |
I | 353-50-68-M10-E-40 | Natural Rubber | M10 | 2 17/25" | 40A | 176°F | 297 lbf. | 1.97" | Steel | €20.72 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MASTER APPLIANCE
- TORLON
- SCS
- R B FABRICATIONS
- Furniture Tips and Caps
- UV Flashlights
- Hole Plugs
- Slotted Shim Stock
- Cabinet Accessory
- 89R Series Pneumatic Swing Clamp Arms - DESTACO
- 30240 Akrobins Plastic Storage Bins - AKRO-MILS
- Male Adapters, Bronze, Press x MNPT - VIEGA PROPRESS
- Precision 3-Flute Cap Screw Kounterbores - KEO
- SFI-100 Series Midwest Sight Flow Indicators - DWYER INSTRUMENTS
- Nitrile Replacement Impellers - DAYTON
- Channel Hanger - SUPER-STRUT
- LV Unipak Series Capacitor Banks - EATON
- Y Strainers - O C KECKLEY COMPANY
- Copper Flat Bars - GRAINGER