WILTON TOOLS B.A.S.H Sledge Hammers
Filter
Style | Model | Head Material | Head Weight | Handle Material | Overall Length | Non-sparking | Head Length | Face Dia. | Tether Capable | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 90412 | Brass | 4 lbs. | Steel | 12" | Yes | 4 1/4" | 1 5/8" | Tether Capable | €157.31 | |
B | 22030 | Forged Steel | 20 lbs. | Steel, Vulcanized Rubber | 30" | - | 7" | 3" | Not Tether Capable | €249.53 | |
C | 20412 | Forged Steel | 4 lbs. | Steel, Vulcanized Rubber | 12" | - | 2 1/2" | 2 1/8" | Not Tether Capable | €126.52 | |
D | 21424 | Steel | 14 lbs. | Steel | 24" | No | 7" | 3" | Tether Capable | €181.72 | |
E | 21430 | Steel | 14 lbs. | Steel | 32" | No | 7" | 3" | Tether Capable | €187.14 | |
F | 21030 | Steel | 10 lbs. | Steel | 30" | No | 3" | 2 5/8" | Tether Capable | €145.10 | |
G | 20630 | Steel | 6 lbs. | Steel | 32" | No | 5" | 3" | Tether Capable | €112.55 | |
H | 20816 | Steel | 8 lbs. | Steel | 16" | No | 6 1/4" | 2 1/8" | Tether Capable | €108.49 | |
I | 22024 | Steel | 20 lbs. | Steel | 24" | No | 7" | 3" | Tether Capable | €252.24 | |
J | 21436 | Steel | 14 lbs. | Steel | 36" | No | 7" | 3" | Tether Capable | €193.92 | |
K | 21036 | Steel | 10 lbs. | Steel | 38" | No | 6" | 2 1/4" | Tether Capable | €151.88 | |
L | 20824 | Steel | 8 lbs. | Steel | 24" | No | 3" | 2 1/2" | Tether Capable | €116.62 | |
M | 20212 | Steel | 2.5 lbs. | Steel | 14" | No | 4" | 1 1/2" | Tether Capable | €103.32 | |
K | 20624 | Steel | 6 lbs. | Steel | 24" | No | 3" | 2 1/4" | Tether Capable | €101.71 | |
K | 21024 | Steel | 10 lbs. | Steel | 26" | No | 6" | 3" | Tether Capable | €142.39 | |
K | 21230 | Steel | 12 lbs. | Steel | 30" | No | 3" | 2 3/4" | Tether Capable | €164.09 | |
N | 20836 | Steel | 8 lbs. | Steel | 38" | No | 6" | 3" | Tether Capable | €135.61 | |
O | 20416 | Steel | 4 lbs. | Steel | 18" | No | 5" | 2 1/2" | Tether Capable | €74.58 | |
P | 22036 | Steel | 20 lbs. | Steel | 36" | No | 3" | 3 1/4" | Tether Capable | €418.35 | |
Q | 21224 | Steel | 12 lbs. | Steel | 26" | No | 6" | 3" | Tether Capable | €157.31 | |
K | 20830 | Steel | 8 lbs. | Steel | 32" | No | 6" | 3" | Tether Capable | €124.76 | |
R | 20424 | Steel | 4 lbs. | Steel | 24" | No | 4 5/8" | 1 3/4" | Tether Capable | €94.40 | |
K | 20636 | Steel | 6 lbs. | Steel | 38" | No | 5" | 3" | Tether Capable | €117.98 | |
S | 21236 | Steel | 12 lbs. | Steel | 38" | No | 6" | 2 1/4" | Tether Capable | €176.29 | |
T | 20616 | Steel | 6 lbs. | Steel | 16" | No | 5 3/4" | 1 7/8" | Tether Capable | €93.57 |
We are here to help!
Looking for a part not listed here?
Explore More
- BALLYMORE
- KEYSHAFT
- INTERNATIONAL ENVIROGUARD
- FABENCO
- ACURITE
- Magnifier Lights
- Plastic Chain Barrier Posts and Stanchions
- Exhaust Tools
- Slewing Rings
- Labware Washers
- 30080 Shelfmax Shelf Bins - AKRO-MILS
- High Spiral Flute Bottoming Taps, 5H, Metric Fine - HELICOIL
- Rectangular Paper Content Labels - OIL SAFE
- Tailpiece, Press x Female Union - VIEGA PROPRESS
- TIVAR UHMW Sheet Stocks, Blue
- Duct To Duct Connectors, 5.375 Inch Length - AMERIC
- Filter Screen - AMIAD WATER SYSTEMS
- LP And Oxygen Gas Storage Aluminum Cabinets - SECURALL PRODUCTS
- Chains - WHEELER-REX
- Zero Flute Countersinks And Deburring Tools, Cobalt - KEO