WILLIAMS INDUSTRIAL TOOLS Ratcheting Micrometer Torque Wrenches
Filter
Style | Model | Overall Length | Torque Measurement Type | Drive Size | Handle Type | Ratcheting | Rotation | Torque Setting | Clockwise Accuracy | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1501MRPHW | 9 3/4" | Inch Pound, Newton Meter | 1/4" | Ergonomic | Yes | CW And CCW | Adjustable | -3% to +3% | €346.12 | |
B | 1502MRMHW | 9 3/4" | Inch Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €345.23 | |
B | 1501MRMHW | 9 3/4" | Inch Pound, Newton Meter | 1/4" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €354.70 | |
B | 501MRMHW | 9 3/4" | Inch Pound, Newton Meter | 1/4" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €334.76 | |
B | 2502MRMHW | 10 7/8" | Inch Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €354.82 | |
B | 2002MRMHW | 10" | Inch Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €356.28 | |
A | 2502MRPHW | 11" | Inch Pound, Newton Meter | 3/8" | Ergonomic | Yes | CW And CCW | Adjustable | -3% to +3% | €395.11 | |
B | 752MFRMHW | 15 1/2" | Foot Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €369.18 | |
B | 1002MFRMHW | 15 1/2" | Foot Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €376.27 | |
A | 10002MRPHW | 15 3/4" | Inch Pound, Newton Meter | 3/8" | Ergonomic | Yes | CW And CCW | Adjustable | -3% to +3% | €387.96 | |
A | 1002MFRPHW | 15 3/4" | Foot Pound, Newton Meter | 3/8" | Ergonomic | Yes | CW And CCW | Adjustable | -3% to +3% | €380.23 | |
C | 10002MRMHW | 15 5/8" | Inch Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €394.57 | |
B | 7502MRMHW | 15.312" | Inch Pound, Newton Meter | 3/8" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €369.18 | |
B | 1503MFRMHW | 18 3/4" | Foot Pound, Newton Meter | 1/2" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €436.32 | |
B | 25003MRMHW | 19.188" | Inch Pound, Newton Meter | 1/2" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €476.26 | |
A | 2503MFRPHW | 24 1/2" | Foot Pound, Newton Meter | 1/2" | Ergonomic | Yes | CW And CCW | Adjustable | -3% to +3% | €463.10 | |
B | 2503MFRMHW | 24.312" | Foot Pound, Newton Meter | 1/2" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €456.29 | |
B | 4004MFRMHW | 34.188" | Foot Pound, Newton Meter | 3/4" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €1,125.64 | |
B | 6004MFRMHW | 41 1/8" | Foot Pound, Newton Meter | 3/4" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €1,246.60 | |
A | 6004MFRPHW | 41.188" | Foot Pound, Newton Meter | 3/4" | Ergonomic | Yes | CW And CCW | Adjustable | -3% to +3% | €1,232.05 | |
B | 10005MFRMHW | 70.188" | Foot Pound, Newton Meter | 1" | - | Yes | CW And CCW | Adjustable | -3% to +3% | €2,664.19 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CHIEF
- CLIMAX METAL PRODUCTS
- KELCH
- KEYSHAFT
- PHOENIX
- Box End Wrenches
- Pallets
- Rolling Ladders
- Liquid Level Gauges
- Thermometers and Environmental Meters
- 607 Series Straight Line Action Clamps - DESTACO
- Cut Resistant Gloves Nitrile Dip Coat - RINGERS GLOVES
- KA Pneumatic Internal Concrete Vibrators - VIBCO
- PVC Elbows, 90 Degrees - HARVEL CLEAR
- LAMP ESR1 Series Full Extension Drawer Slides
- Single Taper Bushed Type Roller Chain Sprockets, 35 Chain Number - MARTIN SPROCKET
- Pipe Plugs - DAYTON
- Cogged V-Belts, BX Section - GATES
- A70QS Amp-Trap High Speed Fuses - MERSEN FERRAZ
- SPEC Metric Compression Springs, Stainless Steel, 9.25 mm Outside Dia.