WIDIA Trigon Indexable Turning Inserts
Filter
Style | Model | Thickness | Insert Code | Insert Style | Clearance Angle | Inscribed Circle | Corner Radius | Number Of Cutting Edges | Chip-breaker Code | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6673948 | - | - | - | - | - | - | - | - | €8.57 | |
B | 4171654 | - | - | - | - | - | - | - | - | €10.13 | |
A | 4171020 | - | - | - | - | - | - | - | - | €10.13 | |
C | WPHT15105 CG5 | 0.062" | WPHT1.51.5 | WPHT | 11° | 0.188" | 0.008" | 3 | Yes | €14.78 | |
D | WPHT1510 CG5 | 0.062" | WPHT1.51.2 | WPHT | 11° | 0.188" | 0.004" | 3 | Yes | €14.86 | |
C | 2827477 | 0.062" | WPHT1.511 | WPHT | 11° | 0.188" | 0.016" | 3 | Yes | €11.97 | |
C | 2827471 | 0.062" | WPHT1.511 | WPHT | 11° | 0.188" | 0.016" | 3 | Yes | €14.70 | |
E | 2827521 | 0.078" | WPMT1.51.21 | WPMT | 11° | 0.188" | 0.016" | 3 | LF | €20.41 | |
E | 2824362 | 0.094" | WPMT21.51 | WPMT | 11° | 1/4" | 0.016" | 3 | LF | €21.84 | |
F | WPGT21505UF CG5 | 0.094" | WPGT21.5.5 | WPGT | 11° | 1/4" | 0.008" | 3 | UF | €15.25 | |
G | 2824316 | 0.094" | WPHT21.51 | WPHT | 11° | 1/4" | 0.016" | 3 | Yes | €15.25 | |
H | WPHT2150 CG5 | 0.094" | WPHT21.5.2 | WPHT | 11° | 1/4" | 0.004" | 3 | Yes | €15.33 | |
I | 6942363 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UR | €9.01 | |
J | 4171654 | 0.188" | WNMA432 | WNMA | 0° | 1/2" | 0.031" | 6 | No | €9.71 | |
K | 4166296 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | 2P | €13.59 | |
K | 4166299 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | 2P | €13.11 | |
J | 4171900 | 0.188" | WNMA432 | WNMA | 0° | 1/2" | 0.031" | 6 | No | €10.39 | |
L | 4172499 | 0.188" | WNMP432 | WNMP | 0° | 1/2" | 0.031" | 6 | Yes | €18.79 | |
K | 4166298 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | 2P | €13.34 | |
M | 4169510 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UR | €10.39 | |
M | 4170534 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UR | €11.73 | |
N | 5908968 | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | MS | €14.85 | |
O | 6696886 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | RU | €10.13 | |
O | 6678405 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | RU | €10.13 | |
M | 4170531 | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | UR | €8.79 | |
J | 4171902 | 0.188" | WNMA434 | WNMA | 0° | 1/2" | 0.062" | 6 | No | €10.39 | |
P | WNMG332UM WM25CT | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | UM | €8.79 | |
K | 4166303 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | 2P | €13.59 | |
Q | 4170499 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | ML | €10.11 | |
P | WNMG433UM WM25CT | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UM | €10.33 | |
M | 4169477 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UR | €12.22 | |
M | 4171453 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | UR | €10.39 | |
R | 4171389 | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | FF | €8.79 | |
Q | 4171081 | 0.188" | WNMG331 | WNMG | 0° | 3/8" | 0.016" | 6 | ML | €8.79 | |
S | 4169401 | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | UF | €9.48 | |
M | 4171126 | 0.188" | WNMG333 | WNMG | 0° | 3/8" | 0.047" | 6 | UR | €10.26 | |
R | 4172697 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | FF | €13.39 | |
T | 4170067 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | MR | €10.33 | |
U | 4171553 | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | RH | €14.95 | |
T | 4170581 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | MR | €10.39 | |
V | 4173118 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | MW | €10.39 | |
U | 4171554 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | RH | €10.33 | |
S | 4169402 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | UF | €10.98 | |
P | WNMG431UM WM35CT | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | UM | €13.71 | |
M | 4170040 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | UR | €10.39 | |
M | 4169478 | 0.188" | WNMG434 | WNMG | 0° | 1/2" | 0.062" | 6 | UR | €12.12 | |
J | 4171899 | 0.188" | WNMA333 | WNMA | 0° | 3/8" | 0.047" | 6 | No | €8.79 | |
Q | 4170497 | 0.188" | WNMG332 | WNMG | 0° | 3/8" | 0.031" | 6 | ML | €9.83 | |
K | 4166295 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | 2P | €13.51 | |
W | 4173110 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | FW | €10.11 | |
X | WNMG4336P TN10P | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | 6P | €11.80 | |
M | 4171454 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UR | €10.39 | |
Y | 5548687 | 0.188" | WNGG431 | WNGG | 0° | 1/2" | 0.016" | 6 | FS | €20.86 | |
Q | 4171417 | 0.188" | WNMG431 | WNMG | 0° | 1/2" | 0.016" | 6 | ML | €11.67 | |
T | 4170068 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | MR | €10.39 | |
N | 5908973 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | MS | €19.26 | |
V | 4171695 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | MW | €10.39 | |
U | 4171019 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | RH | €12.12 | |
S | 4169378 | 0.188" | WNMG433 | WNMG | 0° | 1/2" | 0.047" | 6 | UF | €10.39 | |
P | WNMG432UM WP25CT | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | UM | €11.67 | |
M | 4171127 | 0.188" | WNMG432 | WNMG | 0° | 1/2" | 0.031" | 6 | UR | €14.64 |
We are here to help!
Looking for a part not listed here?
Explore More
- ACUITY SENSOR SWITCH
- BERNER
- KEYSHAFT
- UNCLE MIKE S
- ARMTEX
- Hex and Torx Key Sets
- Fuel and Gas Cans
- Non Hazardous and Hazardous Waste Labels
- Ultrasonic Cleaners
- Filtration Breather Accessories
- 11-100 Hyflex Lightweight Industrial Gloves - ANSELL
- NXG Work Gloves, 13 Gauge, White - MCR SAFETY
- All Day Cut Resistant Sleeves - WHIZARD
- Coated Gloves, ANSI Cut Level A3, Palm Dipped, Polyurethane, Gray - CONDOR
- GPL 224 Series Anti Corrosion Grease - KRYTOX
- Steel Dust Mop Frame and Handle - ABILITY ONE
- 120090 Series Male Receptacle - WOODHEAD
- PVC New Style Standard Tank Adapters With Neoprene Gaskets, Socket x Fipt - SPEARS VALVES
- General Purpose Medium Voltage Ventilated Transformers - EATON