WIDIA Round Indexable Turning Inserts
Filter
Style | Model | Chip-breaker Code | Insert Style | Finish | Inscribed Circle | Thickness | Grade | Rake | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6904851 | - | RNG | - | 1/2" | 0.188" | Grade WBH20P | - | - | €329.30 | |
B | RCMT43M043 | - | - | - | - | - | - | - | - | €10.31 | |
C | 6968758 | - | RCGT | - | 0.315" | 1/8" | Grade WU05PT | Positive | Carbide | €17.85 | |
D | RNMA43 | No | RNMA | - | - | - | - | Negative | - | €8.51 | |
E | 2952698 | No | RCGV | Bright, Uncoated | 1/2" | - | - | Positive | Ceramic | €31.28 | |
F | 3883317 | No | None | Bright, Uncoated | 1/2" | - | - | - | - | €344.52 | |
E | RCGV35T0820 | No | RCGV | Bright, Uncoated | 3/8" | - | - | Positive | Ceramic | €27.08 | |
G | 3869754 | No | None | Bright, Uncoated | 3/8" | - | - | - | - | €22.12 | |
F | 3883316 | No | - | Bright, Uncoated | - | - | - | - | - | €344.52 | |
E | 2952695 | No | RCGV | Bright, Uncoated | 3/8" | - | - | Positive | Ceramic | €27.08 | |
G | 3869753 | No | None | Bright, Uncoated | 1/4" | - | - | - | Ceramic | €21.42 | |
E | RCGV45T0820 | No | RCGV | Bright, Uncoated | 1/2" | - | - | Positive | Ceramic | €31.28 | |
H | 3869749 | No | None | Bright, Uncoated | 3/8" | - | - | - | Ceramic | €17.87 | |
I | 3869750 | No | None | Bright, Uncoated | 1/2" | - | - | - | Ceramic | €21.07 | |
E | 3869747 | No | None | - | - | - | - | - | - | €26.75 | |
G | 3869755 | No | None | Bright, Uncoated | 1/2" | - | - | - | - | €24.05 | |
J | 2952615 | No | RNG | Bright, Uncoated | 3/8" | - | - | Negative | Ceramic | €16.90 | |
J | 2952618 | No | RNG | Bright, Uncoated | 1/2" | - | - | Negative | Ceramic | €19.97 | |
J | RNG43T0820 | No | RNG | - | - | - | - | - | - | - | RFQ
|
K | 3869746 | No | None | Bright, Uncoated | 1/4" | - | - | - | Ceramic | €26.31 | |
J | RNG43T0820 | No | RNG | - | - | - | - | Negative | - | €18.79 | |
J | 2952619 | No | RNG | Bright, Uncoated | 1/2" | - | - | Negative | Ceramic | €19.97 | |
D | RNMA43 | No | RNMA | - | - | - | - | - | - | €8.19 | |
L | 3869751 | No | None | Bright, Uncoated | 1/2" | - | - | - | Ceramic | €24.70 | |
H | RCGV45T0420 | No | None | Bright, Uncoated | 1/2" | - | - | - | - | €30.60 | |
F | 3883315 | No | None | Bright, Uncoated | 3/8" | - | - | - | - | €316.77 | |
H | 3869747 | No | None | - | - | - | - | Positive | - | €28.33 | |
J | 2952617 | No | RNG | Bright, Uncoated | 1/2" | - | - | Negative | Ceramic | €18.73 | |
F | 3883316 | No | None | - | - | - | - | - | - | €428.80 | |
M | RCMT10T3M0 | Yes | RCMT | - | - | - | - | - | - | €10.42 | |
M | RCMT1606M0 | Yes | RCMT | - | - | - | - | - | - | €16.50 | |
M | RCMT10T3M0 | Yes | RCMT | Bright, Uncoated | - | - | - | Positive | - | €9.56 | |
M | 2564447 | Yes | None | Bright, Uncoated | - | - | - | Positive | - | €9.29 | |
N | 2563689 | Yes | - | Tin | - | - | - | - | - | €12.72 | |
O | 2028170 | Yes | RCMT | Bright, Uncoated | 0.63" | - | - | Positive | Carbide | €20.88 | |
M | 2564447 | Yes | None | - | - | - | - | - | - | €9.84 | |
P | RNMG43RH | Yes | RNMG | - | - | - | - | Negative | - | €8.20 | |
M | RCMT1204M0 | Yes | RCMT | - | - | - | - | - | - | €10.80 | |
P | RNMG43RH | Yes | RNMG | - | - | - | - | - | - | €8.06 | |
P | 4171530 | Yes | RNMG | Tin | 3/8" | - | - | Negative | Carbide | €6.53 | |
Q | RCMX2006M0T | Yes | RCMX | - | - | - | - | - | - | €27.71 | |
M | RCMT1204M0 | Yes | RCMT | - | - | - | - | - | - | €10.92 | |
N | 2563606 | Yes | None | Bright, Uncoated | 1.26" | - | - | - | Carbide | €54.72 | |
M | 2028129 | Yes | RCMT | - | - | - | - | - | - | €9.77 | |
R | 2563689 | Yes | - | - | - | - | - | - | - | €15.23 | |
S | 2563657 | Yes | None | - | - | - | - | - | - | €23.31 | |
M | 2028129 | Yes | RCMT | - | - | - | - | - | - | €9.39 | |
M | RCMT10T3M0 | Yes | RCMT | - | - | - | - | - | - | €9.43 | |
M | RCMT1204M0 | Yes | RCMT | - | - | - | - | Positive | - | €11.37 | |
M | RCMT1606M0 | Yes | RCMT | - | - | - | - | Positive | - | €16.89 | |
Q | 2028196 | Yes | RCMX | - | - | - | - | - | - | €42.55 | |
Q | RCMX2006M0T | Yes | RCMX | - | - | - | - | - | - | €27.53 | |
Q | RCMX2006M0T | Yes | RCMX | - | - | - | - | Positive | - | €26.47 | |
T | 4169982 | Yes | None | Tin | 1.258" | - | - | - | Carbide | €82.66 | |
M | 2564447 | Yes | None | - | - | - | - | - | - | €14.55 | |
P | RNMG64RH | Yes | RNMG | - | - | - | - | - | - | €21.77 | |
N | 2563657 | Yes | - | - | - | - | - | - | - | €24.28 | |
P | RNMG64RH | Yes | RNMG | - | - | - | - | - | - | €19.39 | |
Q | 2028196 | Yes | RCMX | - | - | - | - | - | - | €44.13 | |
S | 2564447 | Yes | - | - | - | - | - | - | - | €8.01 | |
N | 2563713 | Yes | None | Tin | - | - | - | - | - | €10.40 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALC
- KEYSHAFT
- TEST PRODUCTS INTL.
- FOL-DA-TANK
- SCHUNK
- Plug In Surge Protection Devices
- Round Blanks
- Protector Cases
- LED Troffer Fixture Retrofit Kits
- Diffusers
- ISDP Series Intrinsically Safe Differential Pressure Transmitters - DWYER INSTRUMENTS
- 11-818 Hyflex Ultralight Multi Purpose Gloves - ANSELL
- 59-001 VSB-8-HS Economic Arm Protection Sleeves - ANSELL
- PMXTREME Half Frame Eyewears - PYRAMEX
- Flanged Immersion Heaters - TEMPCO
- Door Switch - VULCAN HART
- Torque Wrenches, 30 To 150 in.-lbs. - CEMENTEX USA
- Signature Series, One Piece Split Hex Bore Shaft Collars - STAFFORD MFG
- BOD Bottles - WHEATON
- Vqc1000 Series Solenoid Valve - SMC VALVES