WIDIA Milling Inserts
Filter
Style | Model | Corner Radius | Thickness | Inscribed Circle | Ansi Number | Mounting Style | Style | Lead Angle | Insert Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M270HF0750 | - | - | - | - | Screw Clamp | M270HF | - | - | €61.38 | |
B | 5883447 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
B | 5883097 | - | - | - | - | Screw Clamp | XNPU | 75° | - | €27.35 | |
B | 5873419 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
B | 5873415 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
C | 6003724 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €35.80 | |
C | 6030377 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €35.80 | |
B | 5883450 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
B | 5883449 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
D | 6425423 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €25.45 | |
E | 6425270 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €20.16 | |
F | 5873481 | - | - | - | - | Screw Clamp | XNGU | 75° | - | €33.10 | |
F | 6180323 | - | - | - | - | Screw Clamp | XNGU | 75° | - | €32.67 | |
G | 6425352 | - | - | - | - | Taper Screw | XNPU | - | - | €18.12 | |
H | 6242521 | - | - | - | - | Taper Screw | XNGU | - | - | €29.26 | |
H | 6242522 | - | - | - | - | Taper Screw | XNGU | - | - | €29.26 | |
I | 6425367 | - | - | - | - | Taper Screw | XNPU | 75° | - | €20.16 | |
J | 6425360 | - | - | - | - | Taper Screw | XNGU | - | - | €27.98 | |
G | 6425269 | - | - | - | - | Taper Screw | XNPU | - | - | €18.24 | |
A | M270HF0750 | - | - | - | - | Screw Clamp | M270HF | - | - | €62.94 | |
E | 6425363 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €20.58 | |
B | 5890762 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
B | 5949205 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €43.74 | |
C | 6003722 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €33.42 | |
B | 5949204 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €32.44 | |
F | 5873483 | - | - | - | - | Screw Clamp | XNGU | 75° | - | €33.10 | |
C | 6003725 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €35.08 | |
K | 6425415 | - | - | - | - | Taper Screw | XNGU | 75° | - | €25.97 | |
J | 6425356 | - | - | - | - | Taper Screw | XNGU | - | - | €29.09 | |
G | 6425354 | - | - | - | - | Taper Screw | XNPU | - | - | €18.12 | |
K | 6425414 | - | - | - | - | Taper Screw | XNGU | 75° | - | €26.31 | |
L | 6425416 | - | - | - | - | Taper Screw | XNGU | - | - | €26.31 | |
J | 6425359 | - | - | - | - | Taper Screw | XNGU | - | - | €28.51 | |
F | 5890822 | - | - | - | - | Screw Clamp | XNGU | 75° | - | €33.75 | |
D | 6425424 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €26.31 | |
D | 6425422 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €26.31 | |
C | 6030380 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €35.80 | |
B | 5890763 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €34.73 | |
C | 6030376 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €34.06 | |
B | 5883521 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
L | 6425417 | - | - | - | - | Taper Screw | XNGU | - | - | €25.97 | |
I | 6425368 | - | - | - | - | Taper Screw | XNPU | 75° | - | €20.17 | |
K | 6425421 | - | - | - | - | Taper Screw | XNGU | 75° | - | €26.31 | |
J | 6425357 | - | - | - | - | Taper Screw | XNGU | - | - | €28.51 | |
G | 6425267 | - | - | - | - | Taper Screw | XNPU | - | - | €18.12 | |
M | 4145111 | - | - | - | - | Taper Screw | M270HF | - | - | €67.84 | |
N | 3903944 | - | - | - | - | Taper Screw | M270HF | - | - | €62.12 | |
B | 6030372 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €46.49 | |
F | 5890821 | - | - | - | - | Screw Clamp | XNGU | 75° | - | €33.10 | |
B | 5890729 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
F | 6180324 | - | - | - | - | Screw Clamp | XNGU | 75° | - | €32.67 | |
O | 3903946 | - | - | - | - | Taper Screw | M270HF | - | - | €63.72 | |
B | 5890730 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €26.79 | |
C | 6003721 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €35.80 | |
B | 5949206 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €32.44 | |
B | 5710528 | - | - | - | - | Screw Clamp | XNGU | 90° | - | €34.44 | |
B | 5883098 | - | - | - | - | Screw Clamp | XNPU | 75° | - | €27.35 | |
B | 5873416 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €27.35 | |
E | 6425364 | - | - | - | - | Screw Clamp | XNPU | 90° | - | €20.58 | |
H | 6242523 | - | - | - | - | Taper Screw | XNGU | 75° | - | €28.34 | |
G | 6425355 | - | - | - | - | Taper Screw | XNPU | - | - | €18.12 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SCHAEFER
- ALCO-LITE LADDER
- FUNCTIONAIRE
- ATKORE
- Rocker Switches
- Leak Diverters
- Weatherproof Box Cover Accessories
- Backup Rings
- Drive Tighteners
- 59-801 Hyflex Protective Sleeves - ANSELL
- Natural Rubber Latex Gloves, 24 Inch Length - ANSELL
- Class 0 Electrical Gloves, 14 Inch, Yellow - ANSELL
- Class 00 Electrical Gloves, 11 Inch, Yellow - ANSELL
- BBS Series Silent Pneumatic Turbine Vibrators - VIBCO
- Instrument Cart - JAMCO
- Trademaster Series Power Outlet Smooth Wall Plates - PASS AND SEYMOUR
- 3200 Series, PowerCubeX Worm Gear Reducers - HUB CITY
- Hose Reel Leader Hoses - CONTINENTAL
- Hydraulic Oils - MAG