WHEATON High Density Polyethylene Bottle
Filter
Style | Model | Basic Material | Body Color | Body Material | Capacity | Closure Material | Shape | Closure | Closure Type | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | W216842 | Glass | Amber | Soda Lime Glass | - | Polypropylene | Round | Yes | Tamper Evident | 48 | €116.59 | |
B | W216843 | Glass | Amber | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €65.13 | |
C | W216810 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €72.07 | |
D | W216808 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €85.00 | |
E | W216807 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €68.64 | |
F | W216806 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €104.74 | |
G | W216932 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | - | - | 1 | €95.46 | |
H | W216930 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | - | - | 1 | €172.59 | |
I | W216929 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | - | - | 1 | €119.80 | |
J | W216811 | Glass | Clear | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €80.52 | |
K | W216846 | Glass | Amber | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €59.55 | |
L | W216847 | Glass | Amber | Soda Lime Glass | - | Polypropylene | Round | Yes | - | 1 | €82.69 | |
M | 209126 | Plastic | Amber | HDPE | 60 mL | Polypropylene | Round | - | - | 1 | €280.72 | |
N | 221135 | Plastic | White | Polyethylene Terephthalate | 120 mL | Polypropylene | Round | - | - | 1 | €293.89 | |
O | 209044 | Plastic | White | HDPE | 15 mL | Polypropylene | Round | - | - | 1 | €129.03 | |
P | 209045 | Plastic | White | HDPE | 30 mL | Polypropylene | Round | - | - | 1 | €173.15 | |
Q | 209046 | Plastic | White | HDPE | 60 mL | Polypropylene | Round | - | - | 1 | €176.36 | |
R | 209047 | Plastic | White | HDPE | 125 mL | Polypropylene | Round | - | - | 1 | €240.66 | |
S | 209048 | Plastic | White | HDPE | 250 mL | Polypropylene | Round | - | - | 1 | €324.13 | |
T | 209630 | Plastic | Amber | HDPE | 1000 mL | Polypropylene | Round | - | - | 1 | €518.97 | |
U | 209545 | Plastic | White | HDPE | 30 mL | Polypropylene | Round | - | - | 1 | €255.23 | |
V | 209629 | Plastic | Amber | HDPE | 500 mL | Polypropylene | Round | - | - | 1 | €532.17 | |
W | 209628 | Plastic | Amber | HDPE | 250 mL | Polypropylene | Round | - | - | 1 | €605.43 | |
X | 209627 | Plastic | Amber | HDPE | 125 mL | Polypropylene | Round | - | - | 1 | €411.09 | |
Y | 209626 | Plastic | Amber | HDPE | 60 mL | Polypropylene | Round | - | - | 1 | €352.45 | |
Z | 209049 | Plastic | White | HDPE | 500 mL | Polypropylene | Round | - | - | 48 | €318.76 | |
A1 | 209549 | Plastic | White | HDPE | 500 mL | Polypropylene | Round | - | - | 1 | €423.45 | |
B1 | 209546 | Plastic | White | HDPE | 60 mL | Polypropylene | Round | - | - | 1 | €254.99 | |
C1 | 209550 | Plastic | White | HDPE | 1000 mL | Polypropylene | Round | - | - | 1 | €503.29 |
We are here to help!
Looking for a part not listed here?
Explore More
- BUCHANAN
- DOMINATOR
- ECKO
- KEYSHAFT
- BONOMI
- Parts Chests and Boxes
- Depth Micrometers
- Chain Wrenches and Tongs
- Polyurethane Hoses
- Chain Link Fence Hardware
- VB Series Compact And Self Closing Vacuum Breakers - PLAST-O-MATIC
- 88-390 Alphatec Neoprene Natura Latex Chemical Resistant Gloves - ANSELL
- Workforce All Purpose Use Gloves - IRONCLAD
- Class 00 Electrical Gloves, 11 Inch, Yellow - ANSELL
- ANVIL 2139 Series Hexagonal Bushings, Forged Steel, Galvanized
- Guard Lift Plate - POSI LOCK
- Hydraulic or Transmission Spin-on Filters - BALDWIN FILTERS
- High Torque Agricultural Duty Motors, Single Phase, TEFC, C Face Less Base - LEESON
- Steel Single Sprockets With Split Taper Bushings For No. 60 Chain, Hardened Teeth - BROWNING
- Corded Shears - FEIN POWER TOOLS