WATTS PWSW Series Filter Cartridges
Filter
Style | Model | Max. Temp. | Size | Min. Temp. | End Caps | Type | Price | |
---|---|---|---|---|---|---|---|---|
A | PWSW40M20 | 140°F | 2.5" x 40" | 40°F | DOE | String Wound | €26.18 | RFQ
|
B | PWSW10M50 | 140°F | 2 1/2" x 9 7/8" | 40°F | DOE | String Wound | €8.12 | RFQ
|
C | PWSW20FFM20 | 140°F | 4.5" x 20" | 40°F | DOE | String Wound | €42.04 | RFQ
|
D | PWSW10FFM5 | 140°F | 4 1/2" x 9 3/4" | 40°F | DOE | String Wound | €22.85 | RFQ
|
D | PWSW10FFM1 | 140°F | 4 1/2" x 9 3/4" | 40°F | DOE | String Wound | €22.85 | RFQ
|
C | PWSW20FFM1 | 140°F | 4.5" x 20" | 40°F | DOE | String Wound | €43.88 | |
A | PWSW40M5 | 140°F | 2.5" x 40" | 40°F | DOE | String Wound | €27.66 | |
A | PWSW20M50 | 140°F | 2.5" x 20" | 40°F | DOE | String Wound | €14.37 | RFQ
|
A | PWSW20M1 | 140°F | 2.5" x 20" | 40°F | DOE | String Wound | €15.13 | RFQ
|
A | PWSW20M5 | 140°F | 2.5" x 20" | 40°F | DOE | String Wound | €14.37 | RFQ
|
E | PWSW10M5 | 140°F | 2 1/2" x 2 1/2" x 9 7/8" | 40°F | DOE | String Wound | €8.47 | RFQ
|
A | PWSW30M1 | 140°F | 2.5" x 30" | 40°F | DOE | String Wound | €27.30 | RFQ
|
C | PWSW20FFM50 | 140°F | 4 1/2 x 20 | 40°F | DOE | String Wound | €41.30 | RFQ
|
A | PWSW20M20 | 140°F | 2.5" x 20" | 40°F | DOE | String Wound | €14.37 | RFQ
|
B | PWSW10M1 | 140°F | 2 1/2" x 9 7/8" | 40°F | DOE | String Wound | €8.47 | RFQ
|
B | PWSW10M20 | 140°F | 2 1/2" x 9 7/8" | 40°F | DOE | String Wound | €8.12 | RFQ
|
A | PWSW30M20 | 140°F | 2.5" x 30" | 40°F | DOE | String Wound | €19.92 | RFQ
|
D | PWSW10FFM20 | 140°F | 4 1/2" x 9 3/4" | 40°F | DOE | String Wound | €22.49 | RFQ
|
D | PWSW10FFM50 | 140°F | 4 1/2 x 9 7/8 | 40°F | DOE | String Wound | €22.12 | RFQ
|
A | PWSW30M5 | 140°F | 2.5" x 30" | 40°F | DOE | String Wound | €19.92 | RFQ
|
A | PWSW40M1 | 140°F | 2.5" x 40" | 40°F | DOE | String Wound | €30.23 | RFQ
|
C | PWSW20FFM5 | 140°F | 4.5" x 20" | 40°F | DOE | String Wound | €43.12 | RFQ
|
F | PWSWHT40M20 | 200°F | 2.5" x 40" | 40°F | DOE | String Wound | €43.88 | RFQ
|
F | PWSWHT20M20 | 200°F | 2.5" x 20" | 40°F | DOE | String Wound | €24.33 | RFQ
|
F | PWSWHT40M5 | 200°F | 2.5" x 40" | 40°F | DOE | String Wound | €48.67 | RFQ
|
F | PWSWHT10M5 | 200°F | 2 1/2" x 9 7/8" | 40°F | DOE | String Wound | €12.89 | RFQ
|
F | PWSWHT20M5 | 200°F | 2.5" x 20" | 40°F | DOE | String Wound | €24.33 | |
F | PWSWHT30M20 | 200°F | 2.5" x 30" | 40°F | DOE | String Wound | €32.81 | RFQ
|
F | PWSWHT30M5 | 200°F | 2.5" x 30" | 40°F | DOE | String Wound | €33.92 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- OIL-DRI
- TEMPIL
- BUCHER HYDRAULICS
- AMERICAN WELDQUIP
- Spray Bottles and Trigger Sprays
- Pneumatic Modular FRL Accessories
- Suspension Tools
- Concrete Power Cutter Accessories
- Voltage Sensor Relays
- Luminator Leather Drivers High Visibility Work Gloves - MEMPHIS GLOVE
- Tychem 4000 Hooded Chemical Resistant Coveralls - DUPONT
- 11-531 Hyflex Lightweight Cut Resistant Industrial Gloves - ANSELL
- GPL 226 Series Anti Corrosion Grease - KRYTOX
- GPL 246 Series Electrical Conducting Grease - KRYTOX
- Caulk Gun Conversion Kit - MILWAUKEE
- #1 Drive Shafts, Ball Bearing - MARTIN SPROCKET
- Lab Cabinets Extra Shelves - SECURALL PRODUCTS
- Stock n Store Ladders - COTTERMAN
- H35 Series Standard Rails - WON