WATTS BF-04 Series Butterfly Valves
Filter
Style | Model | Body Material | Inlet Size | Min. Temp. | Outlet Size | Control Type | Disc Material | Dry Operating Torque | Wet Operating Torque | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BF-04-121-15-M2 2 | Ductile Iron | 2" | 33°F | 2" | Lever Handle | Aluminum Bronze Alloy | 214 lbs.-in. | 134 lbs.-in. | €233.94 | RFQ
|
A | BF-04-131-15-M2 12 | Ductile Iron | 12" | 33°F | 12" | Lever Handle | Stainless Steel | 7071 lbs.-in. | 3300 lbs.-in. | €2,206.37 | RFQ
|
A | BF-04-111-15-M2 10 | Ductile Iron | 10" | 33°F | 10" | Lever Handle | Ductile Iron | 4857 lbs.-in. | 2500 lbs.-in. | €827.40 | RFQ
|
B | BF-04-111-15-M2 12 | Ductile Iron | 12" | 33°F | 12" | Lever Handle | Ductile Iron | 7071 lbs.-in. | 3300 lbs.-in. | €1,379.72 | RFQ
|
A | BF-04-111-1G-M2 3 | Ductile Iron | 3" | 5°F | 3" | Gear Operator | Ductile Iron | 387 lbs.-in. | 250 lbs.-in. | €606.89 | RFQ
|
A | BF-04-111-25-M2 4 | Ductile Iron | 4" | 5°F | 4" | Lever Handle | Ductile Iron | 644 lbs.-in. | 390 lbs.-in. | €365.49 | |
A | BF-04-111-15-M2 2 1/2 | Ductile Iron | 2 1/2" | 33°F | 2 1/2" | Lever Handle | Ductile Iron | 289 lbs.-in. | 190 lbs.-in. | €243.66 | RFQ
|
A | BF-04-111-1G-M2 12 | Ductile Iron | 12" | 5°F | 12" | Gear Operator | Ductile Iron | 7071 lbs.-in. | 3300 lbs.-in. | €1,805.76 | RFQ
|
A | BF-04-121-15-M2 8 | Ductile Iron | 8" | 33°F | 8" | Lever Handle | Aluminum Bronze Alloy | 2919 lbs.-in. | 1697 lbs.-in. | €727.99 | |
A | BF-04-121-15-M2 5 | Ductile Iron | 5" | 33°F | 5" | Lever Handle | Aluminum Bronze Alloy | 959 lbs.-in. | 600 lbs.-in. | €394.63 | RFQ
|
A | BF-04-111-15-M2 2 | Ductile Iron | 2" | 33°F | 2" | Lever Handle | Ductile Iron | 214 lbs.-in. | 134 lbs.-in. | €227.22 | RFQ
|
A | BF-04-131-15-M2 4 | Ductile Iron | 4" | 33°F | 4" | Lever Handle | Stainless Steel | 644 lbs.-in. | 390 lbs.-in. | €448.47 | |
A | BF-04-131-15-M2 5 | Ductile Iron | 5" | 33°F | 5" | Lever Handle | Stainless Steel | 959 lbs.-in. | 600 lbs.-in. | €582.99 | RFQ
|
A | BF-04-121-15-M2 10 | Ductile Iron | 10" | 33°F | 10" | Lever Handle | Aluminum Bronze Alloy | 4857 lbs.-in. | 2500 lbs.-in. | €1,115.91 | RFQ
|
A | BF-04-131-15-M2 10 | Ductile Iron | 10" | 33°F | 10" | Lever Handle | Stainless Steel | 4857 lbs.-in. | 2500 lbs.-in. | €1,502.33 | RFQ
|
A | BF-04-111-15-M2 5 | Ductile Iron | 5" | 33°F | 5" | Lever Handle | Ductile Iron | 959 lbs.-in. | 600 lbs.-in. | €341.57 | RFQ
|
A | BF-04-111-15-M2 3 | Ductile Iron | 3" | 33°F | 3" | Lever Handle | Ductile Iron | 387 lbs.-in. | 250 lbs.-in. | €333.77 | RFQ
|
A | BF-04-131-15-M2 3 | Ductile Iron | 3" | 33°F | 3" | Lever Handle | Stainless Steel | 387 lbs.-in. | 250 lbs.-in. | €367.73 | RFQ
|
A | BF-04-121-1G-M2 8 | Ductile Iron | 8" | 5°F | 8" | Gear Operator | Aluminum Bronze Alloy | 2919 lbs.-in. | 1697 lbs.-in. | €1,093.47 | RFQ
|
A | BF-04-121-15-M2 2 1/2 | Ductile Iron | 2 1/2" | 33°F | 2 1/2" | Lever Handle | Aluminum Bronze Alloy | 289 lbs.-in. | 190 lbs.-in. | €248.13 | RFQ
|
A | BF-04-121-15-M2 4 | Ductile Iron | 4" | 33°F | 4" | Lever Handle | Aluminum Bronze Alloy | 644 lbs.-in. | 390 lbs.-in. | €316.92 | RFQ
|
A | BF-04-131-15-M2 2 1/2 | Ductile Iron | 2 1/2" | 33°F | 2 1/2" | Lever Handle | Stainless Steel | 289 lbs.-in. | 190 lbs.-in. | €336.32 | RFQ
|
A | BF-04-131-15-M2 8 | Ductile Iron | 8" | 33°F | 8" | Lever Handle | Stainless Steel | 2919 lbs.-in. | 1697 lbs.-in. | €937.27 | RFQ
|
A | BF-04-121-15-M2 6 | Ductile Iron | 6" | 33°F | 6" | Lever Handle | Aluminum Bronze Alloy | 1542 lbs.-in. | 907 lbs.-in. | €472.37 | RFQ
|
A | BF-04-111-15-M2 8 | Ductile Iron | 8" | 33°F | 8" | Lever Handle | Ductile Iron | 2919 lbs.-in. | 1697 lbs.-in. | €609.90 | RFQ
|
A | BF-04-111-1G-M2 8 | Ductile Iron | 8" | 5°F | 8" | Gear Operator | Ductile Iron | 2919 lbs.-in. | 1697 lbs.-in. | €865.52 | RFQ
|
A | BF-04-111-1G-M2 10 | Ductile Iron | 10" | 5°F | 10" | Gear Operator | Ductile Iron | 4857 lbs.-in. | 2500 lbs.-in. | €1,271.36 | RFQ
|
A | BF-04-121-15-M2 3 | Ductile Iron | 3" | 33°F | 3" | Lever Handle | Aluminum Bronze Alloy | 387 lbs.-in. | 250 lbs.-in. | €263.85 | |
B | BF-04-111-1G-M2 4 | Ductile Iron | 4" | 5°F | 4" | Gear Operator | Ductile Iron | 644 lbs.-in. | 390 lbs.-in. | €660.73 | RFQ
|
A | BF-04-121-15-M2 12 | Ductile Iron | 12" | 33°F | 12" | Lever Handle | Aluminum Bronze Alloy | 7071 lbs.-in. | 3300 lbs.-in. | €1,568.08 | RFQ
|
C | BF-04-111-15-M2 6 | Iron | 6" | 33°F | 6" | Lever Handle | Stainless Steel | 1542 lbs.-in. | 907 lbs.-in. | €435.01 | RFQ
|
C | BF-04-131-15-M2 6 | Iron | 6" | 33°F | 6" | Lever Handle | Stainless Steel | 1542 lbs.-in. | 907 lbs.-in. | €754.14 | RFQ
|
C | BF-04-131-15-M2 2 | Iron | 2" | 33°F | 2" | Lever Handle | Stainless Steel | 214 lbs.-in. | 134 lbs.-in. | €294.49 | RFQ
|
C | BF-04-111-15-M2 4 | Iron | 4" | 33°F | 4" | Lever Handle | Ductile Iron | 644 lbs.-in. | 390 lbs.-in. | €292.25 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- HUBBELL
- KEYSHAFT
- MONARCH
- MASTERDRIVES
- VICTAULIC
- Rechargeable Flashlights
- Bar and Pipe Trucks
- Draft Booster Motors
- Mounted Linear Bearings
- Flange Bolts
- Propeller, 22 inch - REVCOR
- 305, 307, 309 Series Hold Down Clamps - DESTACO
- Hemmed Inspection Women White Gloves - CONDOR
- Neomax Neoprene Coated Green Work Gloves - MCR SAFETY
- Class 2 Electrical Gloves, 16 Inch, Black - ANSELL
- Tee, Socket Weld, Stainless Steel - SHARON PIPING
- Reducing Elbow, 90 Degrees - LASCO
- Air Hose Assembly kits - DIXON
- Magnum Series Motor Operators - EATON
- EL Series, BM-L Style, 842 Size, Aluminium Worm Gear Reducers - GROVE GEAR