WALTER TOOLS Solid Carbide Extra Long Drill Bits, TiNAl Finish
Filter
Style | Model | Decimal Equivalent | Flute Length | Shank Dia. | Overall Length | Dimension Type | Size | Material | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DC170-16-03.000A1-WJ30EJ | 0.118" | 52 mm | 4 mm | 89 mm | Metric | - | Solid Carbide | Tin Coat | €479.79 | |
B | DC170-20-03.000A1-WJ30EJ | 0.118" | 60 mm | 4 mm | 97 mm | Metric | - | Solid Carbide | Tin Coat | €568.06 | |
A | DC170-16-03.500A1-WJ30EJ | 0.138" | 72 mm | 4 mm | 110 mm | Metric | - | Solid Carbide | Tin Coat | €481.83 | |
B | DC170-20-03.500A1-WJ30EJ | 0.138" | 86 mm | 4 mm | 124 mm | Metric | - | Solid Carbide | Tin Coat | €568.06 | |
A | DC170-16-04.000A1-WJ30EJ | 0.158" | 72 mm | 4 mm | 110 mm | Metric | - | Solid Carbide | Tin Coat | €500.53 | |
B | DC170-20-04.000A1-WJ30EJ | 0.158" | 86 mm | 4 mm | 124 mm | Metric | - | Solid Carbide | Tin Coat | €567.84 | |
A | DC170-16-04.500A1-WJ30EJ | 0.177" | 93 mm | 5 mm | 132 mm | Metric | - | Solid Carbide | Tin Coat | €406.93 | |
B | DC170-20-04.500A1-WJ30EJ | 0.177" | 111 mm | 5 mm | 150 mm | Metric | - | Solid Carbide | Tin Coat | €595.87 | |
C | A7595TTP-4.5 | 0.177" | 245 mm | 6 mm | 273 mm | Metric | - | Solid Carbide | Tin Coat | €1,391.28 | |
C | A7595TTP-3/16IN | 0.188" | 10.67" | 6 mm | 11.77" | Fractional Inch | 0.188" | Solid Carbide | Tin Coat | €1,391.28 | |
B | DC170-20-04.800A1-WJ30EJ | 0.189" | 110 mm | 5 mm | 150 mm | Metric | - | Solid Carbide | Tin Coat | €597.71 | |
A | DC170-16-04.800A1-WJ30EJ | 0.189" | 92 mm | 5 mm | 132 mm | Metric | - | Solid Carbide | Tin Coat | €504.80 | |
A | DC170-16-05.000A1-WJ30EJ | 0.197" | 92 mm | 5 mm | 132 mm | Metric | - | Solid Carbide | Tin Coat | €504.80 | |
B | DC170-20-05.000A1-WJ30EJ | 0.197" | 110 mm | 5 mm | 150 mm | Metric | - | Solid Carbide | Tin Coat | €595.87 | |
C | A7595TTP-5 | 0.197" | 271 mm | 6 mm | 299 mm | Metric | - | Solid Carbide | Tin Coat | €1,403.26 | |
C | A7595TTP-4.8 | 0.199" | 271 mm | 6 mm | 299 mm | Metric | - | Solid Carbide | Tin Coat | €1,391.28 | |
C | A7595TTP-5.5 | 0.216" | 298 mm | 6 mm | 334 mm | Metric | - | Solid Carbide | Tin Coat | €1,479.95 | |
A | DC170-16-05.500A1-WJ30EJ | 0.216" | 101 mm | 6 mm | 150 mm | Metric | - | Solid Carbide | Tin Coat | €538.35 | |
B | DC170-20-05.500A1-WJ30EJ | 0.216" | 123 mm | 6 mm | 170 mm | Metric | - | Solid Carbide | Tin Coat | €646.54 | |
C | A7595TTP-7/32IN | 0.219" | 12 16/25" | 6 mm | 14.06" | Fractional Inch | 0.219" | Solid Carbide | Tin Coat | €1,479.89 | |
B | DC170-20-05.800A1-WJ30EJ | 0.228" | 135 mm | 6 mm | 182 mm | Metric | 5.8 mm | Solid Carbide | Tin Coat | €637.40 | |
A | DC170-16-05.800A1-WJ30EJ | 0.228" | 111 mm | 6 mm | 160 mm | Metric | 5.8 mm | Solid Carbide | Tin Coat | €538.35 | |
B | DC170-20-06.000A1-WJ30EJ | 0.236" | 135 mm | 6 mm | 182 mm | Metric | - | Solid Carbide | Tin Coat | €637.40 | |
A | DC170-16-06.000A1-WJ30EJ | 0.236" | 111 mm | 6 mm | 160 mm | Metric | - | Solid Carbide | Tin Coat | €538.35 | |
C | A7595TTP-6 | 0.236" | 321 mm | 6 mm | 357 mm | Metric | - | Solid Carbide | Tin Coat | €1,484.98 | |
A | DC170-16-06.500A1-WJ30EJ | 0.256" | 124 mm | 8 mm | 175 mm | Metric | - | Solid Carbide | Tin Coat | €647.77 | |
C | A7595TTP-6.5 | 0.256" | 353 mm | 6 mm | 389 mm | Metric | - | Solid Carbide | Tin Coat | €1,785.32 | |
B | DC170-20-06.500A1-WJ30EJ | 0.256" | 151 mm | 8 mm | 200 mm | Metric | - | Solid Carbide | Tin Coat | €763.60 | |
A | DC170-16-06.800A1-WJ30EJ | 0.268" | 124 mm | 8 mm | 175 mm | Metric | - | Solid Carbide | Tin Coat | €645.38 | |
C | A7595TTP-6.8 | 0.268" | 373 mm | 6 mm | 409 mm | Metric | - | Solid Carbide | Tin Coat | €1,393.84 | |
A | DC170-16-07.000A1-WJ30EJ | 0.276" | 124 mm | 8 mm | 175 mm | Metric | - | Solid Carbide | Tin Coat | €505.18 | |
B | DC170-20-07.000A1-WJ30EJ | 0.276" | 151 mm | 8 mm | 200 mm | Metric | - | Solid Carbide | Tin Coat | €763.60 | |
C | A7595TTP-7 | 0.276" | 373 mm | 6 mm | 409 mm | Metric | - | Solid Carbide | Tin Coat | €1,780.70 | |
B | DC170-20-07.400A1-WJ30EJ | 0.291" | 172 mm | 8 mm | 222 mm | Metric | - | Solid Carbide | Tin Coat | €763.60 | |
A | DC170-16-07.400A1-WJ30EJ | 0.291" | 140 mm | 8 mm | 192 mm | Metric | - | Solid Carbide | Tin Coat | €527.30 | |
B | DC170-20-07.500A1-WJ30EJ | 0.295" | 172 mm | 8 mm | 222 mm | Metric | - | Solid Carbide | Tin Coat | €763.60 | |
A | DC170-16-07.500A1-WJ30EJ | 0.295" | 140 mm | 8 mm | 192 mm | Metric | - | Solid Carbide | Tin Coat | €645.38 | |
C | A7595TTP-5/16IN | 0.312" | 16.77" | 6 mm | 18.19" | Fractional Inch | 0.312" | Solid Carbide | Tin Coat | €1,764.03 | |
C | A7595TTP-8 | 0.315" | 426 mm | 6 mm | 462 mm | Metric | - | Solid Carbide | Tin Coat | €1,767.48 | |
A | DC170-16-08.000A1-WJ30EJ | 0.315" | 140 mm | 8 mm | 192 mm | Metric | - | Solid Carbide | Tin Coat | €653.72 | |
B | DC170-20-08.300A1-WJ30EJ | 0.327" | 184 mm | 10 mm | 240 mm | Metric | - | Solid Carbide | Tin Coat | €891.38 | |
C | A7595TTP-8.3 | 0.327" | 464 mm | 6 mm | 500 mm | Metric | - | Solid Carbide | Tin Coat | €1,576.23 | |
C | A7595TTP-8.5 | 0.335" | 460 mm | 6 mm | 500 mm | Metric | - | Solid Carbide | Tin Coat | €2,053.73 | |
A | DC170-16-08.500A1-WJ30EJ | 0.335" | 148 mm | 10 mm | 206 mm | Metric | - | Solid Carbide | Tin Coat | €752.41 | |
B | DC170-20-08.500A1-WJ30EJ | 0.335" | 184 mm | 10 mm | 240 mm | Metric | - | Solid Carbide | Tin Coat | €882.34 | |
C | A7595TTP-11/32IN | 0.344" | 19.09" | 6 mm | 20.67" | Fractional Inch | 0.344" | Solid Carbide | Tin Coat | €2,053.73 | |
B | DC170-20-09.000A1-WJ30EJ | 0.354" | 184 mm | 10 mm | 240 mm | Metric | - | Solid Carbide | Tin Coat | €891.38 | |
C | A7595TTP-9 | 0.354" | 485 mm | 6 mm | 525 mm | Metric | - | Solid Carbide | Tin Coat | €2,053.73 | |
A | DC170-16-09.000A1-WJ30EJ | 0.354" | 148 mm | 10 mm | 206 mm | Metric | - | Solid Carbide | Tin Coat | €732.55 | |
B | DC170-20-10.000A1-WJ30EJ | 0.394" | 205 mm | 10 mm | 262 mm | Metric | - | Solid Carbide | Tin Coat | €891.38 | |
A | DC170-16-10.000A1-WJ30EJ | 0.394" | 165 mm | 10 mm | 224 mm | Metric | - | Solid Carbide | Tin Coat | €743.08 | |
A | DC170-16-10.200A1-WJ30EJ | 0.402" | 181 mm | 12 mm | 247 mm | Metric | - | Solid Carbide | Tin Coat | €1,022.39 | |
B | DC170-20-10.200A1-WJ30EJ | 0.402" | 225 mm | 12 mm | 289 mm | Metric | - | Solid Carbide | Tin Coat | €1,188.95 | |
B | DC170-20-11.000A1-WJ30EJ | 0.433" | 225 mm | 12 mm | 289 mm | Metric | - | Solid Carbide | Tin Coat | €1,180.64 | |
B | DC170-20-11.500A1-WJ30EJ | 0.453" | 246 mm | 12 mm | 311 mm | Metric | - | Solid Carbide | Tin Coat | €1,167.57 | |
A | DC170-16-11.500A1-WJ30EJ | 0.453" | 198 mm | 12 mm | 265 mm | Metric | - | Solid Carbide | Tin Coat | €1,022.39 | |
A | DC170-16-12.000A1-WJ30EJ | 0.472" | 198 mm | 12 mm | 265 mm | Metric | - | Solid Carbide | Tin Coat | €824.49 | |
B | DC170-20-13.000A1-WJ30EJ | 0.512" | 294 mm | 14 mm | 357 mm | Metric | - | Solid Carbide | Tin Coat | €1,624.11 | |
A | DC170-16-13.000A1-WJ30EJ | 0.512" | 238 mm | 14 mm | 301 mm | Metric | - | Solid Carbide | Tin Coat | €1,381.68 | |
A | DC170-16-14.000A1-WJ30EJ | 0.551" | 238 mm | 14 mm | 301 mm | Metric | - | Solid Carbide | Tin Coat | €1,367.00 | |
B | DC170-20-14.000A1-WJ30EJ | 0.551" | 294 mm | 14 mm | 357 mm | Metric | - | Solid Carbide | Tin Coat | €1,606.77 |
We are here to help!
Looking for a part not listed here?
Explore More
- EAGLE
- IPEX USA LLC
- KEYSHAFT
- MAUDLIN PRODUCTS
- TAPE LOGIC
- Vacuum Cleaner Hoses
- Weatherproof Lampholders
- Hex Drive Thread Inserts
- Ductless Fume Hoods
- Air-Operated Grease Pumps
- Contrasting Mesh Breakaway Vests, Orange - ML KISHIGO
- Class 0 Electrical Gloves Kit, 11 Inch, Blue - SALISBURY
- The Original Work Gloves - MECHANIX
- High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime - CONDOR
- Hustler Safety Glasses - BOLLE SAFETY
- Router Bit Set - APPROVED VENDOR
- PVC Schedule 40 Fitting, Caps, Socket Ends - SPEARS VALVES
- Double 40 Series Strand Sprockets - LINN GEAR
- Sheet Metal Brakes - BAILEIGH INDUSTRIAL
- ANVIL AS200EHBTB Series Welded Channel Elongated Holes