VESTIL HDD Series Portable Hydraulic Drum Dumpers
Filter
Style | Model | Dump Height | Level Height | Rotation Height | Load Capacity | Overall Length | Depth | Power Source | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HDD-36-7-P | 36" | 63 3/4" | 96" | 750 lbs. | - | 61 1/2" | Hydraulic | Steel | €4,736.05 | RFQ
|
B | HDD-36-10-P | 36" | - | - | - | - | 61 1/2" | Electric | Aluminum | €4,854.82 | RFQ
|
C | HDD-36-7-P-SSC | 36" | 63 3/4" | - | - | - | 61 1/2" | Electric Corded | Steel | €7,104.56 | |
D | HDD-36-15-P-SSC | 36" | 63 3/4" | - | - | - | 61 1/2" | Electric Corded | Steel | €8,368.94 | |
E | HDD-36-15-P | 36" | 63 3/4" | 96" | - | 61 1/2" | 61 1/2" | Hydraulic | Steel | €5,413.75 | RFQ
|
F | HDD-36-10-P-SSC | 36" | 63 3/4" | - | - | - | 61 1/2" | Electric Corded | Steel | €7,470.58 | |
G | HDD-48-15-P | 48" | 72 1/2" | - | - | - | 71 1/2" | Electric Corded | Steel | €5,673.69 | RFQ
|
H | HDD-48-7-P | 48" | 72 1/2" | 117" | 750 lbs. | - | 71 1/2" | Hydraulic | Steel | €5,373.53 | RFQ
|
I | HDD-48-10-P-SSC | 48" | 72 1/2" | - | - | - | 71 1/2" | Electric Corded | Steel | €7,853.42 | |
J | HDD-48-7-P-SSC | 48" | 72 1/2" | - | - | - | 71 1/2" | Electric Corded | Steel | €7,523.55 | |
K | HDD-48-10-P | 48" | 72 1/2" | 117" | - | - | 71 1/2" | Hydraulic | Steel | €5,170.83 | RFQ
|
L | HDD-48-15-P-SSC | 48" | 72 1/2" | - | - | - | 71 1/2" | Electric Corded | Steel | €8,839.91 | |
M | HDD-60-15-P | 60" | 84 1/2" | - | - | - | 80" | Electric Corded | Steel | €5,908.11 | RFQ
|
N | HDD-60-7-P | 60" | 84 1/2" | 137" | - | - | 80" | Hydraulic | Steel | €5,203.83 | RFQ
|
O | HDD-60-10-P-SSC | 60" | 84 1/2" | - | - | - | 80" | Electric Corded | Steel | €8,260.79 | |
P | HDD-60-15-P-SSC | 60" | 84 1/2" | - | - | - | 80" | Electric Corded | Steel | €9,257.79 | |
Q | HDD-60-7-P-SSC | 60" | 84 1/2" | - | - | - | 80" | Electric Corded | Steel | €7,940.42 | |
R | HDD-60-10-P | 60" | 84 1/2" | - | - | - | 80" | Electric Corded | Steel | €5,544.22 | RFQ
|
S | HDD-72-10-P-SSC | 72" | 96" | - | - | - | 92" | Electric Corded | Steel | €8,855.82 | |
T | HDD-72-7-P-SSC | 72" | 96" | - | - | - | 92" | Electric Corded | Steel | €8,634.09 | |
U | HDD-72-10-P | 72" | 96" | 158" | 1000 lbs. | - | 92" | Hydraulic | Steel | €5,633.34 | RFQ
|
V | HDD-72-15-P | 72" | 96" | 158" | - | 92" | 92" | Hydraulic | Steel | €6,115.96 | RFQ
|
W | HDD-72-7-P | 72" | 96" | - | - | - | 92" | Electric Corded | Steel | €5,402.13 | RFQ
|
X | HDD-72-15-P-SSC | 72" | 96" | - | - | - | 92" | Electric Corded | Steel | €9,828.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MONSTER
- PELICAN
- SIMONDS
- GROHE
- Drawer Bin Cabinets
- Impact Socket Accessories
- Roll Groovers
- Angle Body Piston Valves
- Specialty Sanders
- AeroVent Aerosol Can Recycling Systems - NEWSTRIPE
- Straight Flute Bottoming Taps, 2B - HELICOIL
- 240AD Series Aerospace Grade Fluorinated Grease - KRYTOX
- PVC Caps - HARVEL CLEAR
- ANVIL 2159 Series Socket Weld Insert Fittings, Forged Steel
- Caps - HAM-LET
- Wire Shelving Shelf, Chrome - APPROVED VENDOR
- 9850 Series, Cable Carrier Hd - IGUS
- Hot Plate - VULCAN HART
- Door Cover Plates - GRAINGER