VESTIL HBD Series Electric/Hydraulic Box Dumpers
Filter
Style | Model | Load Capacity | Height | Rotated Height | Hp | Level Height | Dispense Height | Dump Height | Max. Dump Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HBD-2-36 | 2000 lbs. | 53 1/2" | 111" | 2 hp | 53 1/2" | 36" | 36" | 36" | €7,743.11 | RFQ
|
B | HBD-2-60 | 2000 lbs. | 77" | 149 1/2" | 2 hp | 77" | 60" | 60" | 60" | €9,500.73 | RFQ
|
C | HBD-2-48 | 2000 lbs. | 65" | 129 1/2" | 2 hp | 65" | 48" | 48" | 48" | €8,807.06 | RFQ
|
D | HBD-4-48 | 4000 lbs. | 65" | 129 1/2" | 2 hp | 65" | 48" | 48" | 48" | €9,850.73 | RFQ
|
E | HBD-4-36 | 4000 lbs. | 53 1/2" | 111" | 2 hp | 53 1/2" | 36" | 36" | 36" | €9,549.45 | RFQ
|
F | HBD-4-60 | 4000 lbs. | 77" | 149 1/2" | 2 hp | 77" | 60" | 60" | 60" | €10,510.50 | RFQ
|
G | HBD-6-36 | 6000 lbs. | 53 1/2" | 111" | 5 1/2 hp | 53 1/2" | 36" | 36" | 36" | €10,050.19 | RFQ
|
H | HBD-6-48 | 6000 lbs. | 65" | 129 1/2" | 5 1/2 hp | 65" | 48" | 48" | 48" | €10,305.87 | RFQ
|
I | HBD-6-60 | 6000 lbs. | 77" | 149 1/2" | 5 1/2 hp | 77" | 60" | 60" | 60" | €11,044.09 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ENM
- KEYSHAFT
- SEYMOUR MIDWEST
- MAXX AIR
- DINNECTOR
- Digital Pressure and Vacuum Gauges
- Plungers
- Pipe Threading Machine Stands
- Hydraulic Cylinder
- Metal Assortments
- G12P Alphatec Natural Rubber Gloves - ANSELL
- Standard Work Gloves - CONDOR
- E Bimetallic Thermometer, 3 Inch External Adjust, Rear Connection - ASHCROFT
- Coupling with Stops, SS, Press x Press, FKM - VIEGA PROPRESS
- Dovetail Cutters - KEO
- Cart Cover 72 x 24 Nylon Zipper - EAGLE GROUP
- 130096 Series Liquid Tight Cord Grip - WOODHEAD
- FZ Series Hydraulic Hose Fittings - ENERPAC
- Spiral Flute Taps, Bottom, HSS, Bright - REGAL
- ANVIL AS686 Series Beam Clamps