VESTIL FHCR Series Fabricated Aluminum Hose And Cable Crossovers
Filter
Style | Model | Height | Color | Opening Height | Opening Width | Usable Span Height | Usable Span Width | Depth | Channel Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FHCR-24-44-12 | 3 3/8" | Silver | 3" | 12" | 3" | - | 44" | 12" | €457.10 | |
B | FHCR-48-40-8 | 3 3/8" | Silver | 3" | 8" | 3" | - | 40" | 8" | €829.37 | |
C | FHCR-24-36-4 | 3 3/8" | Silver | 3" | 4" | 3" | - | 36" | 4" | €395.49 | |
D | FHCR-24-48-16 | 3 3/8" | Silver | 3" | 16" | 3" | - | 48" | 16" | €466.59 | |
E | FHCR-48-48-16 | 3 3/8" | Silver | 3" | 16" | 3" | - | 48" | 16" | €935.48 | |
F | FHCR-48-44-12 | 3 3/8" | Silver | 3" | 12" | 3" | - | 44" | 12" | €881.33 | |
G | FHCR-48-36-4 | 3 3/8" | Silver | 3" | 4" | 3" | - | 36" | 4" | €770.04 | |
H | FHCR-24-40-8 | 3 3/8" | Silver | 3" | 8" | 3" | - | 40" | 8" | €429.49 | |
I | FHCR-24-40-8-YL | 3.38" | Yellow | 3" | 8" | 3" | 8" | - | - | - | RFQ
|
J | FHCR-48-44-12-BK | 3.38" | Black | 3" | 12" | 3" | 12" | - | - | - | RFQ
|
K | FHCR-24-44-12-YL | 3.38" | Yellow | 3" | 12" | 3" | 12" | - | - | - | RFQ
|
L | FHCR-48-40-8-BK | 3.38" | Black | 3" | 8" | 3" | 8" | - | - | - | RFQ
|
M | FHCR-24-48-16-YL | 3.38" | Yellow | 3" | 16" | 3" | 16" | - | - | - | RFQ
|
N | FHCR-48-36-4-BK | 3.38" | Black | 3" | 4" | 3" | 4" | - | - | - | RFQ
|
O | FHCR-48-36-4-YL | 3.38" | Yellow | 3" | 4" | 3" | 4" | - | - | - | RFQ
|
P | FHCR-24-48-16-BK | 3.38" | Black | 3" | 16" | 3" | 16" | - | - | - | RFQ
|
Q | FHCR-24-44-12-BK | 3.38" | Black | 3" | 12" | 3" | 12" | - | - | - | RFQ
|
R | FHCR-24-36-4-YL | 3.38" | Yellow | 3" | 4" | 3" | 4" | - | - | - | RFQ
|
S | FHCR-48-48-16-YL | 3.38" | Yellow | 3" | 16" | 3" | 16" | - | - | - | RFQ
|
T | FHCR-24-40-8-BK | 3.38" | Black | 3" | 8" | 3" | 8" | - | - | - | RFQ
|
U | FHCR-24-36-4-BK | 3.38" | Black | 3" | 4" | 3" | 4" | - | - | - | RFQ
|
V | FHCR-48-40-8-YL | 3.38" | Yellow | 3" | 8" | 3" | 8" | - | - | - | RFQ
|
W | FHCR-48-44-12-YL | 3.38" | Yellow | 3" | 12" | 3" | 12" | - | - | - | RFQ
|
X | FHCR-48-48-16-BK | 3.38" | Black | 3" | 16" | 3" | 16" | - | - | - | RFQ
|
Y | FHCR-24-36-4-4H | 4 3/8" | Silver | 4" | 4" | 4" | - | 36" | 4" | €395.49 | |
Z | FHCR-48-36-4-4H | 4 3/8" | Silver | 4" | 4" | 4" | - | 36" | 4" | €770.04 | |
A1 | FHCR-48-48-16-4H | 4 3/8" | Silver | 4" | 16" | 4" | - | 48" | - | €935.48 | |
B1 | FHCR-24-48-16-4H | 4 3/8" | Silver | 4" | 16" | 4" | - | 48" | 16" | €466.59 | |
C1 | FHCR-48-44-12-4H | 4 3/8" | Silver | 4" | 12" | 4" | - | 44" | 12" | €881.33 | |
D1 | FHCR-24-44-12-4H | 4 3/8" | Silver | 4" | 12" | 4" | - | 44" | 12" | €457.10 | |
E1 | FHCR-48-40-8-4H | 4 3/8" | Silver | 4" | 8" | 4" | - | 40" | 8" | €829.37 | |
F1 | FHCR-24-40-8-4H | 4 3/8" | Silver | 4" | 8" | 4" | - | 40" | 8" | €429.49 | |
G1 | FHCR-24-48-16-4H-BK | 4.38" | Black | 4" | 16" | 4" | 16" | - | - | - | RFQ
|
H1 | FHCR-48-44-12-4H-BK | 4.38" | Black | 4" | 12" | 4" | 12" | - | - | - | RFQ
|
I1 | FHCR-24-36-4-4H-BK | 4.38" | Black | 4" | 4" | 4" | 4" | - | - | - | RFQ
|
J1 | FHCR-24-40-8-4H-BK | 4.38" | Black | 4" | 8" | 4" | 8" | - | - | - | RFQ
|
K1 | FHCR-24-44-12-4H-BK | 4.38" | Black | 4" | 12" | 4" | 12" | - | - | - | RFQ
|
L1 | FHCR-48-48-16-4H-YL | 4.38" | Yellow | 4" | 16" | 4" | 16" | - | - | - | RFQ
|
M1 | FHCR-48-36-4-4H-BK | 4.38" | Black | 4" | 4" | 4" | 4" | - | - | - | RFQ
|
N1 | FHCR-48-40-8-4H-YL | 4.38" | Yellow | 4" | 8" | 4" | 8" | - | - | - | RFQ
|
O1 | FHCR-24-36-4-4H-YL | 4.38" | Yellow | 4" | 4" | 4" | 4" | - | - | - | RFQ
|
P1 | FHCR-48-36-4-4H-YL | 4.38" | Yellow | 4" | 4" | 4" | 4" | - | - | - | RFQ
|
Q1 | FHCR-48-40-8-4H-BK | 4.38" | Black | 4" | 8" | 4" | 8" | - | - | - | RFQ
|
R1 | FHCR-24-48-16-4H-YL | 4.38" | Yellow | 4" | 16" | 4" | 16" | - | - | - | RFQ
|
S1 | FHCR-48-48-16-4H-BK | 4.38" | Black | 4" | 16" | 4" | 16" | - | - | - | RFQ
|
T1 | FHCR-24-44-12-4H-YL | 4.38" | Yellow | 4" | 12" | 4" | 12" | - | - | - | RFQ
|
U1 | FHCR-24-40-8-4H-YL | 4.38" | Yellow | 4" | 8" | 4" | 8" | - | - | - | RFQ
|
V1 | FHCR-48-44-12-4H-YL | 4.38" | Yellow | 4" | 12" | 4" | 12" | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SPEEDCLEAN
- CMC RESCUE INC
- LUX
- KURT
- Plastic Tubes
- Indexable Chamfer Mills
- Drill Press Guards
- Stopwatches
- Drum Cones And Collars
- Bifocal Safety Reading Glasses - MCR SAFETY
- Ultratech General Purpose Gloves - MEMPHIS GLOVE
- 27-607 Activarmr Heavy Duty Nitrile Coated Safety Gloves - ANSELL
- Countersink Sets, Carbide - KEO
- ANVIL 2125 Series Lug Nut Unions, STLXSTL, Threaded
- Deadlatch Paddle - ADAMS RITE
- Hot Food Table, Water Bath - ADVANCE TABCO
- B350 Series Trolley Beam Joint Supports - COOPER B-LINE
- SWA Series Approach Ramps - VESTIL
- Latch Kits For Integrated Hooks - CAMPBELL CHAIN AND FITTINGS