TSUBAKI Connecting Link
Filter
Style | Model | Material | Pitch | Ansi Chain Size | Roller Dia. | Finish | Tensile Strength | Temp. Range | Inside Pin Dia. | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C2060HLSK2CL | Carbon Steel | 1 1/2" | C2060HL | 0.469" | - | 9040 lbs. | +14°F to +302°F | 0.234" | 1 | €39.72 | |
B | C2060HNEPCL | Carbon Steel | 1 1/2" | C2060H | 0.469" | - | 9040 lbs. | +14°F to +302°F | 0.234" | 1 | €19.52 | |
C | C2080HLK2CL | Carbon Steel | 2" | C2080HL | 5/8" | - | 15400 lbs. | +14°F to +302°F | 0.312" | 1 | €61.11 | |
D | 40SK1CL | Carbon Steel | 1/2" | 40 | 0.312" | - | 3750 lbs. | +15°F to +300°F | 0.156" | 5 | €47.49 | |
E | C2080HNEPCL | Carbon Steel | 2" | C2080H | 5/8" | - | 15400 lbs. | +14°F to +302°F | 0.312" | 1 | €30.52 | |
F | C2060HPCL | Carbon Steel | 1 1/2" | C2060H | 0.469" | - | 5950 lbs. | +15°F to +300°F | 0.33" | 1 | €21.59 | |
D | 60SK1CL | Carbon Steel | 3/4" | 60 | 0.469" | - | 9040 lbs. | +15°F to +300°F | 0.234" | 5 | €76.67 | |
G | C2080HPCL | Carbon Steel | 2" | C2080H | - | - | 5950 lbs. | +15°F to +300°F | 0.448" | 1 | €38.59 | |
F | C2040HPCL | Carbon Steel | 1" | C2040 | 0.312" | - | 2430 lbs. | +15°F to +300°F | 0.224" | 1 | €10.06 | |
H | C2060HLSK1CL | Carbon Steel | 1 1/2" | C2060HL | 0.469" | - | 9040 lbs. | +14°F to +302°F | 0.234" | 1 | €39.72 | |
F | C2050HPCL | Carbon Steel | 1 1/4" | C2050 | 2/5" | - | 4410 lbs. | +15°F to +300°F | 0.284" | 1 | €15.00 | |
I | C2060HLSA2CL | Carbon Steel | 1 1/2" | C2060HL | 0.469" | - | 9040 lbs. | +14°F to +302°F | 0.234" | 1 | €28.80 | |
J | C2080HLD3CL | Carbon Steel | 2" | C2080HL | 5/8" | - | 15400 lbs. | +14°F to +302°F | 0.312" | 1 | €58.08 | |
K | 40ASAA1CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €283.76 | |
L | 40ASSK2CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €273.71 | |
M | 35ASA1CL | Stainless Steel | 3/8" | 35AS | - | Plain | - | -40°F to +750°F | 0.141" | 5 | €134.84 | |
N | 50ASD1CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €179.56 | |
O | 50ASSA2CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €248.82 | |
P | 40ASK2CL | Stainless Steel | 1/2" | 40AS | 0.312" | - | - | -40°F to +750°F | 0.156" | 5 | €273.71 | |
Q | 35ASK1CL | Stainless Steel | 3/8" | 35AS | - | Plain | - | -40°F to +750°F | 0.141" | 5 | €149.00 | |
Q | 40ASK1CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €161.78 | |
R | 50HPCL | Stainless Steel | 5/8" | 50 | 2/5" | Plain | 4410 lbs. | - | 0.284" | 5 | €61.97 | |
S | 35ASSA1CL | Stainless Steel | 3/8" | 35AS | - | Plain | - | -40°F to +750°F | 0.141" | 5 | €134.84 | |
T | 35ASD3CL | Stainless Steel | 3/8" | 35AS | - | Plain | - | -40°F to +750°F | 0.141" | 5 | €173.93 | |
N | 60ASD1CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €233.79 | |
O | 60ASSA2CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €401.21 | |
R | 40HPCL | Stainless Steel | 1/2" | 40 | 0.312" | Plain | 2430 lbs. | - | 0.224" | 5 | €49.73 | |
U | 60ASSK1CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €278.17 | |
T | 40ASD3CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €161.78 | |
M | 40ASA1CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €140.08 | |
V | 40ASA2CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €222.14 | |
U | 50ASSK1CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €183.94 | |
Q | 60ASK1CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €278.17 | |
U | 40ASSK1CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €174.51 | |
S | 50ASSA1CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €158.48 | |
T | 60ASD3CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €255.50 | |
L | 60ASSK2CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €436.61 | |
V | 60ASA2CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 1 | €401.21 | |
S | 60ASSA1CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 1 | €255.50 | |
K | 60ASAA1CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €510.96 | |
P | 60ASWK2CL | Stainless Steel | 3/4" | 60AS | 0.469" | - | - | -40°F to +750°F | 0.234" | 5 | €436.61 | |
R | 80HPCL | Stainless Steel | 1" | 80 | 5/8" | Plain | 10800 lbs. | - | 0.448" | 1 | €35.80 | |
Q | 50ASK1CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €183.94 | |
S | 40ASSA1CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €141.43 | |
O | 40ASSA2CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €222.14 | |
N | 40ASD1CL | Stainless Steel | 1/2" | 40AS | 0.312" | Plain | - | -40°F to +750°F | 0.156" | 5 | €147.45 | |
L | 50ASSK2CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €288.73 | |
U | 35ASSK1CL | Stainless Steel | 3/8" | 35AS | - | Plain | - | -40°F to +750°F | 0.141" | 5 | €149.00 | |
V | 50ASA2CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €248.82 | |
T | 50ASD3CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €197.30 | |
M | 50ASA1CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €158.48 | |
P | 50ASK2CL | Stainless Steel | 5/8" | 50AS | 2/5" | Plain | - | -40°F to +750°F | 1/5" | 5 | €288.73 | |
M | 60ASA1CL | Stainless Steel | 3/4" | 60AS | 0.469" | Plain | - | -40°F to +750°F | 0.234" | 5 | €255.50 | |
N | 35ASD1CL | Stainless Steel | 3/8" | 35AS | - | Plain | - | -40°F to +750°F | 0.141" | 5 | €154.13 | |
W | 41A1CL | Steel | 1/2" | 41 | 0.306" | Plain | 2120 lbs. | - | 0.141" | 5 | €35.41 | |
X | 40NPD1CL | Steel | 1/2" | 40NP | 0.312" | Nickel Plated | 3750 lbs. | - | 0.156" | 5 | €88.13 | |
Y | 50LA1CL | Steel | 5/8" | 50L | 2/5" | Black Oxide | 7050 lbs. | - | 1/5" | 5 | €91.00 | |
Z | 40-2SK1CL | Steel | 1/2" | 40-2 | 0.312" | Plain | 6375 lbs. | - | 0.156" | 5 | €104.97 | |
A1 | 50LSK2CL | Steel | 5/8" | 50L | 2/5" | Black Oxide | 7050 lbs. | - | 1/5" | 5 | €221.49 | |
B1 | 40SA1CL | Steel | 1/2" | 40 | 0.312" | Plain | 3750 lbs. | - | 0.156" | 5 | €33.69 | |
C1 | 40LSA1CL | Steel | 1/2" | 40L | 0.312" | Black Oxide | 3530 lbs. | - | 0.156" | 5 | €80.25 |
We are here to help!
Looking for a part not listed here?
Explore More
- BOSTITCH
- DANDY LIFT
- KEYSHAFT
- ROADPRO
- POLTEX
- Air Nibblers and Shears
- Electric Confined Space Fans and Blowers
- Gate Hardware
- Lubrication Pumps
- Arc Flash Clothing Accessories
- 3031, 3051 Series Pull Action Latch Clamps - DESTACO
- Saran Maintenance Free Hoods - ALLEGRO SAFETY
- APC Series Coupling Bodies, Acetal - COLDER PRODUCTS COMPANY
- SE 200 Tubings - TYGON
- GUARDAIR ThumbSwitch Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- Insul Displ Conn, Dry Env, White, PK1000 - DOLPHIN COMPONENTS CORP
- Multipocket Cube Air Filter - AIR HANDLER
- 1/2" Drive Metric Socket - PROTO
- UCP2 Series, Mounted Ball Bearing - NTN
- FPG Series Work Area Portable Steel Gantry Cranes - VESTIL