TSUBAKI Clevis Connectors
Filter
Style | Model | Tensile Strength | Pitch | Ansi Chain Size | Inside Pin Dia. | Overall Width | Outside Pin Dia. | Pin Length | Roller Link Plate Height | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AL1244CL | - | - | - | - | - | - | - | - | 1 | €39.60 | RFQ
|
B | BL1434CL | - | - | - | - | - | - | - | - | 1 | €116.16 | RFQ
|
A | AL1022CL | - | - | - | - | - | - | - | - | 1 | €17.16 | RFQ
|
A | AL622CL | - | - | - | - | - | - | - | - | 1 | €2.90 | RFQ
|
A | AL1666CL | - | - | - | - | - | - | - | - | 1 | €184.80 | RFQ
|
B | BL1423CL | - | - | - | - | - | - | - | - | 1 | €88.44 | RFQ
|
A | AL844CL | - | - | - | - | - | - | - | - | 1 | €11.09 | RFQ
|
B | BL1666CL | - | - | - | - | - | - | - | - | 1 | €290.40 | RFQ
|
A | AL1044CL | - | - | - | - | - | - | - | - | 1 | €21.12 | RFQ
|
A | BL1234CL | - | - | - | - | - | - | - | - | 1 | €66.00 | RFQ
|
A | AL1644CL | - | - | - | - | - | - | - | - | 1 | €129.36 | RFQ
|
A | BL1223CL | - | - | - | - | - | - | - | - | 1 | €51.48 | RFQ
|
B | BL1634CL | - | - | - | - | - | - | - | - | 1 | €158.40 | RFQ
|
A | AL822CL | - | - | - | - | - | - | - | - | 1 | €7.39 | RFQ
|
A | AL1088CL | - | - | - | - | - | - | - | - | 1 | €34.32 | RFQ
|
A | AL888CL | - | - | - | - | - | - | - | - | 1 | €19.80 | RFQ
|
A | AL522CL | - | - | - | - | - | - | - | - | 1 | €2.38 | RFQ
|
A | AL422CL | - | - | - | - | - | - | - | - | 1 | €1.58 | RFQ
|
B | BL1466CL | - | - | - | - | - | - | - | - | 1 | €171.60 | RFQ
|
B | BL1623CL | - | - | - | - | - | - | - | - | 1 | €130.68 | RFQ
|
A | AL688CL | - | - | - | - | - | - | - | - | 1 | €9.11 | RFQ
|
A | BL1023CL | - | - | - | - | - | - | - | - | 1 | €31.68 | RFQ
|
A | AL544CL | - | - | - | - | - | - | - | - | 1 | €3.30 | RFQ
|
A | AL588CL | - | - | - | - | - | - | - | - | 1 | €6.07 | RFQ
|
B | BL1646CL | - | - | - | - | - | - | - | - | 1 | €250.80 | RFQ
|
A | AL523CL | - | - | - | - | - | - | - | - | 1 | €2.51 | RFQ
|
B | BL1446CL | - | - | - | - | - | - | - | - | 1 | €171.60 | RFQ
|
A | AL1466CL | - | - | - | - | - | - | - | - | 1 | €113.52 | RFQ
|
C | BL423CL | 5300 lbs. | 1/2" | BL423 | 1/5" | 0.51" | 1/5" | 0.51" | 0.472" | 5 | €15.05 | |
D | BL434CL | 7900 lbs. | 1/2" | BL434 | 1/5" | 0.677" | 1/5" | 0.677" | 0.472" | 5 | €17.46 | |
C | BL523CL | 8800 lbs. | 5/8" | BL523 | 0.234" | 0.594" | 0.234" | 0.594" | 0.094" | 5 | €19.08 | |
E | BL446CL | 10600 lbs. | 1/2" | BL446 | 1/5" | 0.929" | 1/5" | 0.929" | 0.472" | 5 | €22.46 | |
D | BL534CL | 13200 lbs. | 5/8" | BL534 | 0.234" | 0.791" | 0.234" | 0.791" | 0.094" | 5 | €24.80 | |
C | BL623CL | 14300 lbs. | 3/4" | BL623 | 0.312" | 0.778" | 0.312" | 0.953" | 0.713" | 5 | €32.04 | |
F | BL466CL | 15600 lbs. | 1/2" | BL466 | 1/5" | 1.094" | 1/5" | 1.094" | 0.472" | 5 | €27.74 | |
D | BL634CL | 21500 lbs. | 3/4" | BL634 | 0.312" | 1.041" | 0.312" | 0.778" | 0.713" | 5 | €44.96 | |
C | BL823CL | 23100 lbs. | 1" | BL823 | 3/8" | 0.953" | 3/8" | 0.953" | 0.156" | 1 | €15.65 | |
D | BL834CL | 34800 lbs. | 1" | BL834 | 3/8" | 1.281" | 3/8" | 1.281" | 0.156" | 1 | €19.93 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VALTERRA
- WYCO
- MAILLON RAPIDE
- ARMTEX
- Lifeline Accessories
- Pneumatic Actuated Ball Valves
- Extension Springs
- Cable Bit Accessories
- Detector Tube Pumps and Kits
- 72-025 Hyflex Cut Resistant Gloves - ANSELL
- Leather Work Gloves, Cowhide, Standard, Palm Coverage - CONDOR
- Industrial Control Transformers, 120 X 240 Primary Volts - ACME ELECTRIC
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings
- ANVIL 2177 Series Socket Weld Caps, Forged Steel
- Hex Nipple - APPROVED VENDOR
- Collet Chuck, Taper Size PSK40 - KELCH
- Beams - COOPER B-LINE
- TEXAS PNEUMATIC TOOLS Dust Collection Systems
- SPEC Standard Compression Springs, Music Wire, 1.225 Inch Outside Dia.