TROEMNER Precision Weight
Filter
Style | Model | Nominal Mass | Calibration Weight Style | Calibration Certificate | Grade | Price | |
---|---|---|---|---|---|---|---|
A | 7013-4T | 1 Kg | Screw Knob | Traceable Report | - | €714.94 | |
A | 7013-0T | 1 Kg | Screw Knob | Traceable Report | - | €924.75 | |
B | 7013-1 | 1 Kg | Screw Knob | No Certificate | - | €743.97 | |
A | 7013-1T | 1 Kg | Screw Knob | Traceable Report | - | €920.51 | |
C | 7013-4 | 1 Kg | Screw Knob | No Certificate | - | €641.07 | |
D | 7013-2T | 1 Kg | Screw Knob | Traceable Report | - | €806.49 | |
D | 7013-2 | 1 Kg | Screw Knob | No Certificate | - | €709.64 | |
D | 7013-1W | 1 Kg | Screw Knob | Accredited | - | €951.25 | |
D | 7013-2W | 1 Kg | Screw Knob | Accredited | - | €900.87 | |
A | 7013-0 | 1 Kg | Screw Knob | No Certificate | - | €849.85 | |
A | 7037-1 | 1 mg | Screw Knob | No Certificate | - | €119.92 | |
A | 7037-4T | 1 mg | Leaf | Traceable Report | - | €99.68 | |
E | 7037-1W | 1 mg | Leaf | Accredited | - | €184.48 | |
E | 7037-2W | 1 mg | Leaf | Accredited | - | €162.80 | |
A | 7037-4 | 1 mg | Leaf | No Certificate | - | €48.86 | |
A | 7037-1T | 1 mg | Leaf | Traceable Report | - | €154.08 | |
F | 7025-4 | 1g | Screw Knob | No Certificate | - | €81.82 | |
A | 7025-4T | 1g | Screw Knob | Traceable Report | - | €103.40 | |
A | 7025-0T | 1g | Screw Knob | Traceable Report | - | €171.95 | |
F | 7025-1 | 1g | Screw Knob | No Certificate | - | €123.13 | |
A | 7025-1T | 1g | Screw Knob | Traceable Report | - | €170.47 | |
A | 7025-0 | 1g | Screw Knob | No Certificate | - | €132.71 | |
G | 7012-2W | 2 Kg | Screw Knob | Accredited | - | €1,310.52 | |
G | 7012-1T | 2 Kg | Screw Knob | Traceable Report | - | €1,171.95 | |
G | 7012-1 | 2 Kg | Screw Knob | No Certificate | - | €1,051.02 | |
G | 7012-1W | 2 Kg | Screw Knob | Accredited | - | €1,358.97 | |
G | 7012-2T | 2 Kg | Screw Knob | Traceable Report | - | €1,227.17 | |
G | 7012-2 | 2 Kg | Screw Knob | No Certificate | - | €1,090.49 | |
H | 7036-2W | 2 mg | Leaf | Accredited | - | €162.60 | |
H | 7036-1W | 2 mg | Leaf | Accredited | - | €180.47 | |
H | 7036-1 | 2 mg | Leaf | No Certificate | - | €110.26 | |
A | 7024-4T | 2g | Screw Knob | Traceable Report | - | €113.43 | |
I | 7024-1 | 2g | Screw Knob | No Certificate | - | €128.70 | |
J | 7024-4 | 2g | Screw Knob | No Certificate | - | €76.36 | |
A | 7024-0 | 2g | Screw Knob | No Certificate | - | €132.71 | |
A | 7024-1T | 2g | Screw Knob | Traceable Report | - | €184.62 | |
A | 7024-0T | 2g | Screw Knob | Traceable Report | - | €171.95 | |
K | 8114W | 5 Kg | Grip Handle | Accredited | - | €1,167.30 | |
L | 7010-2W | 5 Kg | Screw Knob | Accredited | - | €2,046.24 | |
L | 7010-2T | 5 Kg | Screw Knob | Traceable Report | - | €1,662.47 | |
K | 8114T | 5 Kg | Grip Handle | Traceable Report | - | €970.44 | |
L | 7010-1 | 5 Kg | Leaf | No Certificate | - | €1,664.95 | |
L | 7010-1W | 5 Kg | Screw Knob | Accredited | - | €2,153.66 | |
L | 7010-1T | 5 Kg | Screw Knob | Traceable Report | - | €1,755.06 | |
A | 7034-4T | 5 mg | Leaf | Traceable Report | - | €96.18 | |
A | 7034-1T | 5 mg | Leaf | Traceable Report | - | €163.22 | |
A | 7034-1 | 5 mg | Leaf | No Certificate | - | €118.03 | |
M | 7034-1W | 5 mg | Leaf | Accredited | - | €171.56 | |
A | 7034-4 | 5 mg | Leaf | No Certificate | - | €49.10 | |
A | 7022-0 | 5g | Screw Knob | No Certificate | - | €132.53 | |
F | 7022-4 | 5g | Screw Knob | No Certificate | - | €78.27 | |
A | 7022-1T | 5g | Screw Knob | Traceable Report | - | €189.89 | |
A | 7022-0T | 5g | Screw Knob | Traceable Report | - | €178.06 | |
F | 7022-1 | 5g | Screw Knob | No Certificate | - | €140.79 | |
A | 7022-4T | 5g | Screw Knob | Traceable Report | - | €118.89 | |
N | 7009-4T | 10 Kg | Screw Knob | Traceable Report | - | €2,100.24 | |
O | 8110W | 10 Kg | Grip Handle | Accredited | - | €1,518.25 | |
N | 7009-1 | 10 Kg | Screw Knob | No Certificate | - | €2,896.74 | |
N | 7009-2 | 10 Kg | Screw Knob | No Certificate | - | €2,728.79 | |
N | 7009-1W | 10 Kg | Screw Knob | Accredited | - | €3,422.15 | |
N | 7009-2W | 10 Kg | Screw Knob | Accredited | - | €3,135.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- FINISH 1ST
- KEYSHAFT
- TRIDENT
- LINN GEAR
- FLEXTUR
- Foam Rubber Seals
- Letters and Numbers
- AC Power Supplies
- Grease Fittings
- LED High Bay Fixtures
- 301, 311 Series Pull Action Latch Clamps - DESTACO
- Spiral Flute Plug Taps, UNF, 2B - HELICOIL
- Back Supports With Lumbar Pads, Nylon - CONDOR
- CP-400 Insider Gloves - TURTLESKIN
- VMW Series Electric Vibrators - VIBCO
- Heavy Duty Blenders - EBERBACH
- Frames - SHUR-LINE
- 4AN-700 Series, Reduced Pressure Detector Assemblies - APOLLO VALVES
- AirCheck Series Air Sampling Kits - AIR SYSTEMS INTERNATIONAL
- Buttons - CHICAGO PNEUMATIC