TIMKEN Type E Take Up Wide Slot Bearings
Filter
Style | Model | Bore Dia. | Dynamic Load Capacity | Height | Inside Diameter | Static Load Capacity | Finish | Slot To Slot Distance | Slot Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | E-TU-TRB-2 3/4-ECO/ECO | - | - | - | - | - | - | - | - | €1,329.29 | RFQ
|
B | E-TU-TRB-1 1/2-ECO | - | - | - | - | - | - | - | - | €556.26 | RFQ
|
C | E-TU-TRB-40MM | - | 7860 lbs. | 120.65 mm | 40 mm | 33000 lbs. | E Coated | - | - | - | RFQ
|
D | E-TU-TRB-75MM-ECC | - | - | - | - | - | - | - | - | €1,265.89 | RFQ
|
D | E-TU-TRB-35MM-ECC | - | - | - | - | - | - | - | - | €457.10 | RFQ
|
B | E-TU-TRB-60MM-ECO | - | - | - | - | - | - | - | - | €849.93 | RFQ
|
A | E-TU-TRB-2-ECO/ECC | - | - | - | - | - | - | - | - | €658.51 | RFQ
|
B | E-TU-TRB-2 3/16-ECO | - | - | - | - | - | - | - | - | €762.96 | RFQ
|
B | E-TU-TRB-1 7/8-ECO | - | - | - | - | - | - | - | - | €622.51 | RFQ
|
A | E-TU-TRB-45MM-ECO/ECC | - | - | - | - | - | - | - | - | €658.51 | RFQ
|
A | E-TU-TRB-1 3/4-ECO/ECC | - | - | - | - | - | - | - | - | €658.51 | RFQ
|
B | E-TU-TRB-3-ECO | - | - | - | - | - | - | - | - | €1,279.52 | RFQ
|
B | E-TU-TRB-35MM-ECO | - | - | - | - | - | - | - | - | €472.27 | RFQ
|
C | E-TU-TRB-1 15/16 | - | 10300 lbs. | 4 3/4" | 1 15/16" | 43000 lbs. | Uncoated | - | - | €664.04 | |
A | E-TU-TRB-1 5/8-ECO/ECO | - | - | - | - | - | - | - | - | €601.17 | RFQ
|
A | E-TU-TRB-1 5/8-ECO/ECC | - | - | - | - | - | - | - | - | €587.51 | RFQ
|
B | E-TU-TRB-75MM-ECO | - | - | - | - | - | - | - | - | €1,279.52 | RFQ
|
A | E-TU-TRB-2-ECO/ECO | - | - | - | - | - | - | - | - | €669.39 | RFQ
|
A | E-TU-TRB-1 11/16-ECO/ECC | - | - | - | - | - | - | - | - | €587.51 | RFQ
|
A | E-TU-TRB-1 3/8-ECO/ECO | - | - | - | - | - | - | - | - | €508.07 | RFQ
|
C | E-TU-TRB-60MM | - | 11600 lbs. | 152.4 mm | 60 mm | 54000 lbs. | E Coated | - | - | €1,321.43 | RFQ
|
D | E-TU-TRB-2 15/16-ECC | - | - | - | - | - | - | - | - | €1,107.77 | RFQ
|
D | E-TU-TRB-1 7/8-ECC | - | - | - | - | - | - | - | - | €611.65 | RFQ
|
A | E-TU-TRB-55MM-ECO/ECC | - | - | - | - | - | - | - | - | €831.72 | RFQ
|
A | E-TU-TRB-35MM-ECO/ECO | - | - | - | - | - | - | - | - | €517.18 | RFQ
|
C | E-TU-TRB-1 1/2 | - | 7860 lbs. | 4 3/4" | 1 1/2" | 33000 lbs. | E Coated | - | - | €589.93 | RFQ
|
A | E-TU-TRB-2 3/16-ECO/ECO | - | - | - | - | - | - | - | - | €939.54 | RFQ
|
A | E-TU-TRB-2 1/4-ECO/ECC | - | - | - | - | - | - | - | - | €886.56 | RFQ
|
A | E-TU-TRB-45MM-ECO/ECO | - | - | - | - | - | - | - | - | €669.39 | RFQ
|
A | E-TU-TRB-1 7/16-ECO/ECO | - | - | - | - | - | - | - | - | €517.18 | RFQ
|
D | E-TU-TRB-2 11/16-ECC | - | - | - | - | - | - | - | - | €1,265.89 | RFQ
|
B | E-TU-TRB-2 1/4-ECO | - | - | - | - | - | - | - | - | €846.93 | RFQ
|
A | E-TU-TRB-1 3/8-ECO/ECC | - | - | - | - | - | - | - | - | €497.46 | RFQ
|
C | E-TU-TRB-2 3/4 | - | 12300 lbs. | 6 3/4" | 2 3/4" | 61200 lbs. | E Coated | - | - | €1,407.85 | RFQ
|
D | E-TU-TRB-1 11/16-ECC | - | - | - | - | - | - | - | - | €542.60 | RFQ
|
C | E-TU-TRB-1 7/8 | - | 10300 lbs. | 4 3/4" | 1 7/8" | 43000 lbs. | E Coated | - | - | - | RFQ
|
A | E-TU-TRB-1 11/16-ECO/ECO | - | - | - | - | - | - | - | - | €601.17 | RFQ
|
B | E-TU-TRB-45MM-ECO | - | - | - | - | - | - | - | - | €622.51 | RFQ
|
D | E-TU-TRB-1 3/4-ECC | - | - | - | - | - | - | - | - | €611.65 | RFQ
|
D | E-TU-TRB-1 5/8-ECC | - | - | - | - | - | - | - | - | €542.60 | RFQ
|
C | E-TU-TRB-2 1/4 | - | 11600 lbs. | 6" | 2 1/4" | 54000 lbs. | E Coated | - | - | €795.45 | RFQ
|
C | E-TU-TRB-45MM | - | 10300 lbs. | 120.65 mm | 45 mm | 43000 lbs. | E Coated | - | - | - | RFQ
|
A | E-TU-TRB-2 3/4-ECO/ECC | - | - | - | - | - | - | - | - | €1,320.38 | RFQ
|
A | E-TU-TRB-2 1/4-ECO/ECO | - | - | - | - | - | - | - | - | €898.41 | RFQ
|
D | E-TU-TRB-1 7/16-ECC | - | - | - | - | - | - | - | - | €457.10 | RFQ
|
A | E-TU-TRB-2 11/16-ECO/ECC | - | - | - | - | - | - | - | - | €1,320.38 | RFQ
|
B | E-TU-TRB-1 3/4-ECO | - | - | - | - | - | - | - | - | €622.51 | RFQ
|
A | E-TU-TRB-50MM-ECO/ECO | - | - | - | - | - | - | - | - | €669.39 | RFQ
|
D | E-TU-TRB-40MM-ECC | - | - | - | - | - | - | - | - | €542.60 | RFQ
|
D | E-TU-TRB-70MM-ECC | - | - | - | - | - | - | - | - | €1,265.89 | RFQ
|
D | E-TU-TRB-65MM-ECC | - | - | - | - | - | - | - | - | €835.08 | RFQ
|
A | E-TU-TRB-60MM-ECO/ECC | - | - | - | - | - | - | - | - | €889.55 | RFQ
|
D | E-TU-TRB-60MM-ECC | - | - | - | - | - | - | - | - | €835.08 | RFQ
|
A | E-TU-TRB-55MM-ECO/ECO | - | - | - | - | - | - | - | - | €843.57 | RFQ
|
D | E-TU-TRB-45MM-ECC | - | - | - | - | - | - | - | - | €611.65 | RFQ
|
D | E-TU-TRB-2 7/16-ECC | - | - | - | - | - | - | - | - | €718.99 | RFQ
|
B | E-TU-TRB-2 3/4-ECO | - | - | - | - | - | - | - | - | €1,274.84 | RFQ
|
C | E-TU-TRB-2 15/16 | - | 12300 lbs. | 6 3/4" | 2 15/16" | 61200 lbs. | Uncoated | - | - | €1,225.41 | |
D | E-TU-TRB-2 1/4-ECC | - | - | - | - | - | - | - | - | €835.08 | RFQ
|
B | E-TU-TRB-1 7/16-ECO | - | - | - | - | - | - | - | - | €472.27 | RFQ
|
C | E-TU-TRB-2 1/2 | - | 11600 lbs. | 6" | 2 1/2" | 54000 lbs. | E Coated | - | - | €795.45 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CLECOTOOLS
- KEYSHAFT
- MCR SAFETY
- UNGER
- R W ROGERS COMPANY
- Nut Setters and Bit Holders
- Chucking Reamers
- Cable Swaging Tools
- Trenching Shovels
- Predesigned Room Kits
- Roughing Taps - HELICOIL
- Router Slim, Lightweight Protective Eyewears - DEWALT
- CP9541/42/61 Series Impact Wrenches - CHICAGO PNEUMATIC
- Stem Adapters, NPTF Thread, Polypropylene White - JOHN GUEST
- ANVIL 2118 Series Reducing Couplings, Forged Steel, Galvanized, Threaded
- Tethered Combination Wrench - PROTO
- Steel Number Stamps, Rhino - CH HANSON
- EverTUFF TURF PVC Special Reinforced Outlet Adapters - SPEARS VALVES
- PVC New Style Standard Tank Adapters With FKM Gaskets, Socket x Fipt - SPEARS VALVES
- Evaporator Assemblies - MOVINCOOL