TE-CO Lever Type Plungers
Filter
Style | Model | Material | Body Length | Plunger Dia. | Body Width | Body Material | Overall Length | Projection | With Locking Plunger | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 54204 | Stainless Steel | 3.05" | - | 0.62" | - | - | - | - | 1 | €160.52 | |
B | 54201 | Stainless Steel | 1 1/4" | - | 1/2" | - | - | - | - | 1 | €114.09 | |
B | 54202X | Stainless Steel | 2" | 1/4" | 3/4" | Stainless Steel | 2" | 14/25" | Yes | 1 | €102.60 | |
C | 54204X | Stainless Steel | 3.05" | 0.38" | 0.62" | Stainless Steel | 3.05" | 1" | Yes | 1 | €152.08 | |
B | 54202 | Stainless Steel | 2" | - | 3/4" | - | - | - | - | 2 | €133.45 | |
B | 54203X | Stainless Steel | 2.11" | 0.31" | 1/2" | Stainless Steel | 2.11" | 3/4" | Yes | 1 | €118.31 | |
B | 54201X | Stainless Steel | 1 1/4" | - | 1/2" | Steel | - | - | - | 1 | €91.10 | |
B | 54203 | Stainless Steel | 2.11" | - | 1/2" | - | - | - | - | 1 | €140.07 | |
D | 54311X | Steel | 2" | 1/4" | 0.38" | Steel | 2" | 14/25" | No | 1 | €59.38 | |
C | 54307X | Steel | 2.11" | 0.31" | 1/2" | Steel | 2.11" | 3/4" | Yes | 2 | €76.80 | |
D | 54310X | Steel | 1 1/4" | - | 1/4" | Steel | - | - | - | 1 | €51.82 | |
A | 54306X | Steel | 2" | - | 3/4" | Steel | - | - | - | 1 | €69.93 | |
A | 54308 | Steel | 3.05" | - | 0.62" | Steel | - | - | - | 1 | €92.64 | |
D | 54311 | Steel | 2" | - | 0.38" | Steel | - | - | - | 1 | €63.44 | |
D | 54308X | Steel | 3.05" | 0.38" | 0.62" | Steel | 3.05" | 1" | Yes | 1 | €85.36 | |
D | 54310 | Steel | 1 1/4" | 4/25" | 1/4" | Steel | 1 1/4" | 0.38" | No | 1 | €67.58 | |
A | 54305 | Steel | 1 1/4" | - | 1/2" | Steel | - | - | - | 1 | €39.86 | |
C | 54305X | Steel | 1 1/4" | - | 1/2" | Steel | - | - | - | 1 | €60.45 | |
D | 54313 | Steel | 3.05" | - | 0.62" | Steel | - | - | - | 2 | €84.31 | |
A | 54307 | Steel | 2.11" | - | 1/2" | Steel | - | - | - | 1 | €85.67 | |
D | 54312X | Steel | 2" | 0.31" | 1/2" | Steel | 2" | 3/4" | No | 1 | €70.05 | |
D | 54312 | Steel | 2" | - | 1/2" | Steel | - | - | - | 1 | €75.48 | |
A | 54306 | Steel | 2" | - | 3/4" | Steel | - | - | - | 1 | €72.03 | |
A | 54313X | Steel | 3.05" | 0.38" | 0.62" | Steel | 3.05" | 1" | No | 1 | €81.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MILWAUKEE VALVE
- SOLER & PALAU
- SURE STEP
- DWYER
- Riveters
- Spectacle Kits and Lens Covers
- Gear Racks
- Electronic and Laser Leveling Kits
- Overhead Door Seals
- 225 Series Horizontal Hold Down Clamps - DESTACO
- High Spiral Flute Bottoming Taps, UNF, 3B - HELICOIL
- 56-903 Alphatec Pvc Coat Aprons - ANSELL
- Heatrac Insulated Touch Screen Winter Gloves, Camouflage - CAIMAN
- Coated Gloves, Foam, Nitrile, Palm Dipped - CONDOR
- Immersion Temperature Probe - COOPER ATKINS
- Snap Pipe Reducer - DUCTMATE
- Steel Strapping Sealers - GRAINGER
- SXV, Wide-Slot Takeup, Ball Bearings - BALDOR / DODGE
- NSS Series Stock Steel Finished Bore Spur Gears, 10 Pitch - BROWNING